Team DIZ Box Score Wednesday, February 6
Full Box Score
| Team DIZ Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 6 | Feb 6 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Russell Westbrook*, OKC PG O | W 119-98 | 1 | 30 | 8/19 | .421 | 6/8 | .750 | 0 | 3 | 5 | 4 | 1 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Nicolas Batum*, Por SF, SG O | L 99-105 | 1 | 41 | 3/8 | .375 | 2/2 | 1.000 | 1 | 6 | 6 | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | DeMar DeRozan, Tor SG, SF | L 95-99 | 1 | 40 | 5/16 | .313 | 3/5 | .600 | 0 | 3 | 2 | 1 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | LaMarcus Aldridge, Por PF, C | L 99-105 | 1 | 39 | 11/22 | .500 | 5/6 | .833 | 0 | 10 | 2 | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Greg Monroe, Det C, PF | L 90-93 | 1 | 35 | 10/16 | .625 | 3/6 | .500 | 0 | 10 | 2 | 0 | 1 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Brandon Knight, Det PG, SG | L 90-93 | 1 | 26 | 4/10 | .400 | 4/6 | .667 | 0 | 2 | 4 | 2 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Paul George, Ind SG, SF | W 88-69 | 1 | 40 | 4/13 | .308 | 6/8 | .750 | 1 | 5 | 6 | 2 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Joakim Noah, Chi C, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Tyson Chandler, NY C | L 96-106 | 1 | 36 | 3/6 | .500 | 2/2 | 1.000 | 0 | 13 | 0 | 1 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Michael Beasley, Pho SF, PF | L 84-93 | 1 | 20 | 5/12 | .417 | 1/1 | 1.000 | 0 | 5 | 1 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 307 | 53/122 | .434 | 32/44 | .727 | 2 | 57 | 28 | 11 | 2 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 6 | Feb 6 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Mo Williams, Uta PG, SG | W 100-86 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Samuel Dalembert, Mil C | L 86-100 | 1 | 26 | 4/8 | .500 | 2/2 | 1.000 | 0 | 11 | 0 | 4 | 4 | 10 | ||
| Bench | Rodney Stuckey, Det SG, PG | L 90-93 | 1 | 23 | 2/7 | .286 | 0/0 | .000 | 0 | 3 | 0 | 1 | 0 | 4 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

