Poison Oak Box Score Wednesday, March 6
Full Box Score
| Poison Oak Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Mar 6 | Mar 6 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Brandon Knight, Det PG, SG | L 77-87 | 1 | 39 | 6/17 | .353 | 1/2 | .500 | 4 | 5 | 1 | 0 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Kyle Korver, Atl SG, SF | W 107-96 | 1 | 33 | 4/7 | .571 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Luol Deng, Chi SF DTD | L 83-101 | 1 | 39 | 8/17 | .471 | 2/2 | 1.000 | 1 | 7 | 3 | 2 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Greg Monroe, Det C, PF | L 77-87 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Amir Johnson, Tor PF, C | W 98-71 | 1 | 28 | 5/8 | .625 | 4/4 | 1.000 | 0 | 6 | 1 | 1 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Isaiah Thomas, Sac PG | L 83-87 | 1 | 20 | 3/5 | .600 | 2/2 | 1.000 | 1 | 1 | 1 | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Amar'e Stoudemire, NY PF, C | W 87-77 | 1 | 31 | 8/12 | .667 | 6/7 | .857 | 0 | 9 | 0 | 0 | 1 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kobe Bryant*, LAL SG, SF O | W 108-102 | 1 | 42 | 14/21 | .667 | 11/14 | .786 | 3 | 7 | 12 | 0 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Russell Westbrook*, OKC PG O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Earl Clark, LAL PF, SF | W 108-102 | 1 | 22 | 0/4 | .000 | 5/6 | .833 | 0 | 2 | 3 | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 8 | 254 | 48/91 | .527 | 31/37 | .838 | 10 | 38 | 23 | 6 | 3 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Mar 6 | Mar 6 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Serge Ibaka, OKC C, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Danilo Gallinari*, Den SF, PF O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Dion Waiters, Cle SG DTD | W 104-101 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

