Lawyers, Guns and Money Box Score Friday, February 8
Full Box Score
| Lawyers, Guns and Money Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 8 | Feb 8 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Steve Nash, LAL PG DTD | W 100-93 | 1 | 33 | 6/12 | .500 | 3/3 | 1.000 | 2 | 2 | 7 | 1 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Monta Ellis, Mil PG, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Nicolas Batum*, Por SF, SG O | L 103-118 | 1 | 37 | 7/12 | .583 | 6/6 | 1.000 | 4 | 2 | 3 | 0 | 3 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Chris Bosh, Mia PF, C | W 111-89 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Roy Hibbert, Ind C | L 98-100 | 1 | 38 | 3/9 | .333 | 0/0 | .000 | 0 | 3 | 4 | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Ty Lawson, Den PG, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | DeMar DeRozan, Tor SG, SF | W 100-98 | 1 | 41 | 7/17 | .412 | 7/9 | .778 | 1 | 3 | 2 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Goran Dragic, Pho PG DTD | L 96-127 | 1 | 36 | 8/15 | .533 | 1/1 | 1.000 | 2 | 2 | 6 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marcin Gortat*, Pho C O | L 96-127 | 1 | 26 | 1/2 | .500 | 0/0 | .000 | 0 | 5 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kyle Lowry, Tor PG | W 100-98 | 1 | 34 | 1/4 | .250 | 0/0 | .000 | 0 | 1 | 6 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 245 | 33/71 | .465 | 17/19 | .895 | 9 | 18 | 28 | 2 | 10 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 8 | Feb 8 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Andre Iguodala, Den SF, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Carlos Delfino*, Hou SF, SG O | W 118-103 | 1 | 22 | 2/7 | .286 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| Bench | Jimmy Butler, Chi SG, SF | W 93-89 | 1 | 13 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

