Lets Do This Box Score Friday, January 11
Full Box Score
| Lets Do This Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 11 | Jan 11 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Jason Kidd, NY PG, SG | L 101-108 | 1 | 20 | 0/6 | .000 | 0/0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Ben Gordon, Cha SG | L 78-99 | 1 | 26 | 5/14 | .357 | 2/2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Luol Deng, Chi SF DTD | W 108-101 | 1 | 42 | 13/18 | .722 | 4/4 | 1.000 | 3 | 5 | 4 | 1 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Zach Randolph, Mem PF | W 101-98 | 1 | 43 | 8/15 | .533 | 2/2 | 1.000 | 0 | 10 | 2 | 1 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | JaVale McGee, Den C | W 98-91 | 1 | 12 | 0/4 | .000 | 2/4 | .500 | 0 | 7 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | James Harden, Hou SG DTD | L 91-103 | 1 | 40 | 9/19 | .474 | 4/7 | .571 | 2 | 1 | 5 | 2 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Danny Green, SA SG, SF | L 98-101 | 1 | 18 | 3/7 | .429 | 2/2 | 1.000 | 1 | 2 | 1 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Rajon Rondo*, Bos PG O | W 103-91 | 1 | 33 | 5/13 | .385 | 2/2 | 1.000 | 0 | 5 | 8 | 2 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kyle Korver, Atl SG, SF | W 103-95 | 1 | 21 | 1/4 | .250 | 0/0 | .000 | 1 | 2 | 2 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | C.J. Miles*, Cle SF, SG O | L 91-98 | 1 | 33 | 4/10 | .400 | 2/3 | .667 | 1 | 7 | 0 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 288 | 48/110 | .436 | 20/26 | .769 | 8 | 45 | 24 | 7 | 5 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Jan 11 | Jan 11 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Dwight Howard, LAL C DTD | L 101-116 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | George Hill, Ind PG, SG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | O.J. Mayo, Dal SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

