St.Louis Bombers Box Score Tuesday, February 19
Full Box Score
| St.Louis Bombers Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 19 | Feb 19 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Chris Paul, LAC PG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Evan Turner, Phi SG, SF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Serge Ibaka, OKC C, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | DeMarcus Cousins, Sac PF, C | L 102-108 | 1 | 27 | 3/8 | .375 | 5/8 | .625 | 0 | 7 | 4 | 0 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Joe Johnson, Bkn SG, SF DTD | W 113-111 | 1 | 44 | 10/18 | .556 | 1/1 | 1.000 | 3 | 5 | 5 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Omer Asik, Hou C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 2 | 71 | 13/26 | .500 | 6/9 | .667 | 3 | 12 | 9 | 0 | 2 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 19 | Feb 19 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | LeBron James, Mia SF, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Kemba Walker, Cha PG, SG | W 105-92 | 1 | 34 | 9/16 | .563 | 3/4 | .750 | 3 | 4 | 7 | 3 | 0 | 24 | ||
| Bench | Danny Granger*, Ind SF O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Andre Iguodala, Den SF, SG | W 97-90 | 1 | 29 | 0/7 | .000 | 1/4 | .250 | 0 | 3 | 7 | 2 | 1 | 1 | ||
| Bench | Ersan Ilyasova, Mil SF, PF | L 111-113 | 1 | 44 | 9/16 | .563 | 1/2 | .500 | 2 | 9 | 3 | 1 | 1 | 21 | ||
| Bench | Danny Green, SA SG, SF | W 108-102 | 1 | 31 | 8/11 | .727 | 0/0 | .000 | 5 | 2 | 3 | 2 | 1 | 21 | ||
| Bench | Samuel Dalembert, Mil C | L 111-113 | 1 | 11 | 1/4 | .250 | 1/2 | .500 | 0 | 3 | 0 | 0 | 1 | 3 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

