Five at Wagoner Box Score Matchup 14 (Jan 28 - Feb 3)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 0 / 7
Matchup Acquisition Limits (Used/Max) : 0 / 7
| TEAM | STATISTICS | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS | SCORE | ||
| The Five | .4625 | .8175 | 48 | 183 | 191 | 32 | 16 | 583 | 2-6-0 | ||
| Team Wagoner | .4720 | .7744 | 60 | 210 | 140 | 44 | 19 | 685 | 6-2-0 | ||
| The Five Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Feb 3 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikola Vucevic, Orl PF, C | 4: @Bkn, @NY, @Bos, @Mil | 4 | 134 | 31/49 | .633 | 2/2 | 1.000 | 0 | 46 | 8 | 2 | 6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarrett Jack, GS PG, SG | 4: @Tor, @Cle, Dal, Pho | 4 | 124 | 21/50 | .420 | 11/14 | .786 | 6 | 10 | 32 | 2 | 1 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greivis Vasquez, Nor PG DTD | 4: @LAL, @Uta, @Den, @Min | 4 | 131 | 23/58 | .397 | 5/6 | .833 | 1 | 17 | 44 | 1 | 0 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Gasol, Mem C | 3: @Phi, @OKC, Wsh | 3 | 117 | 21/43 | .488 | 13/14 | .929 | 1 | 29 | 15 | 3 | 4 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Hill, Ind PG, SG | 3: @Den, Det, Mia | 3 | 111 | 14/29 | .483 | 3/5 | .600 | 8 | 5 | 13 | 0 | 2 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramon Sessions*, Cha PG, SG O | 3: @Chi, @SA, @Hou | 3 | 92 | 15/37 | .405 | 16/18 | .889 | 1 | 7 | 11 | 4 | 0 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul George, Ind SG, SF | 3: @Den, Det, Mia | 3 | 125 | 18/39 | .462 | 6/9 | .667 | 6 | 22 | 15 | 8 | 1 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmelo Anthony, NY SF, PF DTD | 3: Orl, Mil, Sac | 3 | 110 | 19/51 | .373 | 10/14 | .714 | 6 | 18 | 16 | 2 | 1 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Durant, OKC SF | 2: Mem, @Cle | 2 | 75 | 18/37 | .486 | 20/26 | .769 | 3 | 18 | 9 | 2 | 1 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Teague, Atl PG | 2: Tor, Chi | 2 | 72 | 8/22 | .364 | 6/6 | 1.000 | 3 | 4 | 11 | 4 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Curry, GS PG, SG | 4: @Tor, @Cle, Dal, Pho | 2 | 68 | 18/32 | .563 | 3/3 | 1.000 | 7 | 3 | 13 | 3 | 0 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Gordon*, Nor SG O | 4: @LAL, @Uta, @Den, @Min | 2 | 57 | 10/20 | .500 | 8/9 | .889 | 6 | 4 | 4 | 1 | 0 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arron Afflalo*, Orl SG, SF O | 4: @Bkn, @NY, @Bos, @Mil | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 35 | 1216 | 216/467 | .463 | 103/126 | .817 | 48 | 183 | 191 | 32 | 16 | 583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Wagoner Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Feb 3 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klay Thompson, GS SG, SF | 4: @Tor, @Cle, Dal, Pho | 4 | 148 | 37/72 | .514 | 7/9 | .778 | 14 | 22 | 10 | 4 | 3 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Thompson, Sac PF, C | 4: @Wsh, @Bos, @Phi, @NY | 4 | 82 | 10/24 | .417 | 1/2 | .500 | 0 | 16 | 1 | 3 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMar DeRozan, Tor SG, SF | 4: GS, @Atl, LAC, Mia | 4 | 149 | 29/68 | .426 | 27/29 | .931 | 5 | 9 | 21 | 3 | 1 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Jennings, Mil PG | 4: @Det, Chi, @NY, Orl | 4 | 140 | 30/71 | .423 | 8/12 | .667 | 11 | 6 | 25 | 3 | 0 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thaddeus Young, Phi SF, PF | 3: Mem, Wsh, Sac | 3 | 117 | 28/51 | .549 | 3/6 | .500 | 1 | 30 | 6 | 7 | 2 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.J. Mayo, Dal SG | 3: @Por, @GS, @Pho | 3 | 115 | 20/41 | .488 | 13/18 | .722 | 7 | 17 | 19 | 4 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ersan Ilyasova, Mil SF, PF | 4: @Det, Chi, @NY, Orl | 3 | 94 | 15/37 | .405 | 7/10 | .700 | 6 | 16 | 6 | 2 | 3 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyrie Irving, Cle PG | 3: GS, @Det, OKC | 3 | 101 | 21/50 | .420 | 16/18 | .889 | 5 | 8 | 12 | 6 | 1 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darren Collison, Dal PG | 3: @Por, @GS, @Pho | 3 | 99 | 15/28 | .536 | 7/7 | 1.000 | 5 | 12 | 22 | 5 | 2 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Marion, Dal SF, PF | 3: @Por, @GS, @Pho | 3 | 100 | 20/38 | .526 | 4/6 | .667 | 0 | 37 | 7 | 3 | 4 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tristan Thompson, Cle PF, C | 3: GS, @Det, OKC | 2 | 75 | 12/27 | .444 | 5/6 | .833 | 0 | 23 | 4 | 3 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudy Gay, Tor SF | 4: GS, @Atl, LAC, Mia | 2 | 73 | 18/33 | .545 | 4/6 | .667 | 6 | 10 | 6 | 1 | 2 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Boozer, Chi PF | 4: Cha, @Mil, @Bkn, @Atl | 1 | 27 | 6/13 | .462 | 1/4 | .250 | 0 | 4 | 1 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 39 | 1320 | 261/553 | .472 | 103/133 | .774 | 60 | 210 | 140 | 44 | 19 | 685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

