- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
Rampage at Force Field Box Score Matchup 11 (Jan 7 - 13)
Full Box Score | Quick Box Score | Scoring Breakdown
Green Lantern Force Field
Record: 5-13-0 Streak: L2Standing: 4th in Metropolis (10.5 GB)
Matchup Acquisition Limits (Used/Max) : 1 / 7
Matchup Acquisition Limits (Used/Max) : 0 / 7
| TEAM | JAN 7 | JAN 8 | JAN 9 | JAN 10 | JAN 11 | JAN 12 | JAN 13 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hulk Rampage | 49 | 89 | 137 | 18 | 77 | 99 | 40 | 509 | ||
| Green Lantern Force Field | 45 | 69 | 96 | 18 | 14 | 111 | 37 | 390 |
| Hulk Rampage Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 11 | Jan 11 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Steve Nash, LAL PG DTD | L 101-116 | 1 | 30 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Gerald Henderson, Cha SG, SF | L 78-99 | 1 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Mike Dunleavy, Mil SG, SF | L 87-103 | 1 | 21 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Luis Scola, Pho PF | L 79-99 | 1 | 28 | 6 | 12 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Brandon Bass, Bos PF, C | W 103-91 | 1 | 27 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Landry Fields, Tor SG, SF | W 99-78 | 1 | 34 | 2 | 8 | 4 | 4 | 0 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jason Maxiell*, Det PF, C O | W 103-87 | 1 | 27 | 5 | 6 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marcin Gortat*, Pho C O | L 79-99 | 1 | 33 | 4 | 11 | 1 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Paul Pierce, Bos SF, SG | W 103-91 | 1 | 29 | 8 | 14 | 4 | 5 | 3 | 7 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 23 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marreese Speights, Cle PF, C | L 91-98 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 249 | 32 | 70 | 11 | 19 | 4 | 15 | 47 | 16 | 4 | 3 | 15 | 0 | 0 | 0 | 79 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Lantern Force Field Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 11 | Jan 11 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Goran Dragic, Pho PG DTD | L 79-99 | 1 | 27 | 5 | 11 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | George Hill, Ind PG, SG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | J.R. Smith, NY SG, SF | L 101-108 | 1 | 39 | 4 | 17 | 4 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Blake Griffin, LAC PF DTD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Anthony Davis*, Nor PF, C O | W 104-92 | 1 | 23 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jimmer Fredette, Sac SG, PG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Derrick Williams, Min PF | L 92-104 | 1 | 25 | 3 | 7 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Arron Afflalo*, Orl SG, SF O | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Alonzo Gee, Cle SF, SG | L 91-98 | 1 | 21 | 1 | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Austin Rivers*, Nor SG, PG O | W 104-92 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 140 | 17 | 49 | 9 | 12 | 2 | 10 | 11 | 5 | 4 | 1 | 9 | 0 | 0 | 0 | 45 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


