- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
War Machines at Web Box Score Matchup 11 (Jan 7 - 13)
Full Box Score | Quick Box Score | Scoring Breakdown
Matchup Acquisition Limits (Used/Max) : 3 / 7
Matchup Acquisition Limits (Used/Max) : 5 / 7
| TEAM | JAN 7 | JAN 8 | JAN 9 | JAN 10 | JAN 11 | JAN 12 | JAN 13 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Iron Man War Machines | 82 | 76 | 122 | 15 | 58 | 82 | 69 | 504 | ||
| Spiderman Web | 124 | 47 | 112 | 40 | 109 | 98 | 92 | 622 |
| Iron Man War Machines Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Jan 13 | TOTAL Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Zeller, Cle C, PF | 4: @Chi, Atl, @Den, @LAL | 4 | 131 | 7 | 29 | 11 | 14 | 0 | 0 | 31 | 7 | 2 | 5 | 8 | 0 | 1 | 0 | 25 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Korver, Atl SG, SF | 4: @Min, @Cle, Uta, @Wsh | 4 | 118 | 12 | 29 | 1 | 2 | 10 | 21 | 16 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 35 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mario Chalmers, Mia PG | 3: @Ind, @Por, @Sac | 3 | 74 | 14 | 24 | 0 | 0 | 11 | 17 | 8 | 7 | 6 | 0 | 5 | 0 | 0 | 0 | 39 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ersan Ilyasova, Mil SF, PF | 4: Pho, @Chi, Det, @Tor | 4 | 106 | 16 | 40 | 6 | 7 | 4 | 13 | 23 | 8 | 5 | 4 | 5 | 0 | 0 | 0 | 42 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brook Lopez, Bkn C | 3: @Phi, Pho, Ind | 3 | 87 | 16 | 40 | 9 | 13 | 0 | 0 | 19 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 41 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metta World Peace, LAL SF, PF DTD | 4: @Hou, @SA, OKC, Cle | 4 | 130 | 26 | 59 | 6 | 9 | 9 | 26 | 21 | 3 | 16 | 1 | 9 | 0 | 0 | 0 | 67 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jameer Nelson, Orl PG | 3: @Por, @Den, @LAC | 3 | 123 | 19 | 53 | 9 | 10 | 5 | 23 | 8 | 29 | 4 | 1 | 6 | 0 | 1 | 0 | 52 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesley Matthews, Por SG, SF | 4: Orl, Mia, @GS, OKC | 4 | 157 | 19 | 52 | 11 | 13 | 10 | 28 | 17 | 12 | 4 | 3 | 6 | 0 | 0 | 0 | 59 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Teague, Atl PG | 4: @Min, @Cle, Uta, @Wsh | 4 | 116 | 17 | 33 | 9 | 11 | 3 | 8 | 9 | 16 | 6 | 2 | 10 | 0 | 0 | 0 | 46 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh McRoberts, Cha PF | 3: Uta, @Tor, @Ind | 2 | 65 | 7 | 14 | 2 | 2 | 2 | 6 | 13 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 18 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Gordon*, Nor SG O | 4: SA, Hou, Min, @NY | 4 | 119 | 24 | 64 | 17 | 20 | 2 | 19 | 9 | 13 | 3 | 1 | 9 | 0 | 0 | 0 | 67 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Hawes, Phi C, PF | 3: Bkn, @Tor, Hou | 3 | 78 | 13 | 26 | 2 | 4 | 2 | 3 | 18 | 9 | 1 | 7 | 4 | 0 | 0 | 0 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Johnson*, Sac SF, PF O | 3: Mem, Dal, Mia | 1 | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Foye, Uta SG, PG | 4: Dal, @Cha, @Atl, @Det | 1 | 41 | 8 | 12 | 3 | 4 | 6 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 25 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monta Ellis, Mil PG, SG | 4: Pho, @Chi, Det, @Tor | 4 | 141 | 24 | 62 | 7 | 8 | 2 | 10 | 13 | 16 | 7 | 2 | 13 | 0 | 0 | 0 | 57 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 48 | 1496 | 224 | 542 | 93 | 117 | 66 | 182 | 206 | 139 | 61 | 32 | 87 | 0 | 2 | 0 | 607 | 504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spiderman Web Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Jan 13 | TOTAL Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Parker, SA PG DTD | 4: @Nor, LAL, @Mem, Min | 4 | 139 | 37 | 63 | 13 | 16 | 3 | 5 | 6 | 20 | 5 | 0 | 18 | 0 | 0 | 0 | 90 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Anderson, Tor SF | 3: Phi, Cha, Mil | 1 | 25 | 4 | 13 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Lopez, Nor C | 4: SA, Hou, Min, @NY | 4 | 98 | 17 | 32 | 2 | 2 | 0 | 0 | 20 | 4 | 2 | 5 | 6 | 0 | 0 | 0 | 36 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrell Arthur, Mem PF | 4: @Sac, @GS, SA, @Dal | 1 | 18 | 2 | 4 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Brewer, Den SF | 3: Orl, Cle, GS | 2 | 44 | 7 | 23 | 2 | 6 | 0 | 4 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dirk Nowitzki, Dal PF | 4: @Uta, @LAC, @Sac, Mem | 4 | 133 | 24 | 56 | 14 | 20 | 7 | 16 | 26 | 15 | 2 | 2 | 9 | 0 | 0 | 0 | 69 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarrett Jack, GS PG, SG | 3: Mem, Por, @Den | 3 | 83 | 9 | 21 | 4 | 5 | 0 | 3 | 10 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.J. Hickson, Por PF, C | 4: Orl, Mia, @GS, OKC | 4 | 126 | 16 | 37 | 10 | 14 | 0 | 0 | 46 | 6 | 0 | 3 | 6 | 0 | 1 | 0 | 42 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Clark, LAL PF, SF | 4: @Hou, @SA, OKC, Cle | 2 | 73 | 10 | 21 | 2 | 2 | 1 | 1 | 19 | 7 | 1 | 6 | 5 | 0 | 1 | 0 | 23 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thabo Sefolosha, OKC SG, SF | 4: @Wsh, Min, @LAL, @Por | 3 | 93 | 13 | 19 | 2 | 2 | 5 | 8 | 10 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 33 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serge Ibaka, OKC C, PF | 4: @Wsh, Min, @LAL, @Por | 3 | 91 | 18 | 31 | 1 | 4 | 1 | 3 | 21 | 2 | 0 | 5 | 4 | 0 | 1 | 0 | 38 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Robinson, Chi PG, SG | 4: Cle, Mil, @NY, Pho | 3 | 75 | 12 | 29 | 2 | 2 | 5 | 10 | 10 | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 31 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon Brown, Pho SG | 4: @Mil, @Bos, @Bkn, @Chi | 1 | 19 | 2 | 8 | 4 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeBron James, Mia SF, PF | 3: @Ind, @Por, @Sac | 3 | 115 | 23 | 46 | 9 | 16 | 2 | 7 | 25 | 20 | 8 | 5 | 12 | 0 | 2 | 0 | 57 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David West, Ind PF | 4: Mia, NY, Cha, @Bkn | 4 | 141 | 27 | 58 | 6 | 8 | 1 | 2 | 34 | 16 | 4 | 3 | 10 | 0 | 2 | 1 | 61 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Nicholson, Orl PF | 3: @Por, @Den, @LAC | 2 | 49 | 10 | 18 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 20 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Temple, Wsh SG | 2: OKC, Atl | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 45 | 1331 | 232 | 482 | 72 | 103 | 26 | 66 | 252 | 140 | 36 | 33 | 97 | 0 | 7 | 1 | 562 | 622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


