- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
Dark Knights at Steel Machines Box Score Matchup 2 (Nov 5 - 11)
Full Box Score | Quick Box Score | Scoring Breakdown
Batman Dark Knights
Record: 8-10-0 Streak: L4Standing: 4th in Gotham City (6 GB)
Matchup Acquisition Limits (Used/Max) : 4 / 7
Matchup Acquisition Limits (Used/Max) : 4 / 7
| TEAM | NOV 5 | NOV 6 | NOV 7 | NOV 8 | NOV 9 | NOV 10 | NOV 11 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Batman Dark Knights | 82 | 41 | 134 | 29 | 80 | 107 | 41 | 514 | ||
| Superman Steel Machines | 63 | 41 | 77 | 21 | 118 | 46 | 40 | 406 |
| Batman Dark Knights Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Nov 11 | TOTAL Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Beasley, Pho SF, PF | 4: @Mia, @Cha, Cle, @Uta | 4 | 120 | 17 | 57 | 7 | 10 | 3 | 16 | 23 | 14 | 3 | 4 | 10 | 0 | 1 | 0 | 44 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JaVale McGee, Den C | 4: Det, @Hou, Uta, @GS | 4 | 77 | 18 | 35 | 5 | 6 | 0 | 0 | 26 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 41 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Durant, OKC SF | 4: Tor, @Chi, Det, Cle | 4 | 141 | 33 | 62 | 20 | 21 | 4 | 10 | 31 | 8 | 6 | 4 | 15 | 0 | 1 | 0 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Bogans, Bkn SG | 4: Min, @Mia, @Orl, Orl | 3 | 52 | 6 | 14 | 0 | 0 | 5 | 12 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Ridnour, Min PG, SG | 4: @Bkn, Orl, Ind, @Chi | 4 | 121 | 16 | 37 | 8 | 10 | 6 | 10 | 11 | 12 | 5 | 2 | 6 | 0 | 0 | 0 | 46 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Kaman, Dal C | 4: Por, Tor, @NY, @Cha | 4 | 112 | 24 | 37 | 10 | 12 | 0 | 0 | 27 | 5 | 0 | 3 | 6 | 0 | 0 | 0 | 58 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darren Collison, Dal PG | 4: Por, Tor, @NY, @Cha | 4 | 138 | 18 | 43 | 11 | 13 | 0 | 4 | 9 | 29 | 3 | 0 | 10 | 0 | 1 | 0 | 47 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brendan Haywood*, Cha C O | 3: Pho, @Nor, Dal | 2 | 51 | 7 | 11 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 15 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Boozer, Chi PF | 3: Orl, OKC, Min | 3 | 85 | 9 | 32 | 5 | 6 | 0 | 0 | 28 | 9 | 4 | 0 | 7 | 0 | 0 | 0 | 23 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Udonis Haslem, Mia PF | 4: Pho, Bkn, @Atl, @Mem | 1 | 21 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Odom, LAC PF | 4: Cle, SA, @Por, Atl | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Hill, LAL PF, C | 3: @Uta, GS, Sac | 1 | 19 | 2 | 4 | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Hansbrough, Ind PF | 4: @SA, @Atl, @Min, Wsh | 4 | 80 | 6 | 18 | 11 | 21 | 0 | 0 | 18 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 23 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Jefferson, Uta C, PF | 4: @Mem, LAL, @Den, Pho | 4 | 123 | 26 | 57 | 8 | 10 | 0 | 0 | 45 | 6 | 6 | 4 | 8 | 0 | 3 | 0 | 60 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 43 | 1144 | 184 | 412 | 93 | 120 | 18 | 52 | 245 | 89 | 35 | 27 | 86 | 0 | 6 | 0 | 479 | 512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superman Steel Machines Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Nov 11 | TOTAL Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Barnes, LAC SF | 4: Cle, SA, @Por, Atl | 1 | 27 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Thornton, Sac SG | 4: GS, Det, SA, @LAL | 4 | 108 | 19 | 54 | 3 | 5 | 5 | 19 | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 46 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tristan Thompson, Cle PF, C | 4: @LAC, @GS, @Pho, @OKC | 4 | 138 | 12 | 28 | 8 | 16 | 0 | 0 | 34 | 4 | 8 | 2 | 10 | 0 | 1 | 0 | 32 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Miller, Mia SF, SG | 4: Pho, Bkn, @Atl, @Mem | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodney Stuckey, Det SG, PG | 4: @Den, @Sac, @OKC, @Hou | 3 | 102 | 11 | 35 | 5 | 7 | 3 | 11 | 6 | 10 | 1 | 1 | 6 | 0 | 0 | 0 | 30 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Dalembert, Mil C | 3: Mem, @Wsh, Bos | 1 | 22 | 6 | 8 | 2 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thabo Sefolosha, OKC SG, SF | 4: Tor, @Chi, Det, Cle | 4 | 118 | 12 | 21 | 0 | 0 | 5 | 9 | 19 | 7 | 4 | 3 | 6 | 0 | 0 | 0 | 29 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Juan Barea, Min PG, SG | 4: @Bkn, Orl, Ind, @Chi | 3 | 42 | 3 | 11 | 1 | 2 | 0 | 3 | 5 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Battier, Mia SF | 4: Pho, Bkn, @Atl, @Mem | 1 | 24 | 2 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon Hayward, Uta SG, SF | 4: @Mem, LAL, @Den, Pho | 4 | 135 | 23 | 52 | 11 | 14 | 2 | 10 | 14 | 6 | 3 | 4 | 10 | 0 | 0 | 0 | 59 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyson Chandler, NY C | 2: @Phi, Dal | 2 | 58 | 9 | 17 | 7 | 9 | 0 | 0 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 25 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashard Lewis, Mia PF, SF | 4: Pho, Bkn, @Atl, @Mem | 4 | 72 | 12 | 27 | 1 | 2 | 5 | 12 | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 30 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kobe Bryant*, LAL SG, SF O | 3: @Uta, GS, Sac | 3 | 104 | 23 | 50 | 26 | 29 | 4 | 13 | 20 | 17 | 6 | 0 | 12 | 0 | 0 | 0 | 76 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Barnes, GS SF | 4: @Sac, Cle, @LAL, Den | 4 | 108 | 13 | 30 | 5 | 9 | 3 | 9 | 13 | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 34 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Iguodala, Den SF, SG | 4: Det, @Hou, Uta, @GS | 4 | 153 | 25 | 62 | 7 | 7 | 7 | 21 | 34 | 16 | 6 | 3 | 13 | 0 | 2 | 0 | 64 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Jennings, Mil PG | 3: Mem, @Wsh, Bos | 3 | 110 | 12 | 40 | 8 | 9 | 3 | 11 | 8 | 17 | 9 | 0 | 11 | 1 | 0 | 0 | 35 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 46 | 1325 | 184 | 445 | 84 | 113 | 39 | 125 | 203 | 113 | 48 | 16 | 93 | 1 | 3 | 0 | 491 | 406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


