- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
Lightning Bolts at Force Field Box Score Matchup 4 (Nov 19 - 25)
Full Box Score | Quick Box Score | Scoring Breakdown
Green Lantern Force Field
Record: 5-13-0 Streak: L2Standing: 4th in Metropolis (10.5 GB)
Matchup Acquisition Limits (Used/Max) : 3 / 7
Matchup Acquisition Limits (Used/Max) : 0 / 7
| TEAM | NOV 19 | NOV 20 | NOV 21 | NOV 22 | NOV 23 | NOV 24 | NOV 25 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Flash Lightning Bolts | 48 | 45 | 138 | 0 | 135 | 77 | 59 | 502 | ||
| Green Lantern Force Field | 18 | 17 | 143 | 0 | 64 | 69 | 55 | 366 |
| Flash Lightning Bolts Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Nov 23 | TOTAL Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Miller, Den PG | 4: @Mem, @Min, GS, Nor | 4 | 100 | 8 | 19 | 11 | 12 | 0 | 3 | 4 | 24 | 4 | 0 | 11 | 0 | 0 | 0 | 27 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtney Lee, Bos SG | 3: SA, OKC, @Orl | 1 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Anderson, Nor PF | 4: NY, @Ind, @Pho, @Den | 4 | 150 | 31 | 61 | 1 | 2 | 19 | 32 | 30 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 82 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Richardson*, Phi SG, SF O | 4: Tor, @Cle, OKC, Pho | 4 | 112 | 21 | 41 | 5 | 5 | 11 | 26 | 10 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 58 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMarre Carroll, Uta SF | 3: Hou, Sac, @Sac | 3 | 44 | 7 | 12 | 4 | 4 | 0 | 1 | 8 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 18 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jermaine O'Neal, Pho C DTD | 3: Por, Nor, @Phi | 3 | 70 | 17 | 33 | 7 | 7 | 0 | 0 | 19 | 1 | 2 | 6 | 3 | 0 | 1 | 0 | 41 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nene*, Wsh C, PF O | 3: Ind, @Atl, Cha | 1 | 29 | 8 | 13 | 3 | 4 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaMarcus Aldridge, Por PF, C | 3: @Pho, Min, @Bkn | 2 | 64 | 11 | 28 | 3 | 5 | 0 | 0 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 25 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Young, Phi SG | 4: Tor, @Cle, OKC, Pho | 2 | 37 | 5 | 14 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Allen, Mem SG | 2: Den, LAL | 2 | 52 | 7 | 17 | 6 | 8 | 0 | 0 | 11 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 20 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Paul, LAC PG DTD | 4: @SA, @OKC, @Bkn, @Atl | 4 | 155 | 21 | 53 | 16 | 18 | 3 | 13 | 19 | 33 | 14 | 0 | 13 | 0 | 0 | 0 | 61 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul George, Ind SG, SF | 3: @Wsh, Nor, SA | 3 | 92 | 21 | 42 | 4 | 7 | 12 | 18 | 13 | 8 | 1 | 1 | 6 | 0 | 0 | 0 | 58 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Smith*, Nor PF, C O | 4: NY, @Ind, @Pho, @Den | 4 | 65 | 11 | 32 | 6 | 6 | 0 | 0 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 28 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Felton, NY PG | 4: @Nor, @Dal, @Hou, Det | 4 | 131 | 25 | 50 | 2 | 4 | 12 | 21 | 8 | 35 | 3 | 1 | 9 | 0 | 2 | 0 | 64 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 41 | 1117 | 195 | 418 | 68 | 82 | 59 | 119 | 158 | 120 | 41 | 21 | 66 | 0 | 4 | 0 | 517 | 502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Lantern Force Field Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Nov 23 | TOTAL Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonzo Gee, Cle SF, SG | 3: Phi, @Orl, @Mia | 3 | 99 | 12 | 29 | 8 | 11 | 6 | 13 | 13 | 6 | 4 | 4 | 9 | 0 | 0 | 0 | 38 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Griffin, LAC PF DTD | 4: @SA, @OKC, @Bkn, @Atl | 4 | 144 | 31 | 61 | 13 | 26 | 0 | 0 | 37 | 11 | 4 | 3 | 10 | 0 | 2 | 0 | 75 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorell Wright, Phi SF | 4: Tor, @Cle, OKC, Pho | 4 | 84 | 6 | 21 | 9 | 9 | 5 | 13 | 15 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 26 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arron Afflalo*, Orl SG, SF O | 4: @Atl, Det, Cle, Bos | 4 | 132 | 22 | 54 | 3 | 7 | 5 | 15 | 14 | 12 | 3 | 2 | 9 | 0 | 0 | 0 | 52 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Smith, Atl PF, SF DTD | 4: Orl, Wsh, @Cha, LAC | 4 | 127 | 25 | 50 | 7 | 13 | 1 | 1 | 20 | 13 | 5 | 9 | 14 | 0 | 1 | 0 | 58 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goran Dragic, Pho PG DTD | 3: Por, Nor, @Phi | 3 | 93 | 14 | 31 | 10 | 12 | 7 | 16 | 7 | 20 | 8 | 1 | 6 | 0 | 0 | 0 | 45 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Hill, Ind PG, SG | 3: @Wsh, Nor, SA | 3 | 107 | 12 | 38 | 12 | 13 | 3 | 15 | 13 | 19 | 2 | 1 | 2 | 0 | 0 | 0 | 39 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.R. Smith, NY SG, SF | 4: @Nor, @Dal, @Hou, Det | 4 | 128 | 16 | 48 | 20 | 21 | 4 | 13 | 23 | 10 | 6 | 1 | 4 | 0 | 1 | 0 | 56 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Martin, OKC SG | 3: LAC, @Bos, @Phi | 3 | 104 | 9 | 26 | 7 | 8 | 4 | 12 | 6 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 29 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmer Fredette, Sac SG, PG | 3: LAL, @Uta, Uta | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Delfino*, Hou SF, SG O | 3: @Uta, Chi, NY | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Davis*, Nor PF, C O | 4: NY, @Ind, @Pho, @Den | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 32 | 1018 | 147 | 358 | 89 | 120 | 35 | 98 | 148 | 95 | 41 | 23 | 62 | 0 | 4 | 0 | 418 | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


