- League
- Players
- Standings
- Scoreboard
- Teams
- Team Tobias's Analrapists (TTA)
- RudyGay and Chardonnay (JR)
- Royal Court Jesters (RCJ)
- FANTASY'S DAN GILBERT (PRIM)
- Burkle's Bombers (BB)
- Manimal Thwackers (THWK)
- Lvl. 39 Vlade's Beard of ... (VBT)
- # FTM (FTM)
- Team stern (STER)
- Isaiah's Peksecutioners (YERO)
- Balls Deep 4 Team Sleep (BDTS)
- Boozer's Millions (BOOZ)
4 Team Sleep at Analrapists Box Score Matchup 19 (Mar 11 - 17)
Full Box Score
Team Tobias's Analrapists
Record: 96-75-0Standing: 3rd in All Purple Everything (11.5 GB)
Matchup Acquisition Limits (Used/Max) : 1 / 7
Matchup Acquisition Limits (Used/Max) : 1 / 7
| TEAM | STATISTICS | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | FG% | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | SCORE | ||
| Balls Deep 4 Team Sleep | .5171 | .7833 | 49 | 194 | 129 | 43 | 12 | 67 | 627 | 6-3-0 | ||
| Team Tobias's Analrapists | .4413 | .7882 | 25 | 241 | 101 | 37 | 36 | 81 | 408 | 3-6-0 | ||
| Balls Deep 4 Team Sleep Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Mar 11 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Allen, Mia SG | 4: Atl, @Phi, @Mil, @Tor | 4 | 105 | 15/30 | .500 | 12/13 | .923 | 9 | 5 | 5 | 1 | 0 | 4 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Horford, Atl C, PF | 4: @Mia, LAL, Pho, @Bkn | 4 | 150 | 30/62 | .484 | 4/6 | .667 | 0 | 42 | 10 | 5 | 1 | 9 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emeka Okafor*, Wsh C O | 4: @Cle, Mil, Nor, Pho | 4 | 109 | 19/38 | .500 | 7/13 | .538 | 0 | 28 | 4 | 2 | 4 | 3 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monta Ellis, Mil PG, SG | 4: Dal, @Wsh, Mia, Orl | 4 | 158 | 40/76 | .526 | 15/15 | 1.000 | 9 | 15 | 29 | 9 | 0 | 14 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kosta Koufos, Den PF, C | 3: @Pho, NY, Mem | 3 | 75 | 20/26 | .769 | 6/10 | .600 | 0 | 36 | 1 | 1 | 4 | 3 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Bynum, Det PG | 3: @Uta, @GS, @Por | 3 | 75 | 22/38 | .579 | 7/7 | 1.000 | 0 | 4 | 9 | 4 | 0 | 5 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Lin, Hou PG DTD | 3: Pho, Min, GS | 3 | 100 | 22/40 | .550 | 7/11 | .636 | 7 | 5 | 18 | 6 | 0 | 7 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vince Carter, Dal SG, SF | 4: @Mil, @SA, Cle, OKC | 3 | 75 | 15/28 | .536 | 10/10 | 1.000 | 8 | 10 | 8 | 2 | 0 | 3 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jrue Holiday, Phi PG | 3: Bkn, Mia, Ind | 3 | 124 | 25/51 | .490 | 7/11 | .636 | 6 | 13 | 30 | 4 | 1 | 7 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Millsap, Uta PF, SF | 3: Det, @OKC, Mem | 2 | 46 | 5/13 | .385 | 10/14 | .714 | 0 | 15 | 3 | 6 | 0 | 4 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Johnson, Bkn SG, SF DTD | 3: @Phi, Nor, Atl | 2 | 75 | 15/27 | .556 | 1/2 | .500 | 7 | 5 | 9 | 1 | 0 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Thompson, Sac PF, C | 2: Chi, @LAL | 2 | 51 | 6/16 | .375 | 4/4 | 1.000 | 0 | 10 | 1 | 1 | 1 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avery Bradley, Bos SG, PG | 3: @Cha, Tor, Cha | 2 | 53 | 8/23 | .348 | 4/4 | 1.000 | 3 | 6 | 2 | 1 | 1 | 3 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 39 | 1196 | 242/468 | .517 | 94/120 | .783 | 49 | 194 | 129 | 43 | 12 | 67 | 627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Tobias's Analrapists Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Mar 11 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serge Ibaka, OKC C, PF | 4: @SA, Uta, Orl, @Dal | 4 | 130 | 23/35 | .657 | 14/23 | .609 | 1 | 41 | 1 | 1 | 10 | 8 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicolas Batum*, Por SF, SG O | 3: Mem, NY, Det | 3 | 118 | 13/29 | .448 | 4/5 | .800 | 7 | 19 | 14 | 4 | 6 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Lowry, Tor PG | 3: @Bos, Cha, Mia | 3 | 83 | 5/24 | .208 | 0/0 | .000 | 2 | 14 | 8 | 4 | 3 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonas Valanciunas, Tor C | 3: @Bos, Cha, Mia | 3 | 84 | 16/21 | .762 | 5/7 | .714 | 0 | 20 | 1 | 0 | 1 | 5 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amir Johnson, Tor PF, C | 3: @Bos, Cha, Mia | 3 | 110 | 17/35 | .486 | 5/6 | .833 | 0 | 44 | 5 | 6 | 5 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesley Matthews, Por SG, SF | 3: Mem, NY, Det | 3 | 113 | 11/30 | .367 | 11/11 | 1.000 | 6 | 12 | 5 | 3 | 0 | 5 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Conley Jr., Mem PG | 4: @Por, @LAC, @Den, @Uta | 3 | 116 | 15/42 | .357 | 8/10 | .800 | 3 | 13 | 18 | 4 | 2 | 9 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greivis Vasquez, Nor PG DTD | 3: @Bkn, @Wsh, @Min | 3 | 118 | 26/59 | .441 | 2/2 | 1.000 | 3 | 16 | 28 | 3 | 0 | 12 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JaVale McGee, Den C | 3: @Pho, NY, Mem | 2 | 24 | 5/12 | .417 | 2/2 | 1.000 | 0 | 11 | 0 | 1 | 4 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.J. Hickson, Por PF, C | 3: Mem, NY, Det | 2 | 60 | 8/24 | .333 | 4/6 | .667 | 0 | 25 | 1 | 2 | 0 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh McRoberts, Cha PF | 3: Bos, @Tor, @Bos | 2 | 76 | 8/18 | .444 | 3/4 | .750 | 0 | 19 | 6 | 5 | 4 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Salmons, Sac SF, SG | 2: Chi, @LAL | 1 | 30 | 2/10 | .200 | 0/0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Paul, LAC PG DTD | 2: Mem, NY | 1 | 39 | 7/12 | .583 | 9/9 | 1.000 | 1 | 3 | 9 | 2 | 1 | 5 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo Williams, Uta PG, SG | 3: Det, @OKC, Mem | 1 | 21 | 2/7 | .286 | 0/0 | .000 | 1 | 2 | 3 | 2 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 34 | 1122 | 158/358 | .441 | 67/85 | .788 | 25 | 241 | 101 | 37 | 36 | 81 | 408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


