- League
- Players
- Standings
- Scoreboard
- Teams
- Team Tobias's Analrapists (TTA)
- RudyGay and Chardonnay (JR)
- Royal Court Jesters (RCJ)
- FANTASY'S DAN GILBERT (PRIM)
- Burkle's Bombers (BB)
- Manimal Thwackers (THWK)
- Lvl. 39 Vlade's Beard of ... (VBT)
- # FTM (FTM)
- Team stern (STER)
- Isaiah's Peksecutioners (YERO)
- Balls Deep 4 Team Sleep (BDTS)
- Boozer's Millions (BOOZ)
4 Team Sleep at stern Box Score Matchup 3 (Nov 12 - 18)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 1 / 7
Matchup Acquisition Limits (Used/Max) : 0 / 7
| TEAM | STATISTICS | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | FG% | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | SCORE | ||
| Balls Deep 4 Team Sleep | .4420 | .7042 | 29 | 215 | 167 | 40 | 26 | 76 | 609 | 5-3-1 | ||
| Team stern | .4491 | .7731 | 29 | 208 | 127 | 39 | 13 | 70 | 589 | 3-5-1 | ||
| Balls Deep 4 Team Sleep Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Nov 15 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Bass, Bos PF, C | 5: @Chi, Uta, @Bkn, Tor, @Det | 5 | 137 | 19/44 | .432 | 6/7 | .857 | 0 | 18 | 5 | 1 | 6 | 2 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Beasley, Pho SF, PF | 4: Den, Chi, @LAL, Mia | 4 | 128 | 24/62 | .387 | 6/11 | .545 | 2 | 19 | 15 | 3 | 3 | 12 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Allen, Mia SG | 4: @Hou, @LAC, @Den, @Pho | 4 | 104 | 12/25 | .480 | 12/15 | .800 | 4 | 13 | 11 | 7 | 0 | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Brewer, OKC SG | 4: @Det, Mem, @Nor, GS | 4 | 79 | 12/23 | .522 | 1/4 | .250 | 1 | 12 | 5 | 2 | 0 | 2 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeBron James, Mia SF, PF | 4: @Hou, @LAC, @Den, @Pho | 4 | 164 | 45/92 | .489 | 20/30 | .667 | 6 | 29 | 28 | 4 | 5 | 9 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Lin, Hou PG DTD | 4: Mia, Nor, @Por, @LAL | 4 | 135 | 10/35 | .286 | 7/10 | .700 | 2 | 12 | 31 | 6 | 6 | 10 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vince Carter, Dal SG, SF | 4: Min, Wsh, @Ind, @Cle | 4 | 91 | 11/33 | .333 | 9/13 | .692 | 4 | 14 | 3 | 2 | 2 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jrue Holiday, Phi PG | 4: Mil, Det, Uta, Cle | 4 | 148 | 30/66 | .455 | 12/17 | .706 | 5 | 17 | 29 | 5 | 1 | 15 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson Varejao*, Cle C, PF O | 3: @Bkn, Dal, @Phi | 3 | 113 | 23/44 | .523 | 7/7 | 1.000 | 0 | 40 | 9 | 4 | 1 | 2 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandan Wright, Dal PF, C | 4: Min, Wsh, @Ind, @Cle | 3 | 27 | 6/10 | .600 | 1/1 | 1.000 | 0 | 1 | 2 | 2 | 1 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramon Sessions*, Cha PG, SG O | 3: Wsh, @Min, Mem | 3 | 87 | 21/49 | .429 | 8/13 | .615 | 1 | 15 | 8 | 3 | 0 | 4 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E'Twaun Moore, Orl SG, PG | 3: NY, @Det, @Tor | 3 | 85 | 13/31 | .419 | 4/4 | 1.000 | 4 | 5 | 16 | 0 | 1 | 5 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Horford, Atl C, PF | 3: @Por, @GS, @Sac | 2 | 75 | 14/29 | .483 | 7/10 | .700 | 0 | 20 | 5 | 1 | 0 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 47 | 1373 | 240/543 | .442 | 100/142 | .704 | 29 | 215 | 167 | 40 | 26 | 76 | 609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team stern Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Nov 15 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Patterson, Sac PF | 3: Por, Atl, Bkn | 4 | 125 | 25/45 | .556 | 1/2 | .500 | 1 | 24 | 3 | 2 | 1 | 3 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerald Green, Ind SF, SG | 4: Tor, @Mil, Dal, @NY | 4 | 93 | 10/25 | .400 | 5/7 | .714 | 4 | 20 | 1 | 0 | 1 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Westbrook*, OKC PG O | 4: @Det, Mem, @Nor, GS | 4 | 151 | 32/77 | .416 | 22/31 | .710 | 4 | 20 | 36 | 11 | 0 | 7 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luol Deng, Chi SF DTD | 4: Bos, @Pho, @LAC, @Por | 4 | 165 | 30/62 | .484 | 12/16 | .750 | 3 | 31 | 10 | 4 | 1 | 10 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luis Scola, Pho PF | 4: Den, Chi, @LAL, Mia | 4 | 116 | 27/55 | .491 | 3/4 | .750 | 0 | 30 | 7 | 1 | 4 | 8 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Felton, NY PG | 4: @Orl, @SA, @Mem, Ind | 4 | 137 | 32/74 | .432 | 5/7 | .714 | 6 | 10 | 25 | 4 | 0 | 7 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kemba Walker, Cha PG, SG | 3: Wsh, @Min, Mem | 3 | 122 | 20/49 | .408 | 14/16 | .875 | 2 | 12 | 15 | 6 | 2 | 9 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Foye, Uta SG, PG | 4: @Tor, @Bos, @Phi, @Wsh | 3 | 82 | 7/19 | .368 | 8/9 | .889 | 5 | 4 | 5 | 0 | 0 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Beal*, Wsh SG O | 3: @Cha, @Dal, Uta | 3 | 63 | 7/31 | .226 | 5/5 | 1.000 | 3 | 5 | 2 | 2 | 0 | 3 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMarcus Cousins, Sac PF, C | 3: Por, Atl, Bkn | 2 | 70 | 16/36 | .444 | 5/7 | .714 | 1 | 23 | 10 | 4 | 1 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Griffin, LAC PF DTD | 2: Mia, Chi | 2 | 63 | 19/34 | .559 | 8/11 | .727 | 0 | 24 | 8 | 2 | 2 | 7 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bledsoe, LAC PG | 2: Mia, Chi | 2 | 37 | 9/14 | .643 | 4/4 | 1.000 | 0 | 5 | 5 | 3 | 1 | 4 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nene*, Wsh C, PF O | 3: @Cha, @Dal, Uta | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 39 | 1224 | 234/521 | .449 | 92/119 | .773 | 29 | 208 | 127 | 39 | 13 | 70 | 589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


