- League
- Players
- Standings
- Scoreboard
- Teams
- Team Tobias's Analrapists (TTA)
- RudyGay and Chardonnay (JR)
- Royal Court Jesters (RCJ)
- FANTASY'S DAN GILBERT (PRIM)
- Burkle's Bombers (BB)
- Manimal Thwackers (THWK)
- Lvl. 39 Vlade's Beard of ... (VBT)
- # FTM (FTM)
- Team stern (STER)
- Isaiah's Peksecutioners (YERO)
- Balls Deep 4 Team Sleep (BDTS)
- Boozer's Millions (BOOZ)
stern at Analrapists Box Score Matchup 10 (Dec 31 - Jan 6)
Full Box Score
Team Tobias's Analrapists
Record: 96-75-0Standing: 3rd in All Purple Everything (11.5 GB)
Matchup Acquisition Limits (Used/Max) : 2 / 7
Matchup Acquisition Limits (Used/Max) : 7 / 7
| TEAM | STATISTICS | TOTAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | FG% | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | SCORE | ||
| Team stern | .4516 | .7222 | 34 | 213 | 140 | 60 | 18 | 73 | 617 | 2-7-0 | ||
| Team Tobias's Analrapists | .4849 | .7786 | 60 | 228 | 176 | 48 | 31 | 85 | 619 | 7-2-0 | ||
| Team stern Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Jan 6 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Westbrook*, OKC PG O | 4: Pho, Bkn, Phi, @Tor | 4 | 144 | 36/69 | .522 | 21/25 | .840 | 7 | 16 | 31 | 8 | 0 | 18 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nene*, Wsh C, PF O | 4: Dal, @Ind, Bkn, @Mia | 4 | 108 | 17/41 | .415 | 13/16 | .813 | 0 | 23 | 8 | 6 | 2 | 11 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMarcus Cousins, Sac PF, C | 4: @Det, @Cle, @Tor, @Bkn | 4 | 137 | 39/74 | .527 | 20/26 | .769 | 0 | 61 | 15 | 7 | 2 | 7 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Griffin, LAC PF DTD | 4: @Den, @GS, LAL, GS | 4 | 122 | 23/50 | .460 | 19/31 | .613 | 1 | 25 | 13 | 8 | 2 | 7 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Beal*, Wsh SG O | 4: Dal, @Ind, Bkn, @Mia | 4 | 145 | 27/64 | .422 | 6/12 | .500 | 9 | 15 | 13 | 5 | 3 | 4 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kemba Walker, Cha PG, SG | 3: @Chi, Cle, @Det | 3 | 93 | 19/44 | .432 | 9/12 | .750 | 2 | 13 | 18 | 7 | 3 | 9 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luol Deng, Chi SF DTD | 3: Cha, @Orl, @Mia | 3 | 120 | 19/44 | .432 | 9/12 | .750 | 2 | 19 | 11 | 6 | 1 | 2 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerald Henderson, Cha SG, SF | 3: @Chi, Cle, @Det | 3 | 90 | 14/27 | .519 | 6/9 | .667 | 5 | 8 | 4 | 2 | 2 | 3 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luis Scola, Pho PF | 4: @OKC, Phi, Uta, Mem | 3 | 91 | 20/43 | .465 | 12/15 | .800 | 0 | 16 | 16 | 3 | 1 | 7 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrence Ross, Tor SG DTD | 3: Por, Sac, OKC | 2 | 30 | 1/9 | .111 | 0/2 | .000 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Miles*, Cle SF, SG O | 3: Sac, @Cha, Hou | 2 | 65 | 11/28 | .393 | 0/0 | .000 | 5 | 6 | 1 | 3 | 1 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bledsoe, LAC PG | 4: @Den, @GS, LAL, GS | 2 | 38 | 5/14 | .357 | 2/2 | 1.000 | 2 | 7 | 4 | 3 | 0 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Anderson, Tor SF | 3: Por, Sac, OKC | 1 | 20 | 2/9 | .222 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Felton, NY PG | 3: Por, SA, @Orl | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iman Shumpert, NY PG, SG, SF | 3: Por, SA, @Orl | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 39 | 1203 | 233/516 | .452 | 117/162 | .722 | 34 | 213 | 140 | 60 | 18 | 73 | 617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Tobias's Analrapists Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Jan 6 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Dudley, Pho SF, SG | 4: @OKC, Phi, Uta, Mem | 4 | 136 | 12/28 | .429 | 11/13 | .846 | 3 | 18 | 8 | 3 | 0 | 10 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicolas Batum*, Por SF, SG O | 4: @NY, @Tor, @Mem, @Min | 4 | 153 | 24/47 | .511 | 11/12 | .917 | 14 | 18 | 17 | 4 | 4 | 7 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JaVale McGee, Den C | 4: LAC, Min, Uta, @LAL | 4 | 79 | 15/31 | .484 | 6/13 | .462 | 1 | 22 | 4 | 4 | 6 | 3 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesley Matthews, Por SG, SF | 4: @NY, @Tor, @Mem, @Min | 4 | 132 | 23/42 | .548 | 9/10 | .900 | 12 | 5 | 10 | 5 | 1 | 10 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Conley Jr., Mem PG | 4: @Ind, @Bos, Por, @Pho | 4 | 141 | 16/42 | .381 | 9/10 | .900 | 4 | 12 | 28 | 10 | 1 | 7 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.J. Hickson, Por PF, C | 4: @NY, @Tor, @Mem, @Min | 4 | 118 | 18/38 | .474 | 5/9 | .556 | 0 | 38 | 5 | 3 | 4 | 5 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serge Ibaka, OKC C, PF | 4: Pho, Bkn, Phi, @Tor | 4 | 131 | 26/46 | .565 | 10/12 | .833 | 2 | 33 | 4 | 4 | 9 | 9 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Paul, LAC PG DTD | 4: @Den, @GS, LAL, GS | 4 | 142 | 31/58 | .534 | 20/22 | .909 | 8 | 19 | 34 | 7 | 0 | 8 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Lowry, Tor PG | 3: Por, Sac, OKC | 3 | 73 | 8/20 | .400 | 12/15 | .800 | 6 | 7 | 21 | 5 | 0 | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greivis Vasquez, Nor PG DTD | 3: Atl, @Hou, @Dal | 3 | 115 | 24/48 | .500 | 3/7 | .429 | 6 | 19 | 33 | 1 | 1 | 5 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Davis, Mem PF, C | 4: @Ind, @Bos, Por, @Pho | 2 | 64 | 11/19 | .579 | 1/4 | .250 | 0 | 10 | 1 | 1 | 0 | 2 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Patterson, Sac PF | 4: @Det, @Cle, @Tor, @Bkn | 1 | 26 | 7/13 | .538 | 0/0 | .000 | 1 | 6 | 2 | 0 | 1 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedo Turkoglu, Orl SF | 3: Mia, Chi, NY | 1 | 39 | 4/11 | .364 | 0/0 | .000 | 1 | 3 | 8 | 0 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taj Gibson, Chi PF, C | 3: Cha, @Orl, @Mia | 1 | 17 | 1/6 | .167 | 3/4 | .750 | 0 | 9 | 0 | 0 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiago Splitter, SA PF, C | 4: Bkn, @Mil, @NY, Phi | 1 | 27 | 1/4 | .250 | 5/5 | 1.000 | 0 | 3 | 0 | 1 | 3 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martell Webster*, Wsh SF O | 4: Dal, @Ind, Bkn, @Mia | 1 | 31 | 4/11 | .364 | 4/4 | 1.000 | 2 | 6 | 1 | 0 | 0 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo Williams, Uta PG, SG | 3: Min, @Pho, @Den | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 45 | 1424 | 225/464 | .485 | 109/140 | .779 | 60 | 228 | 176 | 48 | 31 | 85 | 619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


