The Audmen Box Score Friday, January 11
Full Box Score
| The Audmen Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 11 | Jan 11 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Kyrie Irving, Cle PG | L 91-98 | 1 | 39 | 11/26 | .423 | 4/5 | .800 | 2 | 3 | 7 | 5 | 0 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Kyle Korver, Atl SG, SF | W 103-95 | 1 | 21 | 1/4 | .250 | 0/0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Luol Deng, Chi SF DTD | W 108-101 | 1 | 42 | 13/18 | .722 | 4/4 | 1.000 | 3 | 5 | 4 | 1 | 1 | 5 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | LaMarcus Aldridge, Por PF, C | L 97-103 | 1 | 33 | 3/14 | .214 | 1/2 | .500 | 0 | 6 | 5 | 2 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Tristan Thompson, Cle PF, C | L 91-98 | 1 | 36 | 8/13 | .615 | 0/0 | .000 | 0 | 7 | 0 | 2 | 0 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jason Terry, Bos SG | W 103-91 | 1 | 16 | 1/4 | .250 | 0/0 | .000 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ersan Ilyasova, Mil SF, PF | L 87-103 | 1 | 27 | 4/14 | .286 | 0/0 | .000 | 0 | 6 | 1 | 0 | 2 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Carl Landry, GS PF | W 103-97 | 1 | 23 | 7/11 | .636 | 1/1 | 1.000 | 0 | 7 | 1 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Alexey Shved, Min SG, PG | L 92-104 | 1 | 37 | 4/12 | .333 | 2/2 | 1.000 | 1 | 0 | 7 | 2 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Metta World Peace, LAL SF, PF DTD | L 101-116 | 1 | 34 | 5/18 | .278 | 1/2 | .500 | 1 | 3 | 2 | 1 | 0 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 308 | 57/134 | .425 | 13/16 | .813 | 9 | 42 | 33 | 15 | 6 | 13 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Jan 11 | Jan 11 Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |
| Bench | Chris Bosh, Mia PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | J.J. Redick, Mil SG | L 87-103 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Jordan Crawford, Bos SG, PG | W 103-91 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

