Southern Goons Box Score Saturday, November 24
Full Box Score
| Southern Goons Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Nov 24 | Nov 24 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Russell Westbrook*, OKC PG O | W 116-109 | 1 | 42 | 11/23 | .478 | 6/6 | 1.000 | 2 | 5 | 9 | 2 | 1 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Andre Iguodala, Den SF, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Nicolas Batum*, Por SF, SG O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Tim Duncan, SA PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Dwight Howard, LAL C DTD | W 115-89 | 1 | 32 | 5/11 | .455 | 5/9 | .556 | 0 | 7 | 2 | 5 | 2 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Steve Nash, LAL PG DTD | W 115-89 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Zach Randolph, Mem PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Michael Beasley, Pho SF, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Bradley Beal*, Wsh SG O | L 106-108 | 1 | 40 | 3/12 | .250 | 4/4 | 1.000 | 3 | 10 | 5 | 0 | 2 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Ben Gordon, Cha SG | W 108-106 | 1 | 31 | 6/13 | .462 | 3/4 | .750 | 4 | 2 | 2 | 1 | 0 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 4 | 145 | 25/59 | .424 | 18/23 | .783 | 9 | 24 | 18 | 8 | 5 | 8 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Nov 24 | Nov 24 Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |
| Bench | Harrison Barnes, GS SF | W 96-85 | 1 | 39 | 4/7 | .571 | 2/4 | .500 | 0 | 11 | 2 | 0 | 0 | 1 | 10 | ||
| Bench | Andrew Bogut, GS C | W 96-85 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Derrick Williams, Min PF | L 85-96 | 1 | 11 | 4/6 | .667 | 0/0 | .000 | 2 | 0 | 0 | 1 | 2 | 1 | 10 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

