Vernon Globetrotters Box Score Wednesday, December 12
Full Box Score
| Vernon Globetrotters Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 12 | Dec 12 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Rajon Rondo*, Bos PG O | W 117-115 | 1 | 53 | 8/14 | .571 | 0/0 | .000 | 0 | 9 | 15 | 3 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Jarrett Jack, GS PG, SG | W 97-95 | 1 | 31 | 9/14 | .643 | 0/0 | .000 | 2 | 4 | 4 | 1 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Joe Johnson, Bkn SG, SF DTD | W 94-88 | 1 | 43 | 7/14 | .500 | 5/6 | .833 | 4 | 2 | 4 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Patrick Patterson, Sac PF | L 85-98 | 1 | 32 | 4/11 | .364 | 4/7 | .571 | 1 | 4 | 3 | 0 | 3 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | David Lee, GS PF, C DTD | W 97-95 | 1 | 38 | 9/18 | .500 | 4/4 | 1.000 | 0 | 13 | 2 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Deron Williams, Bkn PG | W 94-88 | 1 | 38 | 5/16 | .313 | 0/0 | .000 | 2 | 2 | 4 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | DeMarcus Cousins, Sac PF, C | L 85-98 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Joakim Noah, Chi C, PF | W 96-89 | 1 | 44 | 7/10 | .700 | 7/7 | 1.000 | 0 | 7 | 5 | 1 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kyle Lowry, Tor PG | L 88-94 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | David West, Ind PF DTD | W 96-81 | 1 | 33 | 7/15 | .467 | 4/4 | 1.000 | 0 | 9 | 7 | 1 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 8 | 312 | 56/112 | .500 | 24/28 | .857 | 9 | 50 | 44 | 6 | 9 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Dec 12 | Dec 12 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Kevin Seraphin, Wsh C, PF | L 93-99 | 1 | 18 | 2/9 | .222 | 0/0 | .000 | 0 | 4 | 0 | 1 | 1 | 4 | ||
| Bench | Jason Kidd, NY PG, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Carl Landry, GS PF | W 97-95 | 1 | 18 | 0/3 | .000 | 4/4 | 1.000 | 0 | 3 | 0 | 0 | 0 | 4 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

