New Team 3 Box Score Wednesday, February 6
Full Box Score
| New Team 3 Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 6 | Feb 6 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | John Wall, Wsh PG | W 106-96 | 1 | 39 | 8/18 | .444 | 5/5 | 1.000 | 0 | 5 | 9 | 0 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Mike Dunleavy, Mil SG, SF | L 86-100 | 1 | 31 | 3/13 | .231 | 2/2 | 1.000 | 2 | 1 | 3 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Ersan Ilyasova, Mil SF, PF | L 86-100 | 1 | 30 | 6/10 | .600 | 3/4 | .750 | 2 | 4 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Al Jefferson, Uta C, PF | W 100-86 | 1 | 31 | 8/12 | .667 | 3/4 | .750 | 0 | 11 | 3 | 1 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Marcin Gortat*, Pho C O | L 84-93 | 1 | 30 | 7/10 | .700 | 0/0 | .000 | 0 | 7 | 1 | 0 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jarrett Jack, GS PG, SG | L 98-119 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Josh Smith, Atl PF, SF DTD | W 103-92 | 1 | 42 | 7/13 | .538 | 4/6 | .667 | 1 | 11 | 6 | 1 | 3 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Rudy Gay, Tor SF | L 95-99 | 1 | 41 | 8/24 | .333 | 8/8 | 1.000 | 1 | 12 | 3 | 4 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Brook Lopez, Bkn C | W 93-90 | 1 | 30 | 8/14 | .571 | 1/2 | .500 | 0 | 9 | 1 | 0 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Tim Duncan, SA PF, C | W 104-94 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 8 | 274 | 55/114 | .482 | 26/31 | .839 | 6 | 60 | 26 | 7 | 8 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 6 | Feb 6 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Jameer Nelson, Orl PG | L 76-86 | 1 | 38 | 6/16 | .375 | 3/3 | 1.000 | 3 | 5 | 4 | 1 | 0 | 18 | ||
| Bench | Nate Robinson, Chi PG, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Joakim Noah, Chi C, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

