stamford JDs Box Score Friday, February 22
Full Box Score
| stamford JDs Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 22 | Feb 22 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Russell Westbrook*, OKC PG O | W 127-111 | 1 | 35 | 13/22 | .591 | 9/9 | 1.000 | 2 | 7 | 9 | 1 | 1 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Paul Pierce, Bos SF, SG | W 113-88 | 1 | 26 | 3/5 | .600 | 1/2 | .500 | 1 | 5 | 3 | 1 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Carmelo Anthony, NY SF, PF DTD | L 98-100 | 1 | 42 | 11/24 | .458 | 9/11 | .818 | 1 | 6 | 4 | 1 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Tim Duncan, SA PF, C | L 101-107 | 1 | 39 | 6/16 | .375 | 7/10 | .700 | 0 | 13 | 3 | 1 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Eric Gordon*, Nor SG O | L 100-104 | 1 | 31 | 7/19 | .368 | 8/9 | .889 | 1 | 3 | 2 | 1 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Joe Johnson, Bkn SG, SF DTD | L 96-106 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 5 | 173 | 40/86 | .465 | 34/41 | .829 | 5 | 34 | 21 | 5 | 6 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 22 | Feb 22 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Chris Paul, LAC PG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Tyson Chandler, NY C | L 98-100 | 1 | 35 | 2/7 | .286 | 4/5 | .800 | 0 | 7 | 2 | 1 | 5 | 8 | ||
| Bench | Omer Asik, Hou C | W 106-96 | 1 | 30 | 5/11 | .455 | 0/0 | .000 | 0 | 11 | 1 | 1 | 0 | 10 | ||
| Bench | Kenneth Faried, Den PF | L 113-119 | 1 | 23 | 2/4 | .500 | 2/2 | 1.000 | 0 | 4 | 0 | 1 | 1 | 6 | ||
| Bench | Andrew Bynum*, Phi C O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Shawn Marion, Dal SF, PF | W 104-100 | 1 | 33 | 4/11 | .364 | 2/2 | 1.000 | 0 | 3 | 4 | 1 | 3 | 10 | ||
| Bench | Chauncey Billups, LAC PG, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

