Team 12 Box Score Wednesday, January 23
Full Box Score
| Team 12 Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 23 | Jan 23 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Tony Parker, SA PG DTD | W 106-102 | 1 | 36 | 10/18 | .556 | 4/7 | .571 | 0 | 4 | 13 | 1 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Dwyane Wade, Mia SG | W 123-116 | 1 | 40 | 13/19 | .684 | 9/15 | .600 | 0 | 5 | 7 | 0 | 1 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Rudy Gay, Tor SF | L 116-123 | 1 | 37 | 3/11 | .273 | 4/5 | .800 | 2 | 11 | 2 | 0 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Al Jefferson, Uta C, PF | W 92-88 | 1 | 32 | 5/17 | .294 | 1/2 | .500 | 0 | 10 | 2 | 2 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Chris Bosh, Mia PF, C | W 123-116 | 1 | 41 | 3/7 | .429 | 6/12 | .500 | 0 | 12 | 1 | 0 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Nicolas Batum*, Por SF, SG O | W 100-80 | 1 | 36 | 4/10 | .400 | 0/0 | .000 | 2 | 5 | 8 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Paul George, Ind SG, SF | L 80-100 | 1 | 36 | 8/19 | .421 | 3/3 | 1.000 | 3 | 7 | 2 | 2 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Darren Collison, Dal PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | DeMar DeRozan, Tor SG, SF | L 116-123 | 1 | 32 | 5/10 | .500 | 2/4 | .500 | 0 | 2 | 7 | 1 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Robin Lopez, Nor C | L 102-106 | 1 | 15 | 3/7 | .429 | 1/1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 305 | 54/118 | .458 | 30/49 | .612 | 7 | 57 | 43 | 7 | 7 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Jan 23 | Jan 23 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Jason Terry, Bos SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Matt Barnes, LAC SF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Andre Drummond, Det PF, C | L 82-85 | 1 | 22 | 4/6 | .667 | 0/0 | .000 | 0 | 7 | 0 | 1 | 1 | 8 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

