Gone Fishing Box Score Wednesday, December 12
Full Box Score
| Gone Fishing Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 12 | Dec 12 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Deron Williams, Bkn PG | W 94-88 | 1 | 38 | 5/16 | .313 | 0/0 | .000 | 2 | 2 | 4 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Mo Williams, Uta PG, SG | W 99-96 | 1 | 32 | 3/9 | .333 | 1/2 | .500 | 1 | 3 | 4 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Andre Iguodala, Den SF, SG | L 105-108 | 1 | 35 | 1/9 | .111 | 0/0 | .000 | 0 | 5 | 7 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Larry Sanders, Mil PF, C | W 98-85 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Glen Davis*, Orl PF, C O | L 80-86 | 1 | 35 | 2/11 | .182 | 6/6 | 1.000 | 0 | 7 | 0 | 4 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Tony Parker, SA PG | L 96-99 | 1 | 36 | 8/18 | .444 | 6/7 | .857 | 0 | 2 | 7 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Gerald Wallace, Bkn SF, PF | W 94-88 | 1 | 25 | 2/5 | .400 | 5/11 | .455 | 0 | 1 | 3 | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Manu Ginobili, SA SG | L 96-99 | 1 | 28 | 2/6 | .333 | 2/2 | 1.000 | 2 | 6 | 5 | 1 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kevin Martin, OKC SG | W 92-88 | 1 | 31 | 5/12 | .417 | 5/5 | 1.000 | 2 | 6 | 1 | 1 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Nikola Pekovic, Min C DTD | W 108-105 | 1 | 32 | 7/10 | .700 | 8/8 | 1.000 | 0 | 11 | 2 | 0 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 292 | 35/96 | .365 | 33/41 | .805 | 7 | 43 | 33 | 8 | 4 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Dec 12 | Dec 12 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Pau Gasol*, LAL PF, C O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | DeMarcus Cousins, Sac PF, C | L 85-98 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Andrew Bynum*, Phi C O | L 89-96 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

