Team nissan4 Box Score Wednesday, December 12
Full Box Score
| Team nissan4 Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 12 | Dec 12 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Stephen Curry, GS PG, SG | W 97-95 | 1 | 42 | 4/10 | .400 | 0/0 | .000 | 1 | 3 | 7 | 2 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Kemba Walker, Cha PG, SG | L 94-100 | 1 | 36 | 6/14 | .429 | 4/5 | .800 | 1 | 2 | 6 | 1 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Klay Thompson, GS SG, SF | W 97-95 | 1 | 44 | 11/21 | .524 | 0/0 | .000 | 5 | 7 | 4 | 2 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Kenneth Faried, Den PF | L 105-108 | 1 | 38 | 10/16 | .625 | 6/10 | .600 | 0 | 14 | 1 | 3 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Tiago Splitter, SA PF, C | L 96-99 | 1 | 20 | 5/9 | .556 | 0/0 | .000 | 0 | 6 | 1 | 2 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jeremy Lin, Hou PG DTD | W 99-93 | 1 | 30 | 4/8 | .500 | 2/4 | .500 | 0 | 5 | 6 | 0 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Carl Landry, GS PF | W 97-95 | 1 | 18 | 0/3 | .000 | 4/4 | 1.000 | 0 | 3 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kevin Love*, Min PF, C O | W 108-105 | 1 | 31 | 3/17 | .176 | 2/4 | .500 | 0 | 14 | 1 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Paul Millsap, Uta PF, SF | W 99-96 | 1 | 36 | 10/15 | .667 | 4/6 | .667 | 0 | 12 | 5 | 1 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jason Thompson, Sac PF, C | L 85-98 | 1 | 33 | 4/10 | .400 | 0/1 | .000 | 0 | 15 | 1 | 2 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 328 | 57/123 | .463 | 22/34 | .647 | 7 | 81 | 32 | 13 | 6 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Dec 12 | Dec 12 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Nicolas Batum*, Por SF, SG O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Kris Humphries, Bkn PF | W 94-88 | 1 | 18 | 1/1 | 1.000 | 9/10 | .900 | 0 | 2 | 0 | 0 | 0 | 11 | ||
| Bench | Steve Novak, NY PF, SF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

