Cubbies at Leaderboard Box Score Matchup 13 (Jan 21 - 27)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 6 / 7
Matchup Acquisition Limits (Used/Max) : 5 / 7
| TEAM | STATISTICS | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS | SCORE | ||
| *LLE Grayslake Cubbies | .4767 | .7988 | 52 | 244 | 173 | 43 | 26 | 675 | 5-2-1 | ||
| Vs Leaderboard | .4809 | .6439 | 30 | 225 | 146 | 65 | 26 | 543 | 2-5-1 | ||
| *LLE Grayslake Cubbies Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Jan 27 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Teague, Atl PG | 4: Min, @Cha, Bos, @NY | 4 | 146 | 23/42 | .548 | 17/19 | .895 | 6 | 11 | 29 | 8 | 1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarrett Jack, GS PG, SG | 4: LAC, OKC, @Chi, @Mil | 4 | 125 | 21/48 | .438 | 5/6 | .833 | 4 | 17 | 33 | 3 | 3 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaMarcus Aldridge, Por PF, C | 4: Wsh, Ind, LAC, @LAC | 4 | 154 | 32/60 | .533 | 13/16 | .813 | 0 | 35 | 11 | 3 | 2 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Garnett, Bos PF, C | 4: @Cle, NY, @Atl, Mia | 4 | 146 | 29/59 | .492 | 14/17 | .824 | 0 | 38 | 13 | 5 | 10 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Pierce, Bos SF, SG | 4: @Cle, NY, @Atl, Mia | 4 | 163 | 19/59 | .322 | 22/28 | .786 | 3 | 32 | 23 | 3 | 1 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreke Evans, Sac PG, SG, SF | 4: @Nor, Pho, OKC, @Den | 4 | 124 | 22/45 | .489 | 15/21 | .714 | 4 | 15 | 12 | 5 | 1 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.J. Redick, Mil SG | 3: Phi, @Cle, GS | 3 | 117 | 23/38 | .605 | 10/13 | .769 | 15 | 10 | 8 | 3 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Allen, Mia SG | 3: Tor, Det, @Bos | 3 | 90 | 17/33 | .515 | 8/11 | .727 | 8 | 8 | 3 | 1 | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al-Farouq Aminu, Nor SF | 4: Sac, @SA, Hou, @Mem | 3 | 90 | 14/24 | .583 | 3/5 | .600 | 2 | 29 | 7 | 3 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Foye, Uta SG, PG | 3: Wsh, @LAL, Ind | 3 | 89 | 12/24 | .500 | 6/6 | 1.000 | 6 | 1 | 8 | 2 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dirk Nowitzki, Dal PF | 2: SA, Pho | 2 | 64 | 13/28 | .464 | 6/7 | .857 | 1 | 11 | 5 | 0 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Zeller, Cle C, PF | 3: Bos, Mil, @Tor | 1 | 38 | 2/10 | .200 | 2/2 | 1.000 | 0 | 10 | 4 | 0 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtney Lee, Bos SG | 4: @Cle, NY, @Atl, Mia | 1 | 26 | 1/7 | .143 | 2/2 | 1.000 | 0 | 0 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Duncan, SA PF, C | 4: @Phi, Nor, @Dal, Pho | 1 | 34 | 10/17 | .588 | 4/4 | 1.000 | 0 | 17 | 5 | 2 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Delfino*, Hou SF, SG O | 4: @Cha, Den, @Nor, Bkn | 1 | 28 | 5/9 | .556 | 0/0 | .000 | 3 | 5 | 0 | 2 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Paul, LAC PG DTD | 5: @GS, OKC, @Pho, @Por, Por | 1 | 33 | 1/7 | .143 | 2/3 | .667 | 0 | 2 | 9 | 2 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon Brown, Pho SG | 4: @Sac, LAC, @SA, @Dal | 1 | 15 | 2/6 | .333 | 2/4 | .500 | 0 | 3 | 1 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 44 | 1482 | 246/516 | .477 | 131/164 | .799 | 52 | 244 | 173 | 43 | 26 | 675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vs Leaderboard Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | Jan 27 | TOTAL Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omer Asik, Hou C | 4: @Cha, Den, @Nor, Bkn | 4 | 121 | 14/25 | .560 | 4/12 | .333 | 0 | 43 | 4 | 2 | 4 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Wall, Wsh PG | 4: @Por, @Uta, Min, Chi | 4 | 101 | 19/42 | .452 | 11/13 | .846 | 0 | 9 | 22 | 2 | 3 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricky Rubio, Min PG | 4: @Atl, Bkn, @Wsh, @Cha | 4 | 109 | 8/26 | .308 | 11/14 | .786 | 1 | 9 | 26 | 11 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Conley Jr., Mem PG | 4: Ind, LAL, Bkn, Nor | 4 | 92 | 21/34 | .618 | 0/0 | .000 | 4 | 4 | 13 | 7 | 0 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serge Ibaka, OKC C, PF | 4: @LAC, @GS, @Sac, @LAL | 4 | 127 | 21/41 | .512 | 10/14 | .714 | 1 | 28 | 3 | 4 | 10 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwight Howard, LAL C DTD | 4: @Chi, @Mem, Uta, OKC | 4 | 110 | 13/28 | .464 | 9/25 | .360 | 0 | 34 | 2 | 4 | 5 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerald Wallace, Bkn SF, PF | 4: @NY, @Min, @Mem, @Hou | 4 | 102 | 9/24 | .375 | 5/8 | .625 | 3 | 13 | 6 | 6 | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Martin, OKC SG | 4: @LAC, @GS, @Sac, @LAL | 4 | 117 | 23/42 | .548 | 7/9 | .778 | 9 | 10 | 3 | 7 | 0 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeBron James, Mia SF, PF | 3: Tor, Det, @Bos | 3 | 130 | 35/68 | .515 | 14/18 | .778 | 4 | 33 | 25 | 4 | 1 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jrue Holiday, Phi PG | 3: SA, @Mil, NY | 3 | 115 | 26/57 | .456 | 6/8 | .750 | 1 | 13 | 26 | 5 | 1 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Kidd, NY PG, SG | 4: Bkn, @Bos, @Phi, Atl | 2 | 20 | 0/3 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Iguodala, Den SF, SG | 2: @Hou, Sac | 2 | 67 | 13/26 | .500 | 5/7 | .714 | 3 | 9 | 12 | 5 | 0 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Clark, LAL PF, SF | 4: @Chi, @Mem, Uta, OKC | 1 | 27 | 3/8 | .375 | 0/0 | .000 | 1 | 6 | 0 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thabo Sefolosha, OKC SG, SF | 4: @LAC, @GS, @Sac, @LAL | 1 | 23 | 3/5 | .600 | 0/0 | .000 | 3 | 2 | 1 | 1 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Allen, Mem SG | 4: Ind, LAL, Bkn, Nor | 1 | 26 | 3/8 | .375 | 0/0 | .000 | 0 | 8 | 1 | 3 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon Brown, Pho SG | 4: @Sac, LAC, @SA, @Dal | 1 | 19 | 3/8 | .375 | 3/4 | .750 | 0 | 2 | 0 | 2 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikola Pekovic, Min C DTD | 4: @Atl, Bkn, @Wsh, @Cha | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 46 | 1306 | 214/445 | .481 | 85/132 | .644 | 30 | 225 | 146 | 65 | 26 | 543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

