AP Sons of Beaches Box Score Wednesday, January 23
Full Box Score
| AP Sons of Beaches Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 23 | Jan 23 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Jamal Crawford, LAC SG, PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Paul George, Ind SG, SF | L 80-100 | 1 | 36 | 8/19 | .421 | 3/3 | 1.000 | 3 | 7 | 2 | 2 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | LeBron James, Mia SF, PF | W 123-116 | 1 | 45 | 12/23 | .522 | 6/7 | .857 | 1 | 10 | 11 | 0 | 0 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Carmelo Anthony, NY SF, PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Tim Duncan, SA PF, C | W 106-102 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | DeMar DeRozan, Tor SG, SF | L 116-123 | 1 | 32 | 5/10 | .500 | 2/4 | .500 | 0 | 2 | 7 | 1 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Blake Griffin, LAC PF DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Rajon Rondo*, Bos PG O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Klay Thompson, GS SG, SF | W 104-99 | 1 | 30 | 6/11 | .545 | 4/4 | 1.000 | 3 | 1 | 2 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kemba Walker, Cha PG, SG | L 92-104 | 1 | 33 | 4/11 | .364 | 2/3 | .667 | 1 | 3 | 5 | 1 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 5 | 176 | 35/74 | .473 | 17/21 | .810 | 8 | 23 | 27 | 4 | 0 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Jan 23 | Jan 23 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Andrea Bargnani*, Tor PF, C O | L 116-123 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Derrick Rose*, Chi PG O | W 85-82 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Brandon Knight, Det PG, SG | L 82-85 | 1 | 34 | 4/9 | .444 | 5/5 | 1.000 | 0 | 2 | 7 | 0 | 1 | 13 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

