roedylin celts Box Score Friday, March 8
Full Box Score
| roedylin celts Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Mar 8 | Mar 8 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Raymond Felton, NY PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Eric Gordon*, Nor SG O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Paul Pierce, Bos SF, SG | W 107-102 | 1 | 39 | 10/16 | .625 | 4/6 | .667 | 3 | 7 | 7 | 2 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Nikola Vucevic, Orl PF, C | L 86-115 | 1 | 34 | 6/11 | .545 | 0/0 | .000 | 0 | 6 | 1 | 2 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Brook Lopez, Bkn C | W 95-78 | 1 | 32 | 4/11 | .364 | 3/4 | .750 | 0 | 7 | 0 | 0 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Greivis Vasquez*, Nor PG O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | LaMarcus Aldridge, Por PF, C | W 136-106 | 1 | 34 | 12/18 | .667 | 2/2 | 1.000 | 0 | 5 | 2 | 1 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Blake Griffin, LAC PF DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Larry Sanders, Mil PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Gordon Hayward, Uta SG, SF | L 88-89 | 1 | 29 | 2/6 | .333 | 1/1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 5 | 168 | 34/62 | .548 | 10/13 | .769 | 3 | 26 | 11 | 6 | 5 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Mar 8 | Mar 8 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Jeremy Lin, Hou PG DTD | W 94-88 | 1 | 37 | 3/9 | .333 | 8/9 | .889 | 1 | 7 | 4 | 1 | 0 | 15 | ||
| Bench | Ricky Rubio, Min PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Mo Williams, Uta PG, SG | L 88-89 | 1 | 27 | 1/7 | .143 | 0/0 | .000 | 0 | 4 | 3 | 0 | 0 | 2 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

