- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
Ankle Breakerz at Boom Boom Pau Box Score Matchup 7 (Dec 10 - 16)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 0 / 7
Matchup Acquisition Limits (Used/Max) : 0 / 7
| TEAM | STATISTICS | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | ||
| cleandoe's Ankle Breakerz | .5085 | .7287 | 29 | 280 | 119 | 44 | 26 | 70 | 81 | 8 | 515 | 9-2-0 | ||
| bmuelle21's Boom Boom Pau | .4795 | .6818 | 7 | 146 | 59 | 17 | 12 | 44 | 60 | 4 | 302 | 2-9-0 | ||
| cleandoe's Ankle Breakerz Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 13 | Dec 13 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Raymond Felton, NY PG | W 116-107 | 1 | 36 | .346 | 1/2 | .500 | 0 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Monta Ellis, Mil PG, SG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Kyle Korver, Atl SG, SF | W 113-90 | 1 | 21 | .857 | 1/2 | .500 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | J.J. Hickson, Por PF, C | W 98-90 | 1 | 27 | .625 | 2/2 | 1.000 | 0 | 12 | 1 | 0 | 0 | 0 | 3 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Marc Gasol, Mem C | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | A.J. Price, Wsh PG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Anderson Varejao*, Cle C, PF O | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Arron Afflalo*, Orl SG, SF O | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Nikola Vucevic, Orl PF, C | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marcus Morris, Pho PF | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 3 | 84 | .488 | 4/6 | .667 | 2 | 18 | 11 | 2 | 0 | 3 | 4 | 1 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bmuelle21's Boom Boom Pau Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 13 | Dec 13 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Mo Williams, Uta PG, SG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Tyreke Evans, Sac PG, SG, SF | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Rudy Gay, Tor SF | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Pau Gasol*, LAL PF, C O | L 107-116 | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Derrick Favors, Uta PF, C | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Dion Waiters, Cle SG DTD | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Zach Randolph, Mem PF | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Wesley Matthews, Por SG, SF | W 98-90 | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | DeAndre Jordan, LAC C | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | David West, Ind PF DTD | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

