- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
Posterized U at Skeletons Box Score Matchup 14 (Jan 28 - Feb 3)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 1 / 7
Matchup Acquisition Limits (Used/Max) : 0 / 7
| TEAM | STATISTICS | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | ||
| Tricia_Status Posterized U | .5000 | .5660 | 36 | 234 | 95 | 44 | 26 | 79 | 80 | 6 | 436 | 7-4-0 | ||
| BallSoHard's Skeletons | .5331 | .7368 | 12 | 100 | 81 | 9 | 18 | 49 | 57 | 0 | 316 | 4-7-0 | ||
| Tricia_Status Posterized U Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 28 | Jan 28 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Kemba Walker, Cha PG, SG | L 85-93 | 1 | 40 | .412 | 4/4 | 1.000 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Ben Gordon, Cha SG | L 85-93 | 1 | 28 | .600 | 0/0 | .000 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Metta World Peace, LAL SF, PF DTD | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | DeMarcus Cousins, Sac PF, C | W 96-94 | 1 | 26 | .625 | 2/4 | .500 | 0 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Brook Lopez, Bkn C | W 97-77 | 1 | 28 | .750 | 4/4 | 1.000 | 0 | 5 | 0 | 0 | 1 | 4 | 3 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Andre Iguodala, Den SF, SG | W 102-101 | 1 | 38 | .364 | 5/10 | .500 | 0 | 10 | 7 | 1 | 0 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Andrea Bargnani*, Tor PF, C O | L 102-114 | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jose Calderon, Det PG DTD | 1 | 35 | .423 | 0/0 | .000 | 3 | 4 | 7 | 0 | 0 | 3 | 2 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Reggie Evans, Bkn PF DTD | W 97-77 | 1 | 20 | .000 | 0/0 | .000 | 0 | 10 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jamaal Tinsley, Uta PG | L 80-125 | 1 | 18 | .600 | 0/0 | .000 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 8 | 233 | .500 | 15/22 | .682 | 11 | 42 | 23 | 6 | 2 | 19 | 13 | 1 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BallSoHard's Skeletons Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 28 | Jan 28 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Deron Williams, Bkn PG | W 97-77 | 1 | 34 | .833 | 0/0 | .000 | 4 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Jason Terry, Bos SG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Danny Granger*, Ind SF O | L 101-102 | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Chris Bosh, Mia PF, C | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Andrew Bogut, GS C | W 114-102 | 1 | 24 | .750 | 0/0 | .000 | 0 | 8 | 2 | 1 | 4 | 2 | 3 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | John Wall, Wsh PG | L 94-96 | 1 | 30 | .563 | 1/2 | .500 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Harrison Barnes, GS SF | W 114-102 | 1 | 33 | .545 | 2/3 | .667 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kevin Seraphin, Wsh C, PF | L 94-96 | 1 | 24 | .556 | 2/4 | .500 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Ed Davis, Mem PF, C | W 103-100 | 1 | 37 | .417 | 2/3 | .667 | 0 | 9 | 3 | 1 | 3 | 1 | 4 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Delonte West, FA SG, PG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 182 | .603 | 7/12 | .583 | 4 | 33 | 22 | 3 | 8 | 7 | 14 | 0 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


