- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
Cellar Dwellers at Skeletons Box Score Matchup 16 (Feb 11 - 24)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 0 / 14
Matchup Acquisition Limits (Used/Max) : 0 / 14
| TEAM | STATISTICS | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | ||
| D-MC's Cellar Dwellers | .5024 | .7680 | 25 | 272 | 128 | 38 | 41 | 93 | 83 | 7 | 523 | 8-3-0 | ||
| BallSoHard's Skeletons | .4790 | .7981 | 24 | 140 | 118 | 26 | 32 | 68 | 82 | 6 | 379 | 3-8-0 | ||
Matchup Scoreboard: Total | Feb 11 | Feb 12 | Feb 13 | Feb 14 | Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 | Feb 24
| D-MC's Cellar Dwellers Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 15 | Feb 15 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Russell Westbrook*, OKC PG O | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Landry Fields, Tor SG, SF | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Al-Farouq Aminu, Nor SF | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Carl Landry, GS PF | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Tim Duncan, SA PF, C | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Chandler Parsons, Hou SF | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Anthony Davis*, Nor PF, C O | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jose Juan Barea, Min PG, SG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kendall Marshall, Pho PG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BallSoHard's Skeletons Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 15 | Feb 15 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Deron Williams, Bkn PG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Jason Terry, Bos SG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Danny Granger*, Ind SF O | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Chris Bosh, Mia PF, C | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Andrew Bogut, GS C | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | John Wall, Wsh PG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Harrison Barnes, GS SF | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kevin Seraphin, Wsh C, PF | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Ed Davis, Mem PF, C | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Delonte West, FA SG, PG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

