- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
3rdWorlders at Posterized U Box Score Matchup 11 (Jan 7 - 13)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 2 / 7
Matchup Acquisition Limits (Used/Max) : 1 / 7
| TEAM | STATISTICS | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | ||
| ThunderBelize's 3rdWorlders | .5277 | .6022 | 32 | 160 | 116 | 58 | 23 | 58 | 87 | 3 | 418 | 6-5-0 | ||
| Tricia_Status Posterized U | .5260 | .6304 | 41 | 190 | 109 | 56 | 14 | 62 | 71 | 2 | 443 | 5-6-0 | ||
| ThunderBelize's 3rdWorlders Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 9 | Jan 9 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Jeremy Lin, Hou PG DTD | L 79-88 | 1 | 42 | .375 | 0/0 | .000 | 1 | 5 | 5 | 5 | 0 | 5 | 2 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Tony Allen, Mem SG | W 94-87 | 1 | 29 | .364 | 2/3 | .667 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Cartier Martin, Wsh SF, SG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Josh Smith, Atl PF, SF DTD | L 83-99 | 1 | 36 | .531 | 0/2 | .000 | 1 | 8 | 4 | 0 | 6 | 2 | 2 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Greg Stiemsma, Min C | L 84-106 | 1 | 13 | .500 | 0/0 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Kyrie Irving, Cle PG | W 99-83 | 1 | 33 | .900 | 6/6 | 1.000 | 5 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Martell Webster*, Wsh SF O | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Boris Diaw, SA PF, C | W 108-105 | 1 | 27 | .000 | 0/0 | .000 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jason Smith*, Nor PF, C O | W 88-79 | 1 | 27 | .462 | 5/6 | .833 | 0 | 10 | 3 | 0 | 3 | 1 | 4 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marquis Daniels, Mil SF | W 104-96 | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 207 | .528 | 13/17 | .765 | 7 | 37 | 23 | 11 | 11 | 12 | 16 | 1 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tricia_Status Posterized U Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 9 | Jan 9 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Jose Calderon, Det PG DTD | 1 | 31 | .583 | 0/0 | .000 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Kemba Walker, Cha PG, SG | L 102-112 | 1 | 32 | .542 | 1/3 | .333 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Metta World Peace, LAL SF, PF DTD | L 105-108 | 1 | 40 | .523 | 0/2 | .000 | 3 | 8 | 0 | 7 | 0 | 1 | 1 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | DeMarcus Cousins, Sac PF, C | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Andrea Bargnani*, Tor PF, C O | W 90-72 | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jamaal Tinsley, Uta PG | W 112-102 | 1 | 20 | .563 | 0/0 | .000 | 1 | 2 | 8 | 2 | 0 | 2 | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Andre Drummond, Det PF, C | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Andre Iguodala, Den SF, SG | W 108-105 | 1 | 32 | .346 | 2/4 | .500 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Ben Gordon, Cha SG | L 102-112 | 1 | 25 | .563 | 2/4 | .500 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jodie Meeks, LAL SG DTD | L 105-108 | 1 | 6 | .333 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 186 | .512 | 5/13 | .385 | 8 | 19 | 33 | 13 | 0 | 8 | 7 | 1 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

