- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
Forza at Ankle Breakerz Box Score Matchup 4 (Nov 19 - 25)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 0 / 7
Matchup Acquisition Limits (Used/Max) : 0 / 7
| TEAM | STATISTICS | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | ||
| f5alcon's Forza | .5103 | .7714 | 46 | 174 | 105 | 38 | 12 | 69 | 94 | 1 | 506 | 6-5-0 | ||
| cleandoe's Ankle Breakerz | .4988 | .7653 | 37 | 244 | 123 | 34 | 32 | 76 | 89 | 9 | 504 | 5-6-0 | ||
| f5alcon's Forza Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Nov 19 | Nov 19 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Kyle Lowry, Tor PG | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Kirk Hinrich, Chi SG, PG DTD | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Paul George, Ind SG, SF | W 96-89 | 1 | 24 | .357 | 1/2 | .500 | 1 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Luis Scola, Pho PF | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Emeka Okafor*, Wsh C O | L 89-96 | 1 | 9 | .000 | 1/2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | James Harden, Hou SG DTD | L 91-102 | 1 | 17 | .250 | 3/3 | 1.000 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Shawn Marion, Dal SF, PF | L 101-105 | 1 | 34 | .389 | 0/0 | .000 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Marcin Gortat*, Pho C O | -- | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jameer Nelson, Orl PG | L 72-81 | 1 | 28 | .500 | 0/0 | .000 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Ramon Sessions*, Cha PG, SG O | W 102-98 | 1 | 32 | .500 | 10/10 | 1.000 | 1 | 4 | 4 | 1 | 0 | 5 | 3 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 144 | .383 | 15/17 | .882 | 6 | 16 | 13 | 3 | 1 | 13 | 12 | 0 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cleandoe's Ankle Breakerz Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Nov 19 | Nov 19 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | A.J. Price, Wsh PG | L 89-96 | 1 | 24 | .313 | 3/3 | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | George Hill, Ind PG, SG DTD | W 96-89 | 1 | 36 | .182 | 8/8 | 1.000 | 0 | 3 | 5 | 1 | 0 | 2 | 4 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Rudy Gay, Tor SF | 1 | 34 | .692 | 4/5 | .800 | 2 | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | David West, Ind PF | W 96-89 | 1 | 37 | .714 | 10/10 | 1.000 | 0 | 8 | 3 | 1 | 4 | 4 | 2 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | DeAndre Jordan, LAC C | W 92-87 | 1 | 24 | .625 | 3/6 | .500 | 0 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Monta Ellis, Mil PG, SG | L 98-102 | 1 | 42 | .518 | 2/2 | 1.000 | 1 | 3 | 5 | 1 | 2 | 6 | 2 | 0 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Kenneth Faried, Den PF | W 97-92 | 1 | 29 | .500 | 3/4 | .750 | 0 | 13 | 0 | 0 | 0 | 2 | 4 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kyle Korver, Atl SG, SF | W 81-72 | 1 | 25 | .227 | 0/0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Arron Afflalo*, Orl SG, SF O | L 72-81 | 1 | 26 | .300 | 0/0 | .000 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Nikola Vucevic, Orl PF, C | L 72-81 | 1 | 26 | .500 | 1/2 | .500 | 0 | 13 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 303 | .474 | 34/40 | .850 | 5 | 57 | 19 | 5 | 11 | 23 | 20 | 1 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

