Top50 Fighting Fist Bumps Box Score Friday, March 8
Full Box Score
| Top50 Fighting Fist Bumps Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Mar 8 | Mar 8 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Ty Lawson, Den PG, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Kevin Durant, OKC SF | W 116-94 | 1 | 24 | 6/12 | .500 | 6/7 | .857 | 1 | 6 | 7 | 0 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Serge Ibaka, OKC C, PF | W 116-94 | 1 | 24 | 5/8 | .625 | 2/2 | 1.000 | 0 | 7 | 1 | 0 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Joakim Noah, Chi C, PF | W 89-88 | 1 | 32 | 3/8 | .375 | 3/4 | .750 | 0 | 13 | 3 | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Stephen Curry, GS PG, SG | L 88-94 | 1 | 43 | 8/21 | .381 | 5/7 | .714 | 3 | 5 | 8 | 1 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Corey Brewer, Den SF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Deron Williams, Bkn PG | W 95-78 | 1 | 38 | 15/24 | .625 | 1/1 | 1.000 | 11 | 3 | 5 | 1 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jeff Green, Bos SF, PF | W 107-102 | 1 | 36 | 5/11 | .455 | 0/0 | .000 | 2 | 2 | 3 | 1 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Andrew Bogut, GS C | L 88-94 | 1 | 28 | 1/5 | .200 | 0/2 | .000 | 1 | 11 | 2 | 4 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 225 | 43/89 | .483 | 17/23 | .739 | 18 | 47 | 29 | 8 | 5 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Mar 8 | Mar 8 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Tony Parker, SA PG | L 106-136 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Nicolas Batum*, Por SF, SG O | W 136-106 | 1 | 38 | 1/5 | .200 | 0/0 | .000 | 0 | 8 | 5 | 0 | 2 | 2 | ||
| Bench | Al-Farouq Aminu, Nor SF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Tobias Harris, Orl SF, PF | L 86-115 | 1 | 21 | 2/8 | .250 | 2/2 | 1.000 | 1 | 8 | 0 | 0 | 2 | 7 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

