Rocket City Rednecks Box Score Monday, December 31
Full Box Score
| Rocket City Rednecks Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Dec 31 | Dec 31 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Tony Parker, SA PG DTD | W 104-73 | 1 | 26 | 9/13 | .692 | 1/2 | .500 | 1 | 1 | 6 | 1 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Jason Kidd, NY PG, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Rudy Gay, Tor SF | 1 | 41 | 3/17 | .176 | 5/8 | .625 | 0 | 3 | 3 | 4 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | LeBron James, Mia SF, PF | W 112-110 | 1 | 48 | 10/22 | .455 | 15/16 | .938 | 1 | 8 | 11 | 1 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Emeka Okafor*, Wsh C O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jamal Crawford, LAC SG, PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Andre Iguodala, Den SF, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Zach Randolph, Mem PF | L 83-88 | 1 | 41 | 7/18 | .389 | 7/8 | .875 | 0 | 15 | 3 | 1 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Tim Duncan, SA PF, C | W 104-73 | 1 | 25 | 7/12 | .583 | 1/1 | 1.000 | 0 | 4 | 3 | 0 | 2 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jason Richardson*, Phi SG, SF O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 5 | 181 | 36/82 | .439 | 29/35 | .829 | 2 | 31 | 26 | 7 | 2 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Dec 31 | Dec 31 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Dwight Howard, LAL C DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | John Wall, Wsh PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Ricky Rubio, Min PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

