Rocket City Rednecks Box Score Sunday, February 3
Full Box Score
| Rocket City Rednecks Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 3 | Feb 3 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Randy Foye, Uta SG, PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Jamal Crawford, LAC SG, PG | L 104-106 | 1 | 32 | 8/15 | .533 | 3/3 | 1.000 | 4 | 1 | 6 | 2 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Rudy Gay, Tor SF | L 85-100 | 1 | 42 | 11/23 | .478 | 6/7 | .857 | 1 | 4 | 2 | 3 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | LeBron James, Mia SF, PF | W 100-85 | 1 | 40 | 10/16 | .625 | 9/11 | .818 | 1 | 8 | 7 | 2 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Dwight Howard, LAL C DTD | W 98-97 | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | John Wall, Wsh PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Zach Randolph, Mem PF | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Tony Parker, SA PG DTD | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Ricky Rubio, Min PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Raymond Felton, NY PG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 3 | 114 | 29/54 | .537 | 18/21 | .857 | 6 | 13 | 15 | 7 | 1 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 3 | Feb 3 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Andre Iguodala, Den SF, SG | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Tim Duncan, SA PF, C | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Danny Granger*, Ind SF O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

