Team Portland Box Score Wednesday, February 13
Full Box Score
| Team Portland Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 13 | Feb 13 Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Greivis Vasquez, Nor PG DTD | W 99-63 | 1 | 26 | 3/8 | .375 | 3/4 | .750 | 1 | 5 | 8 | 2 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Tyreke Evans, Sac PG, SG, SF | L 100-123 | 1 | 37 | 8/12 | .667 | 7/7 | 1.000 | 0 | 2 | 1 | 3 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | DeMar DeRozan, Tor SG, SF | W 92-88 | 1 | 40 | 5/11 | .455 | 10/10 | 1.000 | 0 | 4 | 3 | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | J.J. Hickson, Por PF, C | L 63-99 | 1 | 22 | 4/5 | .800 | 2/2 | 1.000 | 0 | 5 | 2 | 0 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Amir Johnson, Tor PF, C | W 92-88 | 1 | 29 | 2/4 | .500 | 1/2 | .500 | 0 | 5 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Joe Johnson, Bkn SG, SF DTD | W 119-108 | 1 | 42 | 10/19 | .526 | 1/2 | .500 | 5 | 2 | 9 | 0 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Monta Ellis, Mil PG, SG | W 94-92 | 1 | 46 | 11/24 | .458 | 5/6 | .833 | 0 | 4 | 5 | 1 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Carlos Delfino*, Hou SF, SG O | L 96-106 | 1 | 23 | 1/6 | .167 | 0/0 | .000 | 1 | 1 | 2 | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Isaiah Thomas, Sac PG | L 100-123 | 1 | 29 | 4/12 | .333 | 3/3 | 1.000 | 1 | 1 | 3 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 294 | 48/101 | .475 | 32/36 | .889 | 8 | 29 | 33 | 8 | 6 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENCH | Feb 13 | Feb 13 Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Bench | Marcin Gortat*, Pho C O | -- | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Paul George, Ind SG, SF | W 101-77 | 1 | 39 | 8/17 | .471 | 6/7 | .857 | 1 | 12 | 12 | 2 | 0 | 23 | ||
| Bench | Carmelo Anthony, NY SF, PF | L 88-92 | 1 | 41 | 5/24 | .208 | 1/4 | .250 | 1 | 12 | 2 | 1 | 0 | 12 | ||
| Bench | Avery Bradley, Bos SG, PG | W 71-69 | 1 | 26 | 4/12 | .333 | 2/2 | 1.000 | 0 | 2 | 1 | 2 | 0 | 10 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

