- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
Lightning Bolts at Protectors Box Score Matchup 6 (Dec 3 - 9)
Full Box Score | Quick Box Score | Scoring Breakdown
Matchup Acquisition Limits (Used/Max) : 1 / 7
Matchup Acquisition Limits (Used/Max) : 1 / 7
| TEAM | DEC 3 | DEC 4 | DEC 5 | DEC 6 | DEC 7 | DEC 8 | DEC 9 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Flash Lightning Bolts | 109 | 81 | 127 | 29 | 144 | 104 | 78 | 672 | ||
| Captain America Protectors | 77 | 24 | 102 | 0 | 78 | 95 | 65 | 441 |
| Flash Lightning Bolts Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Chris Paul, LAC PG DTD | W 112-90 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Chauncey Billups, LAC PG, SG | W 112-90 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Paul George, Ind SG, SF | W 99-92 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Ryan Anderson, Nor PF | L 87-103 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | LaMarcus Aldridge, Por PF, C | L 92-99 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Jason Richardson*, Phi SG, SF O | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | DeMarre Carroll, Uta SF | W 87-81 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Raymond Felton, NY PG | W 100-98 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Andre Miller, Den PG | L 104-108 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jason Smith*, Nor PF, C O | L 87-103 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain America Protectors Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Aaron Brooks, Hou PG | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Klay Thompson, GS SG, SF | W 104-97 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Matt Barnes, LAC SF | W 112-90 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Taj Gibson, Chi PF, C | W 95-85 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Nikola Pekovic, Min C DTD | L 94-104 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Greivis Vasquez, Nor PG DTD | L 87-103 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Kenneth Faried, Den PF | L 104-108 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | J.J. Redick, Mil SG | L 99-110 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Tiago Splitter, SA PF, C | W 110-99 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jeremy Pargo, FA PG | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


