- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
Protectors at Lightning Bolts Box Score Matchup 17 (Feb 25 - Mar 3)
Full Box Score | Quick Box Score | Scoring Breakdown
Matchup Acquisition Limits (Used/Max) : 1 / 7
Matchup Acquisition Limits (Used/Max) : 2 / 7
| TEAM | FEB 25 | FEB 26 | FEB 27 | FEB 28 | MAR 1 | MAR 2 | MAR 3 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Captain America Protectors | 51 | 98 | 118 | 11 | 116 | 51 | 46 | 491 | ||
| Flash Lightning Bolts | 35 | 67 | 54 | 39 | 103 | 19 | 73 | 390 |
| Captain America Protectors Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Patterson, Sac PF | 4: @Mia, @Orl, @SA, Cha | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.J. Redick, Mil SG | 3: @Dal, @Hou, Tor | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Barnes, LAC SF | 4: Cha, @Ind, @Cle, OKC | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klay Thompson, GS SG, SF | 4: @Ind, @NY, @Bos, @Phi | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikola Pekovic, Min C DTD | 3: @Pho, @LAL, @Por | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Favors, Uta PF, C | 3: Bos, Atl, Cha | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amir Johnson, Tor PF, C | 4: Wsh, @Cle, Ind, @Mil | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Conley Jr., Mem PG | 3: Dal, @Mia, @Orl | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greivis Vasquez*, Nor PG O | 3: Bkn, @OKC, Det | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenneth Faried, Den PF | 3: LAL, @Por, OKC | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donatas Motiejunas, Hou PF | 3: Mil, @Orl, Dal | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiago Splitter, SA PF, C | 3: Pho, Sac, Det | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taj Gibson, Chi PF, C | 4: Cle, Phi, Bkn, @Ind | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyrie Irving, Cle PG | 3: @Chi, Tor, LAC | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Lightning Bolts Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Terry, Bos SG | 2: @Uta, GS | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Miller, Den PG | 3: LAL, @Por, OKC | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Anderson, Nor PF | 3: Bkn, @OKC, Det | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viacheslav Kravtsov, Det C | 4: Atl, @Wsh, @Nor, @SA | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nene*, Wsh C, PF O | 4: @Tor, Det, NY, Phi | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaMarcus Aldridge, Por PF, C | 2: Den, Min | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chauncey Billups, LAC PG, SG | 4: Cha, @Ind, @Cle, OKC | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Villanueva, Det PF, SF | 4: Atl, @Wsh, @Nor, @SA | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Paul, LAC PG DTD | 4: Cha, @Ind, @Cle, OKC | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul George, Ind SG, SF | 4: GS, LAC, @Tor, Chi | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Smith*, Nor PF, C O | 3: Bkn, @OKC, Det | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonas Jerebko, Det SF, PF | 4: Atl, @Wsh, @Nor, @SA | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Felton, NY PG | 3: GS, @Wsh, Mia | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendrick Perkins, OKC C | 3: Nor, @Den, @LAC | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Dalembert, Mil C | 3: @Dal, @Hou, Tor | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


