- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
War Machines at Steel Machines Box Score Matchup 13 (Jan 21 - 27)
Full Box Score | Quick Box Score | Scoring Breakdown
Matchup Acquisition Limits (Used/Max) : 0 / 7
Matchup Acquisition Limits (Used/Max) : 5 / 7
| TEAM | JAN 21 | JAN 22 | JAN 23 | JAN 24 | JAN 25 | JAN 26 | JAN 27 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Iron Man War Machines | 89 | 117 | 102 | 21 | 152 | 99 | 90 | 670 | ||
| Superman Steel Machines | 63 | 59 | 86 | 24 | 112 | 138 | 55 | 537 |
| Iron Man War Machines Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 25 | Jan 25 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Monta Ellis, Mil PG, SG | L 108-113 | 8 | -20 | 3 | -4 | 2 | -4 | 6 | 9 | 2 | 1 | -2 | 0 | 0 | 0 | 21 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Eric Gordon*, Nor SG O | L 82-100 | 6 | -14 | 6 | -8 | 2 | -4 | 0 | 2 | 1 | 0 | -3 | 0 | 0 | 0 | 20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Ersan Ilyasova, Mil SF, PF | L 108-113 | 11 | -21 | 3 | -4 | 5 | -6 | 7 | 2 | 1 | 1 | -5 | 0 | 0 | 0 | 30 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Metta World Peace, LAL SF, PF DTD | W 102-84 | 5 | -16 | 2 | -2 | 5 | -11 | 5 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 17 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Tyler Zeller, Cle C, PF | W 113-108 | 3 | -8 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Randy Foye, Uta SG, PG | L 84-102 | 4 | -10 | 0 | 0 | 2 | -5 | 0 | 3 | 1 | 0 | -1 | 0 | 0 | 0 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Kyle Korver, Atl SG, SF | W 123-111 | 8 | -13 | 3 | -3 | 8 | -12 | 6 | 4 | 3 | 2 | -1 | 0 | 0 | 0 | 27 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Brook Lopez, Bkn C | L 77-101 | 8 | -15 | 2 | -5 | 0 | 0 | 4 | 0 | 0 | 3 | -4 | 0 | 0 | 0 | 18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jeff Teague, Atl PG | W 123-111 | 8 | -11 | 5 | -6 | 2 | -3 | 4 | 7 | 3 | 1 | -2 | 0 | 0 | 0 | 23 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Mario Chalmers, Mia PG DTD | W 110-88 | 2 | -6 | 1 | -2 | 1 | -4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 63 | -134 | 25 | -34 | 27 | -49 | 40 | 30 | 17 | 8 | -19 | 0 | 0 | 0 | 178 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superman Steel Machines Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Jan 25 | Jan 25 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Brandon Jennings, Mil PG | L 108-113 | 5 | -19 | 0 | -1 | 4 | -10 | 3 | 12 | 1 | 0 | -3 | 0 | 2 | 0 | 14 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Kobe Bryant*, LAL SG, SF O | W 102-84 | 7 | -10 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | -3 | 0 | 2 | 0 | 14 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Gordon Hayward, Uta SG, SF | L 84-102 | 5 | -10 | 3 | -5 | 0 | -2 | 2 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 13 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Tristan Thompson, Cle PF, C | W 113-108 | 8 | -14 | 2 | -2 | 0 | 0 | 6 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 18 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Chris Johnson, Min C | L 101-114 | 3 | -6 | 3 | -6 | 0 | 0 | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Marcus Thornton, Sac SG | L 95-105 | 4 | -8 | 2 | -2 | 3 | -5 | 2 | 0 | 4 | 0 | -2 | 0 | 0 | 0 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Harrison Barnes, GS SF | L 87-103 | 0 | -4 | 3 | -4 | 0 | -2 | 5 | 3 | 1 | 0 | -2 | 0 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Rodney Stuckey, Det SG, PG | L 88-110 | 2 | -6 | 0 | -2 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Jose Juan Barea, Min PG, SG | L 101-114 | 6 | -13 | 0 | -1 | 1 | -4 | 3 | 5 | 0 | 0 | -2 | 0 | 0 | 0 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Tony Allen, Mem SG | W 101-77 | 3 | -7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 43 | -97 | 13 | -23 | 8 | -25 | 39 | 41 | 13 | 5 | -16 | 0 | 4 | 0 | 107 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


