- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
Protectors at Dark Knights Box Score Matchup 16 (Feb 11 - 24)
Full Box Score | Quick Box Score | Scoring Breakdown
Batman Dark Knights
Record: 8-10-0 Streak: L4Standing: 4th in Gotham City (6 GB)
Matchup Acquisition Limits (Used/Max) : 0 / 14
Matchup Acquisition Limits (Used/Max) : 4 / 14
| TEAM | FEB 11 | FEB 12 | FEB 13 | FEB 14 | FEB 19 | FEB 20 | FEB 21 | FEB 22 | FEB 23 | FEB 24 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain America Protectors | 96 | 96 | 108 | 6 | 98 | 142 | 31 | 91 | 76 | 88 | 832 | ||
| Batman Dark Knights | 84 | 71 | 110 | 35 | 65 | 63 | 22 | 136 | 31 | 44 | 661 |
Matchup Scoreboard: Total | Feb 11 | Feb 12 | Feb 13 | Feb 14 | Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 | Feb 24
| Captain America Protectors Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 20 | Feb 20 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Mike Conley Jr., Mem PG | W 88-82 | 4 | -10 | 6 | -9 | 3 | -6 | 6 | 6 | 3 | 1 | -3 | 0 | 0 | 0 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | J.J. Redick, Mil SG | L 94-97 | 3 | -12 | 3 | -3 | 1 | -5 | 2 | 3 | 0 | 0 | -1 | 0 | 0 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Klay Thompson, GS SG, SF | W 108-98 | 10 | -18 | 4 | -4 | 4 | -8 | 8 | 4 | 0 | 1 | -2 | 0 | 0 | 0 | 28 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Kenneth Faried, Den PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Amir Johnson, Tor PF, C | L 82-88 | 6 | -10 | 4 | -4 | 0 | 0 | 5 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 16 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Greivis Vasquez*, Nor PG O | L 100-105 | 5 | -13 | 2 | -2 | 1 | -5 | 4 | 8 | 0 | 1 | -4 | 0 | 0 | 0 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Tiago Splitter, SA PF, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kyrie Irving, Cle PG | W 105-100 | 13 | -22 | 7 | -7 | 2 | -5 | 5 | 7 | 2 | 0 | -4 | 0 | 0 | 0 | 35 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Nikola Pekovic, Min C DTD | W 94-87 | 9 | -16 | 9 | -15 | 0 | 0 | 18 | 0 | 1 | 2 | -2 | 0 | 2 | 0 | 27 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Patrick Patterson, Sac PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 50 | -101 | 35 | -44 | 11 | -29 | 48 | 28 | 7 | 7 | -18 | 0 | 2 | 0 | 146 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batman Dark Knights Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | Feb 20 | Feb 20 Statistics | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | Darren Collison, Dal PG | W 111-96 | 3 | -10 | 3 | -3 | 0 | -2 | 0 | 9 | 2 | 0 | -3 | 0 | 0 | 0 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG | Wayne Ellington, Cle SG | W 105-100 | 1 | -3 | 6 | -6 | 0 | -2 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | Kevin Durant, OKC SF | L 119-122 | 4 | -13 | 8 | -9 | 0 | -2 | 12 | 11 | 2 | 1 | -5 | 0 | 2 | 3 | 16 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | Tyler Zeller, Cle C, PF | W 105-100 | 5 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | JaVale McGee, Den C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Alexey Shved, Min SG, PG | W 94-87 | 2 | -9 | 1 | -1 | 1 | -2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Dorell Wright, Phi SF | L 87-94 | 2 | -6 | 4 | -5 | 2 | -6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Michael Beasley, Pho SF, PF | L 98-108 | 1 | -4 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Luke Ridnour, Min PG, SG | W 94-87 | 2 | -8 | 3 | -4 | 1 | -4 | 2 | 5 | 1 | 0 | -2 | 0 | 0 | 0 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Shannon Brown, Pho SG | L 98-108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 20 | -60 | 25 | -28 | 5 | -19 | 24 | 28 | 6 | 1 | -14 | 0 | 2 | 3 | 70 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


