| PLAYERS | STATUS | 2013 SEASON Statistics | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGA | FTA | OREB | DREB | AST | STL | BLK | TO | PF | PTS | PTS | |||
| Nicolas Batum*, Por SF, SG O | CAN | 38.5 | 11.4 | 2.9 | 1.3 | 4.3 | 4.9 | 1.2 | 1.1 | 2.6 | 1.9 | 14.3 | 416.5 | ||||
| Dwyane Wade, Mia SG | T6 | 34.7 | 15.8 | 6.2 | 1.2 | 3.7 | 5.1 | 1.9 | 0.8 | 2.8 | 2.0 | 21.2 | 440.5 | ||||
| Danny Green, SA SG, SF | GALL | 27.5 | 8.3 | 1.0 | 0.5 | 2.6 | 1.8 | 1.2 | 0.7 | 1.2 | 1.6 | 10.5 | 309 | ||||
| Justin Holiday, Phi SG | FA | 15.8 | 5.3 | 0.9 | 0.0 | 1.6 | 1.7 | 0.3 | 0.7 | 1.0 | 0.8 | 4.7 | -2 | ||||
| Francisco Garcia, Hou SF, SG | FA | 17.7 | 5.2 | 0.4 | 0.1 | 1.4 | 1.1 | 0.8 | 0.7 | 0.6 | 1.5 | 5.5 | 80.5 | ||||
| Andre Iguodala, Den SF, SG | FURY | 34.7 | 11.0 | 3.4 | 1.0 | 4.3 | 5.4 | 1.7 | 0.7 | 2.6 | 1.6 | 13.0 | 388.5 | ||||
| Paul George, Ind SG, SF | ICXC | 37.6 | 14.9 | 3.5 | 1.1 | 6.5 | 4.1 | 1.8 | 0.6 | 2.9 | 2.9 | 17.4 | 395 | ||||
| Tony Allen, Mem SG | Geek | 26.7 | 8.1 | 2.4 | 1.5 | 3.1 | 1.2 | 1.5 | 0.6 | 1.2 | 2.7 | 8.9 | 206 | ||||
| Kawhi Leonard, SA SF, SG | GALL | 31.2 | 9.1 | 2.2 | 1.1 | 4.9 | 1.6 | 1.7 | 0.6 | 1.1 | 1.7 | 11.9 | 352.5 | ||||
| Klay Thompson, GS SG, SF | FA | 35.8 | 14.7 | 1.9 | 0.4 | 3.3 | 2.2 | 1.0 | 0.5 | 1.9 | 2.9 | 16.6 | 169 | ||||
| Vince Carter, Dal SG, SF | JAZZ | 25.8 | 10.6 | 2.8 | 0.7 | 3.4 | 2.4 | 0.9 | 0.5 | 1.3 | 2.8 | 13.4 | 291.5 | ||||
| Thabo Sefolosha, OKC SG, SF | PLAT | 27.5 | 5.8 | 0.9 | 0.7 | 3.2 | 1.5 | 1.3 | 0.5 | 0.8 | 2.2 | 7.6 | 335 | ||||
| Gordon Hayward, Uta SG, SF | FURY | 29.2 | 10.7 | 4.1 | 0.7 | 2.4 | 3.0 | 0.8 | 0.5 | 1.7 | 1.7 | 14.1 | 236 | ||||
| Bradley Beal*, Wsh SG O | CASI | 31.2 | 12.3 | 2.8 | 0.8 | 3.0 | 2.4 | 0.9 | 0.5 | 1.6 | 2.0 | 13.9 | 127 | ||||
| Kyle Korver, Atl SG, SF | NETR | 30.5 | 8.1 | 1.1 | 0.3 | 3.6 | 2.0 | 0.9 | 0.5 | 0.9 | 2.3 | 10.9 | 334.5 | ||||
| Gerald Henderson, Cha SG, SF | FA | 31.4 | 12.6 | 4.6 | 0.8 | 2.9 | 2.6 | 1.0 | 0.5 | 1.6 | 2.2 | 15.5 | 187 | ||||
| James Harden, Hou SG DTD | T6 | 38.3 | 17.1 | 10.2 | 0.8 | 4.1 | 5.8 | 1.8 | 0.5 | 3.8 | 2.3 | 25.9 | 515 | ||||
| Shaun Livingston, Cle PG, SG | GALL | 22.0 | 5.2 | 1.5 | 0.5 | 1.9 | 3.3 | 0.7 | 0.5 | 1.2 | 1.9 | 6.3 | 148 | ||||
| Mike Dunleavy, Mil SG, SF | Geek | 25.9 | 8.3 | 1.7 | 0.4 | 3.5 | 1.9 | 0.5 | 0.5 | 1.2 | 1.8 | 10.5 | 229.5 | ||||
| Jason Richardson*, Phi SG, SF O | FA | 28.4 | 10.2 | 1.0 | 0.6 | 3.3 | 1.5 | 1.2 | 0.5 | 0.8 | 1.7 | 10.5 | 86 | ||||
| Kyle Singler, Det SF, SG | FA | 28.0 | 7.8 | 1.5 | 1.3 | 2.7 | 0.9 | 0.7 | 0.5 | 1.2 | 2.6 | 8.8 | 143 | ||||
| Monta Ellis, Mil PG, SG | JAZZ | 37.5 | 17.5 | 4.6 | 0.5 | 3.3 | 6.0 | 2.1 | 0.4 | 3.1 | 2.0 | 19.2 | 233.5 | ||||
| Kirk Hinrich, Chi SG, PG DTD | PLAT | 29.4 | 7.0 | 1.6 | 0.3 | 2.4 | 5.2 | 1.1 | 0.4 | 1.7 | 3.2 | 7.7 | 112.5 | ||||
| Tyreke Evans, Sac PG, SG, SF | NRD | 31.0 | 11.8 | 4.2 | 0.9 | 3.6 | 3.5 | 1.4 | 0.4 | 2.0 | 2.0 | 15.2 | 281.5 | ||||
| Paul Pierce, Bos SF, SG | NETR | 33.4 | 14.2 | 5.5 | 0.6 | 5.7 | 4.8 | 1.1 | 0.4 | 2.8 | 2.7 | 18.6 | 357.5 | ||||
| Gerald Green, Ind SF, SG | FA | 18.0 | 7.1 | 1.1 | 0.5 | 1.8 | 0.8 | 0.3 | 0.4 | 0.9 | 1.1 | 7.0 | 21 | ||||
| Avery Bradley, Bos SG, PG | FA | 28.7 | 9.6 | 1.0 | 0.6 | 1.6 | 2.1 | 1.3 | 0.4 | 1.4 | 2.6 | 9.2 | 18 | ||||
| Jimmy Butler, Chi SG, SF | CARO | 26.0 | 6.2 | 2.8 | 1.7 | 2.3 | 1.4 | 1.0 | 0.4 | 0.8 | 1.2 | 8.6 | 349 | ||||
| Kemba Walker, Cha PG, SG | CARO | 34.9 | 15.2 | 4.5 | 0.7 | 2.7 | 5.7 | 2.0 | 0.4 | 2.4 | 1.9 | 17.7 | 331.5 | ||||
| Malcolm Lee*, Min SG O | FA | 18.1 | 4.8 | 1.3 | 0.9 | 1.5 | 1.3 | 0.8 | 0.4 | 0.6 | 1.9 | 4.9 | 19 | ||||
| Wesley Johnson, Pho SF, SG | FA | 19.1 | 7.9 | 0.7 | 0.4 | 2.0 | 0.7 | 0.4 | 0.4 | 1.0 | 1.1 | 8.0 | 29.5 | ||||
| Trevor Ariza*, Wsh SF, SG O | Geek | 26.3 | 8.1 | 1.7 | 0.8 | 4.0 | 2.0 | 1.3 | 0.4 | 1.5 | 1.3 | 9.5 | 205 | ||||
| Alonzo Gee, Cle SF, SG | FA | 31.0 | 9.1 | 2.5 | 0.9 | 3.0 | 1.6 | 1.3 | 0.4 | 1.6 | 2.4 | 10.3 | 149.5 | ||||
| Alexey Shved, Min SG, PG | FA | 23.9 | 8.2 | 1.9 | 0.5 | 1.7 | 3.7 | 0.7 | 0.4 | 1.9 | 1.5 | 8.6 | 68 | ||||
| DeQuan Jones, Orl SG, SF | FA | 12.7 | 3.5 | 0.8 | 0.3 | 1.4 | 0.3 | 0.3 | 0.3 | 0.5 | 0.9 | 3.7 | 31 | ||||
| George Hill, Ind PG, SG DTD | CARO | 34.5 | 11.5 | 2.8 | 0.6 | 3.1 | 4.7 | 1.1 | 0.3 | 1.5 | 1.8 | 14.2 | 352.5 | ||||
| Garrett Temple, Wsh SG | FA | 22.7 | 5.1 | 0.7 | 0.6 | 1.8 | 2.3 | 1.0 | 0.3 | 1.2 | 1.8 | 5.1 | 69.5 | ||||
| Randy Foye, Uta SG, PG | FA | 27.4 | 9.0 | 1.8 | 0.2 | 1.3 | 2.0 | 0.8 | 0.3 | 1.1 | 2.3 | 10.8 | 120 | ||||
| Jason Kidd, NY PG, SG | Geek | 26.9 | 5.4 | 0.6 | 0.7 | 3.6 | 3.3 | 1.6 | 0.3 | 1.0 | 1.6 | 6.0 | 335 | ||||
| John Salmons, Sac SF, SG | FA | 30.0 | 8.1 | 1.4 | 0.4 | 2.3 | 3.0 | 0.7 | 0.3 | 1.1 | 1.9 | 8.8 | 145 | ||||
| Kobe Bryant*, LAL SG, SF O | PLAT | 38.6 | 20.4 | 8.0 | 0.8 | 4.7 | 6.0 | 1.4 | 0.3 | 3.7 | 2.2 | 27.3 | 454 | ||||
| Mickael Pietrus, Tor SG, SF | FA | 20.3 | 5.2 | 0.9 | 0.3 | 1.6 | 0.5 | 0.6 | 0.3 | 0.8 | 1.7 | 5.3 | 0.5 | ||||
| E'Twaun Moore, Orl SG, PG | FA | 22.4 | 8.0 | 0.8 | 0.6 | 1.6 | 2.7 | 0.7 | 0.3 | 1.4 | 1.6 | 7.8 | 67.5 | ||||
| J.R. Smith, NY SG, SF | FA | 33.5 | 15.6 | 3.9 | 0.8 | 4.5 | 2.7 | 1.3 | 0.3 | 1.7 | 2.8 | 18.1 | 260 | ||||
| Damien Wilkins, Phi SG | FA | 18.0 | 5.2 | 1.8 | 0.5 | 1.2 | 1.5 | 0.6 | 0.3 | 0.8 | 1.6 | 6.4 | 79.5 | ||||
| DeMar DeRozan, Tor SG, SF | FA | 36.7 | 15.0 | 5.2 | 0.6 | 3.3 | 2.5 | 0.9 | 0.3 | 1.8 | 2.1 | 18.1 | 177 | ||||
| O.J. Mayo, Dal SG | FA | 35.5 | 12.5 | 2.8 | 0.4 | 3.1 | 4.4 | 1.1 | 0.3 | 2.6 | 2.4 | 15.3 | 253.5 | ||||
| Wilson Chandler, Den SF, SG | FA | 25.1 | 10.6 | 2.6 | 1.0 | 4.0 | 1.3 | 1.0 | 0.3 | 1.4 | 2.8 | 13.0 | 141.5 | ||||
| Omri Casspi, Cle SF, SG | FA | 11.7 | 3.7 | 1.0 | 0.5 | 2.2 | 0.7 | 0.6 | 0.3 | 0.5 | 1.0 | 4.0 | 60 | ||||
| Josh Howard, FA SG, SF | FA | 18.8 | 7.0 | 1.1 | 0.8 | 2.5 | 0.4 | 0.9 | 0.3 | 0.9 | 1.6 | 6.7 | 8 | ||||
