| PLAYERS | STATUS | 2013 SEASON STATS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGA | FTA | OREB | DREB | AST | STL | BLK | TO | PF | PTS | PTS | |||
| Elton Brand, Dal PF, C | CAN | 21.2 | 6.6 | 1.3 | 1.8 | 4.2 | 1.0 | 0.7 | 1.3 | 0.8 | 2.7 | 7.2 | 250.5 | ||||
| Marcus Camby, NY C | ICXC | 10.4 | 2.2 | 0.8 | 1.0 | 2.3 | 0.6 | 0.3 | 0.6 | 0.6 | 1.2 | 1.8 | 23.5 | ||||
| Derek Fisher, OKC PG | FA | 17.4 | 4.9 | 1.2 | 0.1 | 1.1 | 1.4 | 0.6 | 0.1 | 0.9 | 1.7 | 5.3 | 1 | ||||
| Antawn Jamison, LAL PF DTD | FA | 21.5 | 7.6 | 1.8 | 1.4 | 3.3 | 0.7 | 0.4 | 0.3 | 0.7 | 1.6 | 9.4 | 255.5 | ||||
| Jason Kidd, NY PG, SG | Geek | 26.9 | 5.4 | 0.6 | 0.7 | 3.6 | 3.3 | 1.6 | 0.3 | 1.0 | 1.6 | 6.0 | 335 | ||||
| Rashard Lewis, Mia PF, SF | FA | 14.4 | 4.5 | 0.8 | 0.3 | 1.9 | 0.5 | 0.4 | 0.3 | 0.6 | 1.2 | 5.2 | 60 | ||||
| Kenyon Martin, NY PF | FA | 23.9 | 5.2 | 2.2 | 1.9 | 3.4 | 0.4 | 0.9 | 0.9 | 0.9 | 3.6 | 7.2 | 61 | ||||
| DeShawn Stevenson, Atl SG, SF | FA | 20.7 | 4.7 | 0.4 | 0.3 | 1.9 | 0.9 | 0.5 | 0.1 | 0.4 | 1.2 | 5.1 | 81 | ||||
| Kurt Thomas, FA C, PF | FA | 10.1 | 2.1 | 0.3 | 0.6 | 1.7 | 0.5 | 0.3 | 0.4 | 0.2 | 1.3 | 2.5 | 58.5 | ||||
| Chris Andersen, Mia C, PF | Geek | 14.9 | 2.9 | 2.2 | 1.4 | 2.7 | 0.4 | 0.4 | 1.0 | 0.6 | 2.1 | 4.9 | 130 | ||||
| Roger Mason Jr., Nor SG | FA | 17.7 | 4.4 | 0.6 | 0.2 | 1.8 | 1.1 | 0.4 | 0.2 | 0.7 | 1.5 | 5.3 | 79.5 | ||||
| John Salmons, Sac SF, SG | FA | 30.0 | 8.1 | 1.4 | 0.4 | 2.3 | 3.0 | 0.7 | 0.3 | 1.1 | 1.9 | 8.8 | 145 | ||||
| Nick Collison, OKC PF, C | NRD | 19.5 | 3.7 | 1.0 | 1.5 | 2.6 | 1.5 | 0.6 | 0.4 | 0.9 | 2.4 | 5.1 | 264 | ||||
| Chris Kaman, Dal C | FA | 20.7 | 9.3 | 1.3 | 1.5 | 4.2 | 0.8 | 0.4 | 0.8 | 1.6 | 2.1 | 10.5 | 175 | ||||
| Carlos Delfino*, Hou SF, SG O | NRD | 25.2 | 9.3 | 0.8 | 0.3 | 3.0 | 2.0 | 1.0 | 0.1 | 1.1 | 1.7 | 10.6 | 190 | ||||
| Dahntay Jones, Atl SG, SF | FA | 13.0 | 2.8 | 1.4 | 0.3 | 1.0 | 0.6 | 0.3 | 0.1 | 0.5 | 1.5 | 3.4 | -2.5 | ||||
| James Jones, Mia SF, SG | FA | 5.8 | 1.6 | 0.1 | 0.0 | 0.6 | 0.3 | 0.1 | 0.2 | 0.1 | 0.4 | 1.6 | 8.5 | ||||
| Udonis Haslem, Mia PF | FA | 18.9 | 3.3 | 0.6 | 1.3 | 4.1 | 0.5 | 0.4 | 0.2 | 0.6 | 2.3 | 3.9 | 192 | ||||
| Sebastian Telfair, Tor PG | FA | 16.6 | 5.2 | 1.2 | 0.2 | 1.2 | 2.6 | 0.6 | 0.2 | 1.1 | 1.8 | 5.6 | 39 | ||||
| Beno Udrih, Orl PG, SG | FA | 22.1 | 7.2 | 1.6 | 0.5 | 1.6 | 4.6 | 0.6 | 0.0 | 1.6 | 1.4 | 8.2 | 138.5 | ||||
| Andrew Bogut, GS C | CARO | 24.6 | 5.8 | 1.2 | 2.1 | 5.5 | 2.1 | 0.6 | 1.7 | 1.1 | 2.7 | 5.8 | 143 | ||||
| Francisco Garcia, Hou SF, SG | FA | 17.7 | 5.2 | 0.4 | 0.1 | 1.4 | 1.1 | 0.8 | 0.7 | 0.6 | 1.5 | 5.5 | 80.5 | ||||
| Mickael Gelabale, Min SG | FA | 17.9 | 3.9 | 0.7 | 0.9 | 1.9 | 0.7 | 0.4 | 0.1 | 0.4 | 1.3 | 5.0 | 87 | ||||
| Chuck Hayes, Sac PF, C | FA | 16.3 | 2.6 | 0.6 | 1.5 | 2.5 | 1.5 | 0.4 | 0.2 | 0.6 | 1.5 | 2.7 | 185 | ||||
| Ryan Hollins, LAC C | FA | 11.1 | 1.9 | 1.5 | 0.8 | 1.5 | 0.2 | 0.1 | 0.6 | 0.7 | 2.2 | 3.4 | 60.5 | ||||
| Steve Novak, NY PF, SF | CASI | 20.3 | 5.3 | 0.4 | 0.2 | 1.7 | 0.4 | 0.3 | 0.1 | 0.1 | 1.2 | 6.6 | 162 | ||||
| J.J. Redick, Mil SG | CARO | 30.5 | 11.3 | 2.4 | 0.2 | 2.0 | 3.8 | 0.5 | 0.1 | 1.8 | 1.5 | 14.1 | 213 | ||||
| Thabo Sefolosha, OKC SG, SF | PLAT | 27.5 | 5.8 | 0.9 | 0.7 | 3.2 | 1.5 | 1.3 | 0.5 | 0.8 | 2.2 | 7.6 | 335 | ||||
| Aaron Brooks, Hou PG | FA | 18.8 | 6.0 | 1.0 | 0.2 | 1.3 | 2.2 | 0.6 | 0.2 | 1.3 | 1.8 | 7.1 | 58.5 | ||||
| Al Horford, Atl C, PF | FURY | 37.2 | 14.3 | 2.8 | 2.6 | 7.6 | 3.2 | 1.1 | 1.1 | 2.0 | 2.2 | 17.4 | 609.5 | ||||
| Carl Landry, GS PF | CARO | 23.2 | 7.4 | 3.4 | 2.2 | 3.7 | 0.8 | 0.4 | 0.4 | 1.4 | 2.3 | 10.8 | 340 | ||||
| Brandan Wright, Dal PF, C | CAN | 18.0 | 6.3 | 1.5 | 1.3 | 2.7 | 0.6 | 0.4 | 1.2 | 0.5 | 1.2 | 8.5 | 271.5 | ||||
| Joel Anthony, Mia C | FA | 9.1 | 1.1 | 0.5 | 0.7 | 1.1 | 0.2 | 0.2 | 0.7 | 0.4 | 0.8 | 1.4 | 79 | ||||
| Anthony Tolliver, Atl PF, C | FA | 15.5 | 3.5 | 0.8 | 0.5 | 2.0 | 0.5 | 0.2 | 0.2 | 0.6 | 1.1 | 4.1 | 72.5 | ||||
| Eric Gordon*, Nor SG O | FA | 30.1 | 13.9 | 5.3 | 0.2 | 1.6 | 3.3 | 1.1 | 0.2 | 2.8 | 1.8 | 17.0 | 24.5 | ||||
| John Lucas, Chi PG | FA | 13.1 | 5.3 | 0.4 | 0.1 | 0.9 | 1.7 | 0.4 | 0.0 | 0.4 | 0.8 | 5.3 | 48 | ||||
| Toney Douglas, Sac PG, SG | FA | 18.2 | 6.6 | 1.2 | 0.5 | 1.5 | 2.1 | 1.0 | 0.0 | 1.1 | 2.0 | 7.5 | 106.5 | ||||
| Dante Cunningham, Min PF | PLAT | 25.1 | 8.4 | 1.3 | 1.8 | 3.3 | 0.8 | 1.1 | 0.5 | 0.7 | 1.9 | 8.7 | 251.5 | ||||
| Patrick Patterson, Sac PF | T6 | 25.0 | 8.8 | 0.9 | 1.6 | 3.2 | 1.1 | 0.4 | 0.6 | 0.9 | 1.9 | 10.4 | 269 | ||||
| Chris Johnson, Min C | NRD | 9.5 | 2.5 | 1.1 | 0.7 | 1.3 | 0.3 | 0.2 | 0.9 | 0.4 | 1.6 | 3.9 | 52.5 | ||||
| Norris Cole, Mia PG | FA | 19.9 | 5.3 | 1.0 | 0.2 | 1.4 | 2.1 | 0.7 | 0.1 | 1.3 | 1.9 | 5.6 | 15 | ||||
| E'Twaun Moore, Orl SG, PG | FA | 22.4 | 8.0 | 0.8 | 0.6 | 1.6 | 2.7 | 0.7 | 0.3 | 1.4 | 1.6 | 7.8 | 67.5 | ||||
| Terrel Harris, Nor SG | FA | 6.9 | 1.4 | 0.5 | 0.2 | 1.1 | 0.5 | 0.1 | 0.2 | 0.9 | 0.9 | 0.8 | -19.5 | ||||
| Malcolm Thomas, Chi PF | FA | 4.8 | 0.8 | 0.7 | 0.4 | 0.9 | 0.3 | 0.2 | 0.2 | 0.3 | 0.7 | 1.3 | 9.5 | ||||
| Alan Anderson, Tor SF | FA | 23.0 | 9.5 | 2.3 | 0.5 | 1.8 | 1.6 | 0.7 | 0.1 | 1.2 | 2.0 | 10.7 | 52 | ||||
| Harrison Barnes, GS SF | FA | 25.4 | 7.8 | 2.3 | 0.7 | 3.5 | 1.2 | 0.6 | 0.2 | 1.2 | 1.7 | 9.2 | 155 | ||||
| Festus Ezeli, GS C | FA | 14.4 | 2.2 | 1.0 | 1.8 | 2.2 | 0.3 | 0.3 | 0.9 | 0.8 | 2.0 | 2.4 | 138 | ||||
| Draymond Green, GS SF | FA | 13.4 | 3.3 | 0.7 | 0.7 | 2.6 | 0.7 | 0.5 | 0.3 | 0.6 | 2.0 | 2.9 | 52 | ||||
| John Henson, Mil PF | ICXC | 13.1 | 5.3 | 1.7 | 1.8 | 2.9 | 0.5 | 0.3 | 0.7 | 0.7 | 1.3 | 6.0 | 165 | ||||
| Doron Lamb, Orl SG | FA | 12.3 | 3.5 | 0.7 | 0.2 | 0.8 | 0.7 | 0.3 | 0.0 | 0.6 | 1.1 | 3.3 | -22 | ||||
