| PLAYERS | STATUS | MAR 1 | Mar 1 Statistics | TOTAL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGA | FTA | OREB | DREB | AST | STL | BLK | TO | PF | PTS | PTS | ||||
| Tobias Harris, Orl SF, PF | CAN | L 110-118 | 31 | 15 | 2 | 1 | 9 | 2 | 1 | 0 | 1 | 4 | 27 | 15.5 | ||||||
| Blake Griffin, LAC PF DTD | ICXC | W 105-89 | 29 | 12 | 5 | 5 | 6 | 3 | 3 | 3 | 0 | 2 | 16 | 14.5 | ||||||
| Tiago Splitter, SA PF, C | CAN | W 130-102 | 23 | 8 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 14 | 13 | ||||||
| Tim Duncan, SA PF, C | Geek | W 130-102 | 25 | 8 | 5 | 1 | 9 | 3 | 3 | 3 | 2 | 2 | 13 | 11 | ||||||
| Nikola Vucevic, Orl PF, C | CASI | L 110-118 | 35 | 13 | 2 | 3 | 7 | 1 | 3 | 0 | 3 | 1 | 18 | 10.5 | ||||||
| Dirk Nowitzki, Dal PF | JAZZ | W 98-90 | 34 | 14 | 3 | 0 | 8 | 2 | 1 | 1 | 1 | 0 | 20 | 10 | ||||||
| Marcus Morris, Pho PF | FA | W 92-87 | 27 | 8 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 16 | 10 | ||||||
| Jason Maxiell*, Det PF, C O | FA | L 95-100 | 31 | 6 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 10 | 9.5 | ||||||
| Al Horford, Atl C, PF | FURY | L 87-92 | 38 | 16 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 20 | 9 | ||||||
| LeBron James, Mia SF, PF | ICXC | W 98-91 | 42 | 14 | 12 | 1 | 7 | 10 | 2 | 1 | 1 | 1 | 18 | 8.5 | ||||||
| David West, Ind PF | PLAT | W 93-81 | 30 | 11 | 4 | 2 | 9 | 4 | 1 | 1 | 3 | 1 | 15 | 8.5 | ||||||
| David Lee, GS PF, C DTD | CARO | L 86-94 | 39 | 13 | 4 | 5 | 14 | 4 | 1 | 0 | 0 | 3 | 10 | 8.5 | ||||||
| Kosta Koufos, Den PF, C | CARO | W 105-103 | 24 | 8 | 2 | 3 | 10 | 1 | 1 | 3 | 0 | 4 | 8 | 8 | ||||||
| Lamar Odom, LAC PF | NETR | W 105-89 | 23 | 8 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 10 | 7.5 | ||||||
| Josh McRoberts, Cha PF | FA | L 68-98 | 21 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | 6.5 | ||||||
| Anthony Tolliver, Atl PF, C | FA | L 87-92 | 21 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 6.5 | ||||||
| Chris Wilcox, Bos PF | FA | W 94-86 | 22 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | 5.5 | ||||||
| Jeff Green, Bos SF, PF | FA | W 94-86 | 27 | 13 | 2 | 0 | 5 | 2 | 0 | 3 | 2 | 3 | 18 | 5.5 | ||||||
| Ryan Anderson, Nor PF | FURY | W 100-95 | 43 | 17 | 6 | 6 | 7 | 1 | 0 | 0 | 3 | 1 | 19 | 5.5 | ||||||
| Tristan Thompson, Cle PF, C | CASI | L 89-105 | 31 | 13 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 15 | 5.5 | ||||||
| Brandon Bass, Bos PF, C | FA | W 94-86 | 27 | 5 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 8 | 5 | ||||||
| Ronny Turiaf*, LAC C, PF O | FA | W 105-89 | 18 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 5 | ||||||
| DeJuan Blair, SA C, PF | FA | W 130-102 | 24 | 12 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 16 | 5 | ||||||
| Shawn Marion, Dal SF, PF | JAZZ | W 98-90 | 30 | 7 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 6 | 4.5 | ||||||
| Carmelo Anthony, NY SF, PF DTD | T6 | W 96-88 | 43 | 24 | 9 | 1 | 5 | 3 | 2 | 0 | 3 | 2 | 30 | 4.5 | ||||||
| Serge Ibaka, OKC C, PF | CAN | L 103-105 | 38 | 13 | 6 | 3 | 5 | 1 | 0 | 3 | 3 | 2 | 17 | 4.5 | ||||||
| Nick Collison, OKC PF, C | NRD | L 103-105 | 22 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | ||||||
| Matt Bonner, SA PF, C | FA | W 130-102 | 23 | 9 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 13 | 4 | ||||||
| Chuck Hayes, Sac PF, C | FA | L 102-130 | 14 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 4 | ||||||
| Greg Monroe, Det C, PF | T6 | L 95-100 | 35 | 22 | 8 | 3 | 7 | 3 | 1 | 0 | 4 | 4 | 27 | 4 | ||||||
| Andrew Nicholson, Orl PF | FA | L 110-118 | 17 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 17 | 4 | ||||||
| Reggie Evans, Bkn PF DTD | NETR | L 90-98 | 19 | 2 | 0 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 3.5 | ||||||
| Travis Outlaw, Sac SF, PF | FA | L 102-130 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | ||||||
| Donatas Motiejunas, Hou PF | FA | W 118-110 | 24 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 17 | 3 | ||||||
| Elton Brand, Dal PF, C | CAN | W 98-90 | 25 | 9 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 4 | 8 | 2.5 | ||||||
| Kris Humphries, Bkn PF | GALL | L 90-98 | 14 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 2.5 | ||||||
| Andray Blatche, Bkn PF, C DTD | NETR | L 90-98 | 14 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 2.5 | ||||||
| Tyler Hansbrough, Ind PF | FA | W 93-81 | 18 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 2.5 | ||||||
| Jeff Adrien, Cha PF | FA | L 68-98 | 24 | 7 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 2.5 | ||||||
| Gerald Wallace, Bkn SF, PF | JAZZ | L 90-98 | 21 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | ||||||
| Chris Andersen, Mia C, PF | Geek | W 98-91 | 15 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | ||||||
| Jason Thompson, Sac PF, C | JAZZ | L 102-130 | 25 | 6 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 4 | 6 | 2 | ||||||
| Jae Crowder, Dal SF, PF | FA | W 98-90 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | ||||||
| Tyler Zeller, Cle C, PF | FA | L 89-105 | 30 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | ||||||
| Luis Scola, Pho PF | PLAT | W 92-87 | 19 | 9 | 0 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 6 | 1.5 | ||||||
| Carl Landry, GS PF | CARO | L 86-94 | 21 | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 1.5 | ||||||
| Patrick Patterson, Sac PF | T6 | L 102-130 | 26 | 9 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | 6 | 1.5 | ||||||
| Aron Baynes, SA PF | FA | W 130-102 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.5 | ||||||
| Jeff Pendergraph, Ind PF | FA | W 93-81 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
| Rashard Lewis, Mia PF, SF | FA | W 98-91 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||
