| PLAYERS | STATUS | DEC 29 | Dec 29 STATS | TOTAL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGA | FTA | OREB | DREB | AST | STL | BLK | TO | PF | PTS | PTS | ||||
| Kevin Love*, Min PF, C O | T6 | W 111-107 | 41 | 20 | 7 | 2 | 16 | 1 | 0 | 0 | 2 | 3 | 23 | 6.5 | ||||||
| JaVale McGee, Den C | ICXC | L 72-81 | 22 | 11 | 2 | 4 | 5 | 0 | 0 | 6 | 2 | 2 | 12 | 6.5 | ||||||
| Tyler Hansbrough, Ind PF | FA | L 100-109 | 24 | 3 | 4 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 6 | 6.5 | ||||||
| Brendan Haywood*, Cha C O | FA | L 95-98 | 20 | 3 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 6 | ||||||
| Reggie Evans, Bkn PF DTD | NETR | W 103-100 | 22 | 5 | 6 | 3 | 7 | 0 | 3 | 0 | 1 | 3 | 7 | 6 | ||||||
| LeBron James, Mia SF, PF | ICXC | L 85-104 | 36 | 20 | 5 | 1 | 5 | 7 | 2 | 1 | 6 | 2 | 26 | 6 | ||||||
| Marc Gasol, Mem C | PLAT | W 81-72 | 29 | 9 | 0 | 4 | 5 | 2 | 3 | 2 | 1 | 3 | 6 | 6 | ||||||
| DeMar DeRozan, Tor SG, SF | FA | W 123-88 | 33 | 14 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 21 | 6 | ||||||
| Kendrick Perkins, OKC C | FA | W 124-94 | 21 | 2 | 0 | 1 | 6 | 3 | 0 | 3 | 1 | 1 | 2 | 5.5 | ||||||
| Brandon Bass, Bos PF, C | FA | L 83-101 | 26 | 6 | 5 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 10 | 5.5 | ||||||
| Hakim Warrick, FA PF | FA | 30 | 9 | 6 | 2 | 8 | 2 | 1 | 2 | 3 | 1 | 12 | 5.5 | |||||||
| Deron Williams, Bkn PG | GALL | W 103-100 | 40 | 12 | 6 | 0 | 4 | 7 | 2 | 0 | 1 | 2 | 15 | 5.5 | ||||||
| George Hill, Ind PG, SG | CARO | L 100-109 | 33 | 11 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 15 | 5.5 | ||||||
| Courtney Lee, Bos SG | FA | L 83-101 | 40 | 13 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 18 | 5.5 | ||||||
| Greg Smith, Hou C | GALL | L 94-124 | 19 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 5.5 | ||||||
| Joe Johnson, Bkn SG, SF DTD | FA | W 103-100 | 41 | 13 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 15 | 5 | ||||||
| Mickael Pietrus, Tor SG, SF | FA | W 123-88 | 22 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 5 | ||||||
| Kevin Martin, OKC SG | CARO | W 124-94 | 24 | 14 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 19 | 5 | ||||||
| Luc Richard Mbah a Moute, Mil SF, PF | FURY | W 104-85 | 33 | 15 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 19 | 5 | ||||||
| Marreese Speights, Cle PF, C | FA | L 100-103 | 16 | 9 | 4 | 6 | 4 | 0 | 1 | 2 | 1 | 2 | 8 | 5 | ||||||
| Lavoy Allen, Phi PF, C | FA | L 85-89 | 31 | 9 | 1 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 8 | 5 | ||||||
| Jeffery Taylor, Cha SG | FA | L 95-98 | 20 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 5 | ||||||
| Alexey Shved, Min SG, PG | Geek | W 111-107 | 34 | 6 | 6 | 0 | 4 | 10 | 0 | 0 | 3 | 4 | 12 | 5 | ||||||
| Gerald Wallace, Bkn SF, PF | JAZZ | W 103-100 | 37 | 6 | 8 | 2 | 8 | 3 | 2 | 1 | 2 | 1 | 7 | 4.5 | ||||||
| Monta Ellis, Mil PG, SG | FA | W 104-85 | 36 | 18 | 0 | 0 | 3 | 9 | 5 | 0 | 1 | 3 | 14 | 4.5 | ||||||
| LaMarcus Aldridge, Por PF, C | JAZZ | W 89-85 | 37 | 13 | 2 | 0 | 5 | 4 | 0 | 2 | 2 | 2 | 16 | 4.5 | ||||||
| Joakim Noah, Chi C, PF | ICXC | W 87-77 | 37 | 11 | 2 | 4 | 7 | 5 | 1 | 1 | 2 | 4 | 9 | 4.5 | ||||||
| Serge Ibaka, OKC C, PF | CAN | W 124-94 | 30 | 7 | 5 | 4 | 6 | 1 | 1 | 1 | 3 | 2 | 9 | 4.5 | ||||||
| Kosta Koufos, Den PF, C | CARO | L 72-81 | 26 | 6 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 6 | 8 | 4.5 | ||||||
| Andre Iguodala, Den SF, SG | FURY | L 72-81 | 41 | 10 | 4 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 12 | 4 | ||||||
| Martell Webster*, Wsh SF O | FA | L 77-87 | 37 | 10 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | ||||||
| John Lucas, Chi PG | FA | W 87-77 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | ||||||
| Wayne Ellington, Cle SG | FA | L 100-103 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | ||||||
| Kenneth Faried, Den PF | GALL | L 72-81 | 25 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 11 | 4 | ||||||
| Dwyane Wade, Mia SG | T6 | L 85-104 | 35 | 19 | 7 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 24 | 3.5 | ||||||
| Kyle Korver, Atl SG, SF | NETR | W 109-100 | 33 | 10 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 16 | 3.5 | ||||||
| Tony Allen, Mem SG | Geek | W 81-72 | 25 | 5 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 6 | 3.5 | ||||||
| Marcin Gortat*, Pho C O | CAN | L 107-111 | 28 | 6 | 4 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 9 | 3.5 | ||||||
| Ian Mahinmi, Ind C | FA | L 100-109 | 19 | 7 | 8 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 13 | 3.5 | ||||||
| Victor Claver, Por SF | FA | W 89-85 | 26 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 8 | 3.5 | ||||||
| Kemba Walker, Cha PG, SG | CARO | L 95-98 | 40 | 15 | 2 | 1 | 2 | 9 | 2 | 0 | 2 | 4 | 15 | 3.5 | ||||||
| Derrick Williams, Min PF | FA | W 111-107 | 14 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 3.5 | ||||||
| Ivan Johnson, Atl PF | GALL | W 109-100 | 15 | 6 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 6 | 6 | 3.5 | ||||||
| Kevin Garnett, Bos PF, C | NETR | L 83-101 | 23 | 6 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 1 | 6 | 3 | ||||||
| Jarrett Jack, GS PG, SG | CARO | W 101-83 | 33 | 14 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 14 | 3 | ||||||
| Spencer Hawes, Phi C, PF | NETR | L 85-89 | 25 | 10 | 6 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 10 | 3 | ||||||
| Nick Young, Phi SG | FA | L 85-89 | 24 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | ||||||
| Hamed Haddadi, Pho C | FA | L 107-111 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||
| Lance Stephenson, Ind SG | CARO | L 100-109 | 32 | 13 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | 3 | ||||||
| Mike Miller, Mia SF, SG | NRD | L 85-104 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | ||||||
