| PLAYERS | STATUS | JAN 24 | Jan 24 Statistics | TOTAL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGA | FTA | OREB | DREB | AST | STL | BLK | TO | PF | PTS | PTS | ||||
| Nikola Vucevic, Orl PF, C | CASI | L 95-97 | 30 | 14 | 4 | 4 | 10 | 1 | 0 | 3 | 0 | 0 | 19 | 14 | ||||||
| Rajon Rondo*, Bos PG O | FURY | L 86-89 | 40 | 19 | 4 | 0 | 10 | 11 | 3 | 0 | 4 | 1 | 23 | 11 | ||||||
| Goran Dragic, Pho PG DTD | CASI | W 93-88 | 34 | 12 | 14 | 0 | 5 | 8 | 1 | 0 | 2 | 2 | 24 | 9.5 | ||||||
| Jameer Nelson, Orl PG | JAZZ | L 95-97 | 43 | 13 | 2 | 1 | 6 | 11 | 3 | 0 | 3 | 1 | 14 | 9 | ||||||
| Amar'e Stoudemire, NY PF, C | FA | W 89-86 | 20 | 7 | 8 | 4 | 5 | 0 | 0 | 2 | 1 | 5 | 15 | 8 | ||||||
| Luis Scola, Pho PF | PLAT | W 93-88 | 35 | 11 | 4 | 1 | 8 | 4 | 0 | 1 | 0 | 2 | 14 | 7.5 | ||||||
| DeMar DeRozan, Tor SG, SF | FA | W 97-95 | 43 | 17 | 2 | 0 | 4 | 7 | 0 | 1 | 1 | 3 | 22 | 7.5 | ||||||
| Eric Bledsoe, LAC PG | NRD | L 88-93 | 30 | 10 | 4 | 1 | 6 | 3 | 3 | 1 | 2 | 6 | 15 | 7 | ||||||
| Jason Kidd, NY PG, SG | NRD | W 89-86 | 32 | 10 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 12 | 6.5 | ||||||
| Amir Johnson, Tor PF, C | FURY | W 97-95 | 37 | 18 | 5 | 3 | 7 | 0 | 1 | 3 | 2 | 3 | 21 | 6 | ||||||
| Markieff Morris, Pho PF | FA | W 93-88 | 25 | 6 | 11 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 14 | 6 | ||||||
| Glen Davis*, Orl PF, C O | FA | L 95-97 | 34 | 12 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 5 | 15 | 5.5 | ||||||
| Pablo Prigioni, NY SG | ICXC | W 89-86 | 16 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 5.5 | ||||||
| Jamal Crawford, LAC SG, PG | JAZZ | L 88-93 | 37 | 13 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 21 | 5 | ||||||
| Kevin Garnett, Bos PF, C | NETR | L 86-89 | 32 | 9 | 4 | 1 | 11 | 2 | 1 | 2 | 1 | 2 | 8 | 4.5 | ||||||
| DeAndre Jordan, LAC C | CAN | L 88-93 | 18 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 4.5 | ||||||
| Alan Anderson, Tor SF | FA | W 97-95 | 28 | 9 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 13 | 4.5 | ||||||
| Tyson Chandler, NY C | JAZZ | W 89-86 | 40 | 2 | 3 | 2 | 6 | 0 | 1 | 2 | 2 | 5 | 5 | 4 | ||||||
| Marcin Gortat*, Pho C O | CAN | W 93-88 | 36 | 11 | 4 | 2 | 6 | 1 | 1 | 1 | 4 | 2 | 15 | 4 | ||||||
| Jose Calderon, Det PG DTD | FURY | 27 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 10 | 4 | |||||||
| P.J. Tucker, Pho SG, SF | CAN | W 93-88 | 30 | 5 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6 | 6 | 3.5 | ||||||
| Blake Griffin, LAC PF DTD | ICXC | L 88-93 | 37 | 9 | 8 | 4 | 4 | 2 | 0 | 2 | 3 | 2 | 12 | 3 | ||||||
| Ed Davis, Mem PF, C | FURY | 31 | 11 | 4 | 2 | 6 | 1 | 0 | 3 | 1 | 4 | 12 | 3 | |||||||
| Landry Fields, Tor SG, SF | ICXC | W 97-95 | 23 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 2.5 | ||||||
| E'Twaun Moore, Orl SG, PG | FA | L 95-97 | 23 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 2.5 | ||||||
| Carmelo Anthony, NY SF, PF | T6 | W 89-86 | 41 | 28 | 6 | 2 | 7 | 3 | 2 | 0 | 2 | 4 | 28 | 2 | ||||||
| Jeff Green, Bos SF, PF | FA | L 86-89 | 25 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 9 | 2 | ||||||
| Gustavo Ayon, Mil PF | FA | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | |||||||
| Moe Harkless, Orl SF | T6 | L 95-97 | 16 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | ||||||
| Terrence Ross, Tor SG DTD | FA | W 97-95 | 24 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 2 | ||||||
| Paul Pierce, Bos SF, SG | NETR | L 86-89 | 37 | 15 | 12 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | 22 | 1.5 | ||||||
| Courtney Lee, Bos SG | FA | L 86-89 | 15 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1.5 | ||||||
| James White, NY SG | FA | W 89-86 | 13 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 1.5 | ||||||
| Iman Shumpert, NY PG, SG, SF | FA | W 89-86 | 27 | 10 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 10 | 1.5 | ||||||
| Jared Sullinger*, Bos PF O | CASI | L 86-89 | 15 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1.5 | ||||||
| Jason Collins, Wsh C | FA | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| Aaron Gray, Tor C | FA | W 97-95 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
| Ronnie Brewer, OKC SG | FURY | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| Kyle Lowry, Tor PG | ICXC | W 97-95 | 21 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 4 | 1 | 3 | 0.5 | ||||||
| J.J. Redick, Mil SG | CARO | 40 | 11 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 14 | 0.5 | |||||||
| Lamar Odom, LAC PF | NETR | L 88-93 | 28 | 11 | 0 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | ||||||
| Ronny Turiaf*, LAC C, PF O | FA | L 88-93 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Shannon Brown, Pho SG | FA | W 93-88 | 19 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | 0 | ||||||
| Steve Novak, NY PF, SF | CASI | W 89-86 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Avery Bradley, Bos SG, PG | FA | L 86-89 | 31 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | -0.5 | ||||||
| Ishmael Smith, Mil PG | FA | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.5 | |||||||
| Caron Butler, LAC SF DTD | FA | L 88-93 | 30 | 9 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 7 | -1 | ||||||
| Brandon Bass, Bos PF, C | FA | L 86-89 | 20 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | -1 | ||||||
| Willie Green, LAC SG | FA | L 88-93 | 14 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -1.5 | ||||||
| Jason Terry, Bos SG | FA | L 86-89 | 14 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | -2 | ||||||
