| PLAYERS | STATUS | JAN 27 | Jan 27 Statistics | TOTAL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGA | FTA | OREB | DREB | AST | STL | BLK | TO | PF | PTS | PTS | ||||
| Jason Smith*, Nor PF, C O | FA | W 91-83 | 27 | 7 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 16 | 10 | ||||||
| Amar'e Stoudemire, NY PF, C | FA | W 106-104 | 29 | 9 | 8 | 4 | 4 | 1 | 0 | 1 | 3 | 4 | 18 | 7 | ||||||
| Kendrick Perkins, OKC C | FA | L 96-105 | 28 | 6 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 3 | 10 | 5.5 | ||||||
| Brandon Bass, Bos PF, C | FA | W 100-98 | 14 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2.5 | ||||||
| Kurt Thomas, FA C, PF | FA | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |||||||
| Chris Kaman, Dal C | FA | W 110-95 | 11 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 1.5 | ||||||
| Ronny Turiaf*, LAC C, PF O | FA | W 96-83 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | ||||||
| Ryan Hollins, LAC C | FA | W 96-83 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Jason Maxiell*, Det PF, C O | FA | W 104-102 | 20 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | -0.5 | ||||||
| Joel Anthony, Mia C | FA | L 98-100 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.5 | ||||||
| Meyers Leonard, Por C | FA | L 83-96 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -0.5 | ||||||
| Luke Zeller, FA C | FA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||||||
| Glen Davis*, Orl PF, C O | FA | L 102-104 | 38 | 22 | 2 | 5 | 7 | 4 | 0 | 0 | 5 | 2 | 17 | -1.5 | ||||||
| Tim Ohlbrecht, Hou C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Phil Jones, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Ronnie Aguilar, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Henry Sims, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Greg Somogyi, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Viacheslav Kravtsov, Det C | FA | W 104-102 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyler Zeller, Cle C, PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Izzet Turkyilmaz, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Robert Sacre, LAL C | FA | W 105-96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Fab Melo, Bos C | FA | W 100-98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Justin Hamilton, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Festus Ezeli, GS C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Omar Samhan, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Jordan Williams, FA PF, C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Jeremy Tyler, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Josh Harrellson, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Bismack Biyombo, Cha C, PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Keith Benson, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Lavoy Allen, Phi PF, C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Mickell Gladness, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Marcus Cousin, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Timofey Mozgov, Den C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Kevin Seraphin, Wsh C, PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Tibor Pleiss, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Dexter Pittman, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Hamady Ndiaye, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Jerome Jordan, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Solomon Alabi, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Cole Aldrich, Sac C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Daniel Orton, OKC PF, C | FA | L 96-105 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Hassan Whiteside, FA PF, C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Ekpe Udoh, Mil C, PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Greg Stiemsma, Min C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Brian Butch, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Luke Nevill, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Garret Siler, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Michael Fey, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
