| PLAYERS | STATUS | JAN 27 | Jan 27 Statistics | TOTAL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGA | FTA | OREB | DREB | AST | STL | BLK | TO | PF | PTS | PTS | ||||
| O.J. Mayo, Dal SG | T6 | W 110-95 | 35 | 9 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | 4 | ||||||
| Austin Daye, Mem SF, PF | FA | L 83-91 | 16 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | 4 | ||||||
| Al-Farouq Aminu, Nor SF | CARO | W 91-83 | 30 | 9 | 2 | 2 | 10 | 0 | 0 | 1 | 2 | 1 | 9 | 4 | ||||||
| E'Twaun Moore, Orl SG, PG | FA | L 102-104 | 29 | 14 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 18 | 4 | ||||||
| Anthony Davis*, Nor PF, C O | NRD | W 91-83 | 24 | 7 | 0 | 1 | 5 | 1 | 2 | 2 | 5 | 2 | 10 | 4 | ||||||
| Paul Pierce, Bos SF, SG | NETR | W 100-98 | 49 | 16 | 6 | 0 | 13 | 10 | 1 | 1 | 6 | 3 | 17 | 3.5 | ||||||
| Matt Barnes, LAC SF | FURY | W 96-83 | 25 | 7 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 7 | 3.5 | ||||||
| Leandro Barbosa*, Wsh SG O | FA | 30 | 8 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 9 | 3.5 | |||||||
| Gustavo Ayon, Mil PF | FA | 12 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 | |||||||
| Kim English, Det SG | FA | W 104-102 | 19 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.5 | ||||||
| Kendall Marshall, Pho PG | FA | L 95-110 | 15 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 3.5 | ||||||
| Tyson Chandler, NY C | JAZZ | W 106-104 | 36 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | ||||||
| Caron Butler, LAC SF DTD | FA | W 96-83 | 26 | 9 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 12 | 3 | ||||||
| Kevin Durant, OKC SF | PLAT | L 96-105 | 43 | 26 | 14 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 35 | 3 | ||||||
| Avery Bradley, Bos SG, PG | FA | W 100-98 | 28 | 8 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 9 | 3 | ||||||
| Will Barton, Por SG | FA | L 83-96 | 15 | 5 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 8 | 3 | ||||||
| Moe Harkless, Orl SF | T6 | L 102-104 | 13 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | ||||||
| Chris Johnson, FA SF | FA | 16 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | |||||||
| Elton Brand, Dal PF, C | CAN | W 110-95 | 17 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 2.5 | ||||||
| Pau Gasol*, LAL PF, C O | JAZZ | W 105-96 | 36 | 10 | 6 | 0 | 4 | 4 | 0 | 1 | 3 | 4 | 16 | 2.5 | ||||||
| Willie Green, LAC SG | FA | W 96-83 | 20 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 2.5 | ||||||
| Devin Harris, Atl PG, SG | Geek | L 104-106 | 21 | 4 | 2 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 2.5 | ||||||
| Brandon Bass, Bos PF, C | FA | W 100-98 | 14 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2.5 | ||||||
| Wesley Matthews, Por SG, SF | CASI | L 83-96 | 36 | 9 | 0 | 1 | 0 | 8 | 3 | 0 | 3 | 1 | 7 | 2.5 | ||||||
| Ivan Johnson, Atl PF | FA | L 104-106 | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 2.5 | ||||||
| Jamal Crawford, LAC SG, PG | JAZZ | W 96-83 | 27 | 9 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 9 | 2 | ||||||
| Jason Kidd, NY PG, SG | Geek | W 106-104 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
| Will Bynum, Det PG | FA | W 104-102 | 20 | 7 | 4 | 0 | 0 | 12 | 0 | 0 | 2 | 4 | 9 | 2 | ||||||
| Jodie Meeks, LAL SG DTD | NETR | W 105-96 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | ||||||
| Nolan Smith, Por SG DTD | FA | L 83-96 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||||||
| Ray Allen, Mia SG | CAN | L 98-100 | 38 | 17 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 21 | 1.5 | ||||||
| Kurt Thomas, FA C, PF | FA | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |||||||
| Chris Kaman, Dal C | FA | W 110-95 | 11 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 1.5 | ||||||
| DeAndre Jordan, LAC C | CAN | W 96-83 | 17 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 1.5 | ||||||
| Reggie Jackson, OKC PG | FA | L 96-105 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.5 | ||||||
| Pablo Prigioni, NY SG | ICXC | W 106-104 | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 6 | 1.5 | ||||||
| Ronny Turiaf*, LAC C, PF O | FA | W 96-83 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | ||||||
| Darrell Arthur, Mem PF | FA | L 83-91 | 21 | 7 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 4 | 8 | 1 | ||||||
| Darren Collison, Dal PG | PLAT | W 110-95 | 22 | 7 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 5 | 8 | 1 | ||||||
| DeAndre Liggins, OKC SG | FA | L 96-105 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| Lance Thomas, Nor SF | FA | W 91-83 | 15 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||
| Bernard James, Dal C | Geek | W 110-95 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||||||
| Grant Hill, LAC SF | FA | W 96-83 | 20 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0.5 | ||||||
| Chris Wilcox, Bos PF | FA | W 100-98 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||
| Luis Scola, Pho PF | PLAT | L 95-110 | 24 | 13 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 14 | 0.5 | ||||||
| Zaza Pachulia*, Atl C O | CASI | L 104-106 | 17 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 0.5 | ||||||
| Tony Allen, Mem SG | Geek | L 83-91 | 28 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0.5 | ||||||
| Mike Conley Jr., Mem PG | PLAT | L 83-91 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | ||||||
| Brandan Wright, Dal PF, C | CAN | W 110-95 | 11 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0.5 | ||||||
| Michael Beasley, Pho SF, PF | FA | L 95-110 | 20 | 10 | 3 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 12 | 0.5 | ||||||
