| PLAYERS | STATUS | FEB 13 | Feb 13 STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |||
| Josh Smith, Atl PF, SF DTD | 28 | W 108-76 | 30 | 13/20 | .650 | 2/7 | .286 | 2 | 10 | 5 | 0 | 2 | 30 | |||||
| Monta Ellis, Mil PG, SG | CART | W 94-92 | 46 | 11/24 | .458 | 5/6 | .833 | 0 | 4 | 5 | 1 | 0 | 27 | |||||
| Vince Carter, Dal SG, SF | DUST | W 123-100 | 23 | 9/15 | .600 | 2/2 | 1.000 | 6 | 5 | 0 | 2 | 0 | 26 | |||||
| Joe Johnson, Bkn SG, SF DTD | CART | W 119-108 | 42 | 10/19 | .526 | 1/2 | .500 | 5 | 2 | 9 | 0 | 0 | 26 | |||||
| J.R. Smith, NY SG, SF | DUST | L 88-92 | 34 | 8/17 | .471 | 5/8 | .625 | 5 | 4 | 1 | 0 | 0 | 26 | |||||
| Al Horford, Atl C, PF | RADU | W 108-76 | 32 | 11/16 | .688 | 4/6 | .667 | 0 | 12 | 5 | 2 | 0 | 26 | |||||
| Ty Lawson, Den PG, SG | GREE | L 108-119 | 37 | 8/11 | .727 | 5/7 | .714 | 5 | 2 | 9 | 2 | 0 | 26 | |||||
| Alan Anderson, Tor SF | FA | W 92-88 | 30 | 10/16 | .625 | 0/0 | .000 | 6 | 1 | 3 | 0 | 0 | 26 | |||||
| C.J. Watson, Bkn PG | FA | W 119-108 | 36 | 8/12 | .667 | 4/6 | .667 | 5 | 1 | 6 | 2 | 0 | 25 | |||||
| Tony Parker, SA PG | FART | W 96-95 | 34 | 8/14 | .571 | 8/8 | 1.000 | 0 | 6 | 7 | 0 | 0 | 24 | |||||
| Jose Calderon, Det PG DTD | 28 | W 96-85 | 37 | 9/17 | .529 | 0/0 | .000 | 6 | 5 | 3 | 1 | 1 | 24 | |||||
| Derrick Williams, Min PF | FA | L 93-97 | 37 | 7/17 | .412 | 8/11 | .727 | 2 | 16 | 0 | 0 | 1 | 24 | |||||
| Brook Lopez, Bkn C | DUST | W 119-108 | 39 | 9/15 | .600 | 5/5 | 1.000 | 0 | 8 | 0 | 0 | 0 | 23 | |||||
| Tyreke Evans, Sac PG, SG, SF | dont | L 100-123 | 37 | 8/12 | .667 | 7/7 | 1.000 | 0 | 2 | 1 | 3 | 0 | 23 | |||||
| Paul George, Ind SG, SF | TAN | W 101-77 | 39 | 8/17 | .471 | 6/7 | .857 | 1 | 12 | 12 | 2 | 0 | 23 | |||||
| Paul Millsap, Uta PF, SF | RRII | W 97-93 | 36 | 7/15 | .467 | 7/11 | .636 | 0 | 8 | 2 | 0 | 2 | 21 | |||||
| Brandon Jennings, Mil PG | RRII | W 94-92 | 42 | 8/21 | .381 | 3/3 | 1.000 | 2 | 4 | 5 | 4 | 0 | 21 | |||||
| Anthony Davis*, Nor PF, C O | FART | W 99-63 | 28 | 10/17 | .588 | 1/2 | .500 | 0 | 11 | 3 | 1 | 2 | 21 | |||||
| Al Jefferson, Uta C, PF | GREE | W 97-93 | 34 | 9/18 | .500 | 2/3 | .667 | 0 | 11 | 1 | 3 | 1 | 20 | |||||
| Emeka Okafor*, Wsh C O | RRII | L 85-96 | 25 | 10/15 | .667 | 0/2 | .000 | 0 | 9 | 1 | 0 | 0 | 20 | |||||
| Will Bynum, Det PG | FA | W 96-85 | 21 | 8/12 | .667 | 4/4 | 1.000 | 0 | 3 | 8 | 0 | 0 | 20 | |||||
| DeMar DeRozan, Tor SG, SF | RADU | W 92-88 | 40 | 5/11 | .455 | 10/10 | 1.000 | 0 | 4 | 3 | 0 | 0 | 20 | |||||
| Blake Griffin, LAC PF DTD | CART | W 106-96 | 32 | 6/10 | .600 | 8/11 | .727 | 0 | 11 | 5 | 4 | 1 | 20 | |||||
| Evan Turner, Phi SG, SF | DUST | L 92-94 | 41 | 8/19 | .421 | 4/4 | 1.000 | 0 | 3 | 1 | 0 | 0 | 20 | |||||
| Dion Waiters, Cle SG DTD | FA | L 95-96 | 31 | 8/15 | .533 | 4/4 | 1.000 | 0 | 6 | 4 | 1 | 0 | 20 | |||||
| Chauncey Billups, LAC PG, SG | FA | W 106-96 | 20 | 6/9 | .667 | 3/3 | 1.000 | 4 | 1 | 2 | 0 | 0 | 19 | |||||
| Caron Butler, LAC SF DTD | FA | W 106-96 | 29 | 8/15 | .533 | 0/0 | .000 | 3 | 1 | 4 | 2 | 0 | 19 | |||||
| Spencer Hawes, Phi C, PF | RADU | L 92-94 | 41 | 7/14 | .500 | 5/6 | .833 | 0 | 9 | 2 | 0 | 1 | 19 | |||||
| Nikola Pekovic, Min C DTD | 28 | L 93-97 | 40 | 7/16 | .438 | 5/8 | .625 | 0 | 13 | 0 | 1 | 1 | 19 | |||||
| Tyler Hansbrough, Ind PF | FA | W 101-77 | 23 | 8/13 | .615 | 3/6 | .500 | 0 | 10 | 2 | 2 | 0 | 19 | |||||
| Byron Mullens, Cha PF, C | RRII | L 77-101 | 35 | 9/19 | .474 | 0/0 | .000 | 1 | 3 | 1 | 0 | 0 | 19 | |||||
| Luke Ridnour, Min PG, SG | FA | L 93-97 | 37 | 7/15 | .467 | 2/2 | 1.000 | 2 | 3 | 2 | 0 | 0 | 18 | |||||
| Darren Collison, Dal PG | FART | W 123-100 | 29 | 7/12 | .583 | 3/3 | 1.000 | 1 | 4 | 9 | 1 | 0 | 18 | |||||
| Ricky Rubio, Min PG | dont | L 93-97 | 40 | 3/13 | .231 | 12/13 | .923 | 0 | 9 | 10 | 4 | 1 | 18 | |||||
| Dirk Nowitzki, Dal PF | GREE | W 123-100 | 30 | 6/9 | .667 | 4/4 | 1.000 | 1 | 8 | 6 | 3 | 1 | 17 | |||||
| Samuel Dalembert, Mil C | dont | W 94-92 | 32 | 8/13 | .615 | 1/2 | .500 | 0 | 14 | 2 | 0 | 3 | 17 | |||||
| Jason Thompson, Sac PF, C | FA | L 100-123 | 36 | 6/11 | .545 | 5/6 | .833 | 0 | 9 | 2 | 0 | 1 | 17 | |||||
| DeMarcus Cousins, Sac PF, C | TAN | L 100-123 | 29 | 5/9 | .556 | 7/9 | .778 | 0 | 13 | 2 | 0 | 0 | 17 | |||||
| Chandler Parsons, Hou SF | dont | L 96-106 | 37 | 7/16 | .438 | 3/4 | .750 | 0 | 6 | 4 | 0 | 0 | 17 | |||||
| Raymond Felton, NY PG | GREE | L 88-92 | 41 | 3/9 | .333 | 10/12 | .833 | 0 | 4 | 5 | 4 | 0 | 16 | |||||
| Jrue Holiday, Phi PG | DUST | L 92-94 | 39 | 6/17 | .353 | 3/4 | .750 | 1 | 5 | 12 | 2 | 1 | 16 | |||||
| James Johnson*, Sac SF, PF O | FA | L 100-123 | 25 | 6/11 | .545 | 4/5 | .800 | 0 | 6 | 4 | 0 | 0 | 16 | |||||
| John Wall, Wsh PG | 28 | L 85-96 | 36 | 4/11 | .364 | 8/10 | .800 | 0 | 3 | 9 | 2 | 1 | 16 | |||||
| Greg Monroe, Det C, PF | 28 | W 96-85 | 34 | 5/12 | .417 | 6/8 | .750 | 0 | 18 | 4 | 2 | 0 | 16 | |||||
| Tyler Zeller, Cle C, PF | GONZ | L 95-96 | 34 | 7/10 | .700 | 2/2 | 1.000 | 0 | 9 | 4 | 0 | 1 | 16 | |||||
| Gary Neal, SA PG, SG | FA | W 96-95 | 25 | 6/12 | .500 | 0/0 | .000 | 3 | 2 | 1 | 0 | 0 | 15 | |||||
| Jordan Hamilton, Den SG | FA | L 108-119 | 20 | 6/9 | .667 | 0/0 | .000 | 3 | 3 | 1 | 2 | 0 | 15 | |||||
| Kris Humphries, Bkn PF | FA | W 119-108 | 20 | 5/8 | .625 | 4/4 | 1.000 | 0 | 4 | 0 | 0 | 0 | 14 | |||||
| Brandon Bass, Bos PF, C | FA | W 71-69 | 40 | 6/13 | .462 | 2/2 | 1.000 | 0 | 9 | 2 | 1 | 1 | 14 | |||||
| Nick Young, Phi SG | FA | L 92-94 | 33 | 4/6 | .667 | 4/4 | 1.000 | 2 | 5 | 1 | 0 | 0 | 14 | |||||
