| PLAYERS | STATUS | MAR 2 | Mar 2 STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |||
| Stephen Curry, GS PG, SG | WILL | L 97-104 | 42 | 11/20 | .550 | 5/7 | .714 | 3 | 3 | 8 | 3 | 0 | 30 | |||||
| Ersan Ilyasova, Mil SF, PF | BRO | W 122-114 | 42 | 12/21 | .571 | 5/5 | 1.000 | 0 | 11 | 1 | 2 | 1 | 29 | |||||
| Klay Thompson, GS SG, SF | ELSO | L 97-104 | 38 | 11/18 | .611 | 0/0 | .000 | 7 | 3 | 3 | 3 | 0 | 29 | |||||
| Jrue Holiday, Phi PG | WILL | W 104-97 | 42 | 11/20 | .550 | 2/2 | 1.000 | 3 | 5 | 7 | 4 | 0 | 27 | |||||
| Damian Lillard, Por PG | ASAR | W 109-94 | 39 | 9/18 | .500 | 4/4 | 1.000 | 2 | 6 | 4 | 0 | 0 | 24 | |||||
| Monta Ellis, Mil PG, SG | REMI | W 122-114 | 38 | 9/18 | .500 | 5/6 | .833 | 0 | 5 | 5 | 3 | 0 | 23 | |||||
| Derrick Williams, Min PF | GORK | L 94-109 | 40 | 9/20 | .450 | 5/8 | .625 | 0 | 8 | 0 | 0 | 3 | 23 | |||||
| Brook Lopez, Bkn C | ELSO | L 85-96 | 34 | 9/16 | .563 | 4/5 | .800 | 0 | 3 | 1 | 1 | 3 | 22 | |||||
| Evan Turner, Phi SG, SF | LEMM | W 104-97 | 43 | 10/15 | .667 | 0/2 | .000 | 2 | 10 | 9 | 1 | 1 | 22 | |||||
| Joakim Noah, Chi C, PF | ASAR | W 96-85 | 41 | 10/13 | .769 | 1/1 | 1.000 | 0 | 10 | 5 | 2 | 4 | 21 | |||||
| Alan Anderson, Tor SF | FA | L 114-122 | 29 | 8/20 | .400 | 4/5 | .800 | 1 | 1 | 1 | 0 | 0 | 21 | |||||
| Carlos Boozer, Chi PF | ASAR | W 96-85 | 32 | 9/16 | .563 | 2/2 | 1.000 | 0 | 8 | 3 | 5 | 1 | 20 | |||||
| Amir Johnson, Tor PF, C | LEMM | L 114-122 | 39 | 9/11 | .818 | 1/2 | .500 | 0 | 9 | 1 | 0 | 0 | 19 | |||||
| Luke Ridnour, Min PG, SG | FA | L 94-109 | 38 | 7/15 | .467 | 4/6 | .667 | 0 | 2 | 6 | 0 | 0 | 18 | |||||
| J.J. Hickson, Por PF, C | HALL | W 109-94 | 27 | 7/8 | .875 | 4/7 | .571 | 0 | 16 | 3 | 0 | 0 | 18 | |||||
| DeMar DeRozan, Tor SG, SF | REMI | L 114-122 | 46 | 6/21 | .286 | 6/8 | .750 | 0 | 3 | 9 | 0 | 1 | 18 | |||||
| Royal Ivey, Phi PG | FA | W 104-97 | 25 | 6/6 | 1.000 | 1/3 | .333 | 4 | 0 | 1 | 0 | 0 | 17 | |||||
| LaMarcus Aldridge, Por PF, C | WILL | W 109-94 | 30 | 7/16 | .438 | 3/5 | .600 | 0 | 8 | 4 | 0 | 2 | 17 | |||||
| J.J. Redick, Mil SG | SUN | W 122-114 | 35 | 6/12 | .500 | 2/2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 16 | |||||
| John Lucas, Chi PG | FA | W 96-85 | 18 | 6/9 | .667 | 0/0 | .000 | 4 | 0 | 0 | 0 | 0 | 16 | |||||
| Dante Cunningham, Min PF | FA | L 94-109 | 28 | 6/14 | .429 | 4/6 | .667 | 0 | 8 | 1 | 2 | 1 | 16 | |||||
| Landry Fields, Tor SG, SF | FA | L 114-122 | 48 | 7/13 | .538 | 1/1 | 1.000 | 0 | 7 | 4 | 4 | 0 | 15 | |||||
| Deron Williams, Bkn PG | SUN | L 85-96 | 36 | 4/12 | .333 | 5/5 | 1.000 | 1 | 2 | 6 | 0 | 0 | 14 | |||||
| Jose Juan Barea, Min PG, SG | FA | L 94-109 | 27 | 5/14 | .357 | 3/4 | .750 | 1 | 5 | 2 | 2 | 0 | 14 | |||||
| Thaddeus Young, Phi SF, PF | SUN | W 104-97 | 40 | 7/15 | .467 | 0/0 | .000 | 0 | 16 | 3 | 2 | 2 | 14 | |||||
| Dorell Wright, Phi SF | FA | W 104-97 | 27 | 5/9 | .556 | 0/0 | .000 | 3 | 7 | 2 | 0 | 1 | 13 | |||||
| Andray Blatche, Bkn PF, C DTD | FA | L 85-96 | 23 | 4/10 | .400 | 5/6 | .833 | 0 | 4 | 2 | 4 | 0 | 13 | |||||
| David Lee, GS PF, C DTD | WILL | L 97-104 | 40 | 6/14 | .429 | 1/2 | .500 | 0 | 16 | 7 | 0 | 1 | 13 | |||||
| Larry Sanders, Mil PF, C | LEMM | W 122-114 | 35 | 6/8 | .750 | 1/1 | 1.000 | 0 | 12 | 2 | 0 | 5 | 13 | |||||
| Jimmy Butler, Chi SG, SF | FA | W 96-85 | 23 | 4/7 | .571 | 5/5 | 1.000 | 0 | 2 | 2 | 1 | 0 | 13 | |||||
| Kirk Hinrich, Chi SG, PG DTD | FA | W 96-85 | 39 | 5/8 | .625 | 0/0 | .000 | 2 | 1 | 4 | 0 | 0 | 12 | |||||
| Nate Robinson, Chi PG, SG | FA | W 96-85 | 19 | 4/9 | .444 | 2/2 | 1.000 | 2 | 1 | 4 | 0 | 0 | 12 | |||||
| Carl Landry, GS PF | FA | L 97-104 | 28 | 2/7 | .286 | 8/9 | .889 | 0 | 5 | 1 | 2 | 1 | 12 | |||||
| Nicolas Batum*, Por SF, SG O | ELSO | W 109-94 | 35 | 4/12 | .333 | 2/2 | 1.000 | 2 | 7 | 3 | 2 | 3 | 12 | |||||
| Ricky Rubio, Min PG | HALL | L 94-109 | 38 | 3/10 | .300 | 6/6 | 1.000 | 0 | 9 | 9 | 3 | 0 | 12 | |||||
| Meyers Leonard, Por C | FA | W 109-94 | 21 | 6/7 | .857 | 0/2 | .000 | 0 | 8 | 0 | 0 | 0 | 12 | |||||
| Joe Johnson, Bkn SG, SF DTD | ELSO | L 85-96 | 37 | 5/10 | .500 | 0/0 | .000 | 1 | 5 | 5 | 1 | 0 | 11 | |||||
| Andrea Bargnani*, Tor PF, C O | REMI | L 114-122 | 33 | 4/14 | .286 | 2/2 | 1.000 | 1 | 7 | 3 | 0 | 2 | 11 | |||||
| Brandon Jennings, Mil PG | HALL | W 122-114 | 45 | 3/12 | .250 | 4/4 | 1.000 | 1 | 5 | 19 | 1 | 1 | 11 | |||||
| Kyle Lowry, Tor PG | ELSO | L 114-122 | 36 | 4/7 | .571 | 0/0 | .000 | 2 | 10 | 10 | 5 | 0 | 10 | |||||
| Luc Richard Mbah a Moute, Mil SF, PF | FA | W 122-114 | 24 | 2/5 | .400 | 6/10 | .600 | 0 | 5 | 0 | 1 | 0 | 10 | |||||
| Victor Claver, Por SF | FA | W 109-94 | 14 | 4/6 | .667 | 1/2 | .500 | 1 | 3 | 2 | 1 | 1 | 10 | |||||
| Wesley Matthews, Por SG, SF | LEMM | W 109-94 | 23 | 4/7 | .571 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 9 | |||||
| Mirza Teletovic, Bkn PF, SF | FA | L 85-96 | 11 | 4/7 | .571 | 0/0 | .000 | 1 | 3 | 1 | 0 | 0 | 9 | |||||
| Gerald Wallace, Bkn SF, PF | FA | L 85-96 | 33 | 3/7 | .429 | 1/3 | .333 | 1 | 4 | 2 | 3 | 1 | 8 | |||||
| Mike Dunleavy, Mil SG, SF | FA | W 122-114 | 20 | 3/7 | .429 | 0/0 | .000 | 2 | 3 | 2 | 0 | 0 | 8 | |||||
| Luol Deng, Chi SF DTD | LEMM | W 96-85 | 44 | 3/10 | .300 | 2/2 | 1.000 | 0 | 5 | 3 | 3 | 2 | 8 | |||||
| John Henson, Mil PF | FA | W 122-114 | 9 | 4/5 | .800 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 8 | |||||
| Marco Belinelli, Chi SG | FA | W 96-85 | 31 | 2/7 | .286 | 2/2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 7 | |||||
| C.J. Watson, Bkn PG | FA | L 85-96 | 20 | 3/7 | .429 | 0/0 | .000 | 1 | 2 | 1 | 1 | 0 | 7 | |||||
