| PLAYERS | STATUS | JAN 5 | Jan 5 STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |||
| Carmelo Anthony, NY SF, PF DTD | BAPT | W 114-106 | 45 | 14/29 | .483 | 8/9 | .889 | 4 | 6 | 6 | 1 | 0 | 40 | |||||
| Kyrie Irving, Cle PG | EH | L 104-112 | 41 | 10/24 | .417 | 7/8 | .875 | 3 | 4 | 6 | 4 | 0 | 30 | |||||
| Jameer Nelson, Orl PG | PARS | L 106-114 | 40 | 10/20 | .500 | 4/4 | 1.000 | 5 | 3 | 8 | 1 | 1 | 29 | |||||
| Arron Afflalo*, Orl SG, SF O | EH | L 106-114 | 38 | 10/14 | .714 | 7/9 | .778 | 2 | 1 | 4 | 0 | 0 | 29 | |||||
| James Harden, Hou SG DTD | SCHN | W 112-104 | 38 | 6/17 | .353 | 14/15 | .933 | 3 | 2 | 3 | 7 | 1 | 29 | |||||
| Louis Williams*, Atl PG, SG O | IP1 | L 81-89 | 41 | 9/12 | .750 | 5/6 | .833 | 5 | 4 | 1 | 1 | 0 | 28 | |||||
| DeMarcus Cousins, Sac PF, C | JimB | L 93-113 | 34 | 11/18 | .611 | 6/8 | .750 | 0 | 11 | 3 | 0 | 1 | 28 | |||||
| Chris Paul, LAC PG DTD | BAPT | W 115-89 | 28 | 10/12 | .833 | 2/2 | 1.000 | 5 | 5 | 9 | 1 | 0 | 27 | |||||
| Paul Pierce, Bos SF, SG | IP1 | W 89-81 | 36 | 8/20 | .400 | 7/9 | .778 | 3 | 9 | 5 | 1 | 0 | 26 | |||||
| Nicolas Batum*, Por SF, SG O | IP1 | W 102-97 | 38 | 9/11 | .818 | 3/3 | 1.000 | 5 | 5 | 3 | 0 | 3 | 26 | |||||
| Danilo Gallinari*, Den SF, PF O | HYDE | W 110-91 | 32 | 7/11 | .636 | 11/12 | .917 | 1 | 5 | 3 | 1 | 0 | 26 | |||||
| Wesley Matthews, Por SG, SF | SCHN | W 102-97 | 36 | 8/15 | .533 | 5/5 | 1.000 | 5 | 0 | 2 | 0 | 1 | 26 | |||||
| Greivis Vasquez*, Nor PG O | FAN | W 99-96 | 41 | 11/18 | .611 | 0/2 | .000 | 3 | 7 | 9 | 1 | 0 | 25 | |||||
| Spencer Hawes, Phi C, PF | SCHN | L 86-109 | 28 | 10/13 | .769 | 2/2 | 1.000 | 0 | 6 | 1 | 1 | 0 | 22 | |||||
| Monta Ellis, Mil PG, SG | SCHN | L 80-95 | 36 | 8/19 | .421 | 3/4 | .750 | 2 | 4 | 3 | 2 | 0 | 21 | |||||
| Nikola Pekovic, Min C DTD | SCHN | L 97-102 | 22 | 9/14 | .643 | 3/3 | 1.000 | 0 | 15 | 0 | 0 | 2 | 21 | |||||
| Dirk Nowitzki, Dal PF | PARS | L 96-99 | 34 | 7/16 | .438 | 4/6 | .667 | 2 | 6 | 2 | 1 | 0 | 20 | |||||
| Tony Parker, SA PG | HH | W 109-86 | 29 | 8/16 | .500 | 4/5 | .800 | 0 | 2 | 5 | 2 | 0 | 20 | |||||
| Roy Hibbert, Ind C | SCHN | W 95-80 | 30 | 8/16 | .500 | 4/4 | 1.000 | 0 | 15 | 0 | 0 | 5 | 20 | |||||
| Blake Griffin, LAC PF DTD | JimB | W 115-89 | 30 | 8/12 | .667 | 4/7 | .571 | 0 | 5 | 7 | 3 | 0 | 20 | |||||
| Jeremy Lin, Hou PG DTD | HYDE | W 112-104 | 38 | 7/13 | .538 | 3/5 | .600 | 3 | 4 | 5 | 1 | 0 | 20 | |||||
| Damian Lillard, Por PG | PARS | W 102-97 | 39 | 7/14 | .500 | 3/3 | 1.000 | 3 | 4 | 6 | 0 | 0 | 20 | |||||
| Manu Ginobili, SA SG | EH | W 109-86 | 26 | 6/10 | .600 | 5/5 | 1.000 | 2 | 7 | 4 | 1 | 0 | 19 | |||||
| Andre Iguodala, Den SF, SG | JimB | W 110-91 | 31 | 5/9 | .556 | 8/11 | .727 | 0 | 6 | 2 | 0 | 0 | 18 | |||||
| J.R. Smith, NY SG, SF | BAPT | W 114-106 | 31 | 8/18 | .444 | 2/3 | .667 | 0 | 6 | 2 | 2 | 0 | 18 | |||||
| Brook Lopez, Bkn C | Celt | W 113-93 | 16 | 7/12 | .583 | 4/4 | 1.000 | 0 | 5 | 2 | 0 | 2 | 18 | |||||
| Alonzo Gee, Cle SF, SG | FA | L 104-112 | 32 | 6/12 | .500 | 4/4 | 1.000 | 2 | 6 | 1 | 1 | 0 | 18 | |||||
| Derrick Williams, Min PF | FA | L 97-102 | 18 | 6/10 | .600 | 4/5 | .800 | 2 | 6 | 0 | 2 | 0 | 18 | |||||
| Vince Carter, Dal SG, SF | FA | L 96-99 | 36 | 6/11 | .545 | 2/2 | 1.000 | 3 | 5 | 3 | 2 | 2 | 17 | |||||
| Jeff Teague, Atl PG | HYDE | L 81-89 | 43 | 7/14 | .500 | 2/2 | 1.000 | 1 | 1 | 4 | 3 | 0 | 17 | |||||
| Eric Bledsoe, LAC PG | FA | W 115-89 | 30 | 8/13 | .615 | 0/0 | .000 | 1 | 3 | 3 | 1 | 1 | 17 | |||||
| Tim Duncan, SA PF, C | FAN | W 109-86 | 26 | 7/10 | .700 | 2/2 | 1.000 | 0 | 8 | 3 | 1 | 4 | 16 | |||||
| Ryan Anderson, Nor PF | HH | W 99-96 | 38 | 6/15 | .400 | 0/0 | .000 | 4 | 7 | 2 | 0 | 0 | 16 | |||||
| Jason Kidd, NY PG, SG | JimB | W 114-106 | 35 | 5/10 | .500 | 0/0 | .000 | 5 | 8 | 7 | 2 | 0 | 15 | |||||
| Andrei Kirilenko, Min SF, PF | SCHN | L 97-102 | 42 | 7/13 | .538 | 0/0 | .000 | 1 | 7 | 2 | 1 | 0 | 15 | |||||
| Joe Johnson, Bkn SG, SF DTD | Celt | W 113-93 | 29 | 6/14 | .429 | 0/0 | .000 | 3 | 2 | 4 | 0 | 1 | 15 | |||||
| Luke Ridnour, Min PG, SG | IP1 | L 97-102 | 35 | 4/11 | .364 | 7/8 | .875 | 0 | 2 | 4 | 1 | 0 | 15 | |||||
| Andray Blatche, Bkn PF, C DTD | FA | W 113-93 | 27 | 7/11 | .636 | 1/1 | 1.000 | 0 | 11 | 2 | 1 | 2 | 15 | |||||
| Deron Williams, Bkn PG | FAN | W 113-93 | 27 | 5/8 | .625 | 4/4 | 1.000 | 1 | 6 | 7 | 0 | 1 | 15 | |||||
| Paul Millsap, Uta PF, SF | BAPT | L 91-110 | 33 | 4/12 | .333 | 7/9 | .778 | 0 | 7 | 3 | 4 | 3 | 15 | |||||
| Jason Thompson, Sac PF, C | PARS | L 93-113 | 26 | 7/16 | .438 | 1/4 | .250 | 0 | 4 | 1 | 0 | 0 | 15 | |||||
| Patrick Patterson, Sac PF | FAN | L 93-113 | 26 | 7/13 | .538 | 0/0 | .000 | 1 | 6 | 2 | 0 | 1 | 15 | |||||
| MarShon Brooks, Bkn SG, SF | FA | W 113-93 | 26 | 7/14 | .500 | 1/1 | 1.000 | 0 | 2 | 3 | 1 | 1 | 15 | |||||
| Kenneth Faried, Den PF | HH | W 110-91 | 32 | 7/10 | .700 | 1/2 | .500 | 0 | 10 | 1 | 1 | 1 | 15 | |||||
| Kevin Garnett, Bos PF, C | BAPT | W 89-81 | 33 | 7/12 | .583 | 0/0 | .000 | 0 | 5 | 3 | 3 | 1 | 14 | |||||
| Tyson Chandler, NY C | Celt | W 114-106 | 36 | 6/6 | 1.000 | 2/4 | .500 | 0 | 12 | 2 | 0 | 1 | 14 | |||||
| LaMarcus Aldridge, Por PF, C | HYDE | W 102-97 | 37 | 7/20 | .350 | 0/0 | .000 | 0 | 9 | 6 | 2 | 0 | 14 | |||||
| Rajon Rondo*, Bos PG O | Celt | W 89-81 | 39 | 7/16 | .438 | 0/0 | .000 | 0 | 11 | 10 | 3 | 0 | 14 | |||||
| Jose Juan Barea, Min PG, SG | FA | L 97-102 | 26 | 5/13 | .385 | 2/2 | 1.000 | 2 | 3 | 7 | 0 | 0 | 14 | |||||
| Eric Gordon*, Nor SG O | HH | W 99-96 | 35 | 4/13 | .308 | 5/5 | 1.000 | 1 | 2 | 4 | 1 | 2 | 14 | |||||
