| PLAYERS | STATUS | 2013 SEASON STATS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||
| Monta Ellis, Mil PG, SG | DH | 37.5 | 7.3/17.5 | .416 | 3.5/4.6 | .773 | 1.1 | 3.9 | 6.0 | 2.1 | 0.4 | 19.2 | |||
| Blake Griffin, LAC PF DTD | V | 32.5 | 7.2/13.4 | .538 | 3.5/5.3 | .660 | 0.1 | 8.3 | 3.7 | 1.2 | 0.6 | 18.0 | |||
| Paul Pierce, Bos SF, SG | LAST | 33.4 | 6.2/14.2 | .436 | 4.3/5.5 | .787 | 1.9 | 6.3 | 4.8 | 1.1 | 0.4 | 18.6 | |||
| Brandon Jennings, Mil PG | CBMS | 36.2 | 6.2/15.6 | .399 | 2.9/3.5 | .819 | 2.2 | 3.1 | 6.5 | 1.6 | 0.1 | 17.5 | |||
| Al Jefferson, Uta C, PF | CBMS | 33.1 | 7.8/15.8 | .494 | 2.1/2.8 | .770 | 0.0 | 9.2 | 2.1 | 1.0 | 1.1 | 17.8 | |||
| Tony Parker, SA PG | FA | 32.9 | 7.9/15.1 | .522 | 4.2/5.0 | .845 | 0.4 | 3.0 | 7.6 | 0.8 | 0.1 | 20.3 | |||
| Greg Monroe, Det C, PF | SMIT | 33.2 | 6.3/13.1 | .486 | 3.3/4.8 | .689 | 0.0 | 9.6 | 3.5 | 1.3 | 0.7 | 16.0 | |||
| DeMarcus Cousins, Sac PF, C | MCCL | 30.5 | 6.4/13.8 | .465 | 4.2/5.6 | .738 | 0.1 | 9.9 | 2.7 | 1.4 | 0.7 | 17.1 | |||
| Jamal Crawford, LAC SG, PG | V | 29.3 | 5.9/13.4 | .438 | 2.8/3.3 | .871 | 2.0 | 1.7 | 2.5 | 1.0 | 0.2 | 16.5 | |||
| O.J. Mayo, Dal SG | ADDI | 35.5 | 5.6/12.5 | .449 | 2.3/2.8 | .820 | 1.7 | 3.5 | 4.4 | 1.1 | 0.3 | 15.3 | |||
| Tim Duncan, SA PF, C | DH | 30.1 | 7.1/14.1 | .502 | 3.6/4.3 | .817 | 0.0 | 9.9 | 2.7 | 0.7 | 2.7 | 17.8 | |||
| Chris Paul, LAC PG DTD | V | 33.4 | 5.9/12.2 | .481 | 4.1/4.6 | .885 | 1.1 | 3.7 | 9.7 | 2.4 | 0.1 | 16.9 | |||
| Paul Millsap, Uta PF, SF | CBMS | 30.4 | 5.5/11.2 | .490 | 3.4/4.6 | .742 | 0.2 | 7.1 | 2.6 | 1.3 | 1.0 | 14.6 | |||
| J.J. Redick, Mil SG | E$ | 30.5 | 4.9/11.3 | .434 | 2.2/2.4 | .900 | 2.1 | 2.2 | 3.8 | 0.5 | 0.1 | 14.1 | |||
| Isaiah Thomas, Sac PG | V | 26.9 | 4.6/10.5 | .440 | 3.2/3.6 | .882 | 1.5 | 2.0 | 4.0 | 0.8 | 0.0 | 13.9 | |||
| Vince Carter, Dal SG, SF | E$ | 25.8 | 4.6/10.6 | .435 | 2.2/2.8 | .816 | 2.0 | 4.1 | 2.4 | 0.9 | 0.5 | 13.4 | |||
| Jeff Green, Bos SF, PF | ADDI | 27.8 | 4.6/10.0 | .467 | 2.6/3.3 | .808 | 0.9 | 3.9 | 1.6 | 0.7 | 0.8 | 12.8 | |||
| Gordon Hayward, Uta SG, SF | MCCL | 29.2 | 4.7/10.7 | .435 | 3.4/4.1 | .827 | 1.4 | 3.1 | 3.0 | 0.8 | 0.5 | 14.1 | |||
| Kevin Garnett, Bos PF, C | FA | 29.7 | 6.2/12.5 | .496 | 2.3/3.0 | .786 | 0.0 | 7.8 | 2.3 | 1.1 | 0.9 | 14.8 | |||
| Brandon Knight, Det PG, SG | FA | 31.5 | 4.8/11.7 | .407 | 2.2/3.0 | .733 | 1.6 | 3.3 | 4.0 | 0.8 | 0.1 | 13.3 | |||
| Tyreke Evans, Sac PG, SG, SF | ADDI | 31.0 | 5.6/11.8 | .478 | 3.2/4.2 | .775 | 0.7 | 4.4 | 3.5 | 1.4 | 0.4 | 15.2 | |||
| Darren Collison, Dal PG | SNOD | 29.3 | 4.2/8.9 | .471 | 3.0/3.4 | .880 | 0.6 | 2.7 | 5.1 | 1.2 | 0.1 | 12.0 | |||
| Ersan Ilyasova, Mil SF, PF | CBMS | 27.6 | 5.1/11.0 | .462 | 1.7/2.2 | .796 | 1.3 | 7.1 | 1.6 | 0.9 | 0.5 | 13.2 | |||
| Dirk Nowitzki, Dal PF | ADDI | 31.3 | 6.5/13.7 | .471 | 3.1/3.6 | .860 | 1.2 | 6.8 | 2.5 | 0.7 | 0.7 | 17.3 | |||
| Marcus Thornton, Sac SG | MCCL | 24.0 | 4.6/10.8 | .429 | 1.5/1.8 | .881 | 2.0 | 2.5 | 1.3 | 0.8 | 0.1 | 12.7 | |||
| Jason Thompson, Sac PF, C | ADDI | 27.9 | 4.6/9.1 | .502 | 1.7/2.5 | .694 | 0.0 | 6.7 | 1.0 | 0.6 | 0.7 | 10.9 | |||
| Randy Foye, Uta SG, PG | FA | 27.4 | 3.6/9.0 | .397 | 1.4/1.8 | .819 | 2.2 | 1.5 | 2.0 | 0.8 | 0.3 | 10.8 | |||
| Rodney Stuckey, Det SG, PG | CBMS | 28.6 | 4.0/9.8 | .406 | 2.8/3.6 | .783 | 0.7 | 2.8 | 3.6 | 0.7 | 0.2 | 11.5 | |||
| Danny Green, SA SG, SF | FA | 27.5 | 3.7/8.3 | .448 | 0.8/1.0 | .848 | 2.2 | 3.1 | 1.8 | 1.2 | 0.7 | 10.5 | |||
| Tiago Splitter, SA PF, C | DH | 24.7 | 3.9/7.0 | .560 | 2.6/3.5 | .730 | 0.0 | 6.4 | 1.6 | 0.8 | 0.8 | 10.3 | |||
| Jose Calderon, Det PG DTD | MCCL | 29.6 | 4.3/8.7 | .491 | 1.0/1.1 | .900 | 1.8 | 2.4 | 7.1 | 0.8 | 0.1 | 11.3 | |||
| Matt Barnes, LAC SF | SMIT | 25.7 | 3.9/8.4 | .462 | 1.1/1.5 | .744 | 1.4 | 4.6 | 1.5 | 1.0 | 0.8 | 10.3 | |||
| Jordan Crawford, Bos SG, PG | FA | 24.4 | 4.3/10.4 | .415 | 1.8/2.3 | .811 | 1.2 | 3.0 | 3.2 | 0.6 | 0.1 | 11.6 | |||
| Caron Butler, LAC SF DTD | FA | 24.1 | 3.9/9.2 | .424 | 1.0/1.2 | .833 | 1.6 | 2.9 | 1.0 | 0.7 | 0.1 | 10.4 | |||
| Shawn Marion, Dal SF, PF | SNOD | 30.0 | 5.3/10.3 | .514 | 1.2/1.5 | .782 | 0.3 | 7.8 | 2.4 | 1.1 | 0.7 | 12.1 | |||
| Jason Terry, Bos SG | FA | 26.9 | 3.6/8.2 | .434 | 1.4/1.7 | .870 | 1.6 | 2.0 | 2.5 | 0.8 | 0.1 | 10.1 | |||
| Mike Dunleavy, Mil SG, SF | FA | 25.9 | 3.7/8.3 | .442 | 1.4/1.7 | .820 | 1.7 | 3.9 | 1.9 | 0.5 | 0.5 | 10.5 | |||
| Patrick Patterson, Sac PF | FA | 25.0 | 4.5/8.8 | .512 | 0.7/0.9 | .762 | 0.7 | 4.7 | 1.1 | 0.4 | 0.6 | 10.4 | |||
| Derrick Favors, Uta PF, C | DINO | 23.2 | 3.6/7.4 | .482 | 2.3/3.4 | .688 | 0.0 | 7.1 | 1.0 | 0.9 | 1.7 | 9.4 | |||
| DeAndre Jordan, LAC C | LAST | 24.5 | 3.8/6.0 | .643 | 1.2/3.0 | .386 | 0.0 | 7.2 | 0.3 | 0.6 | 1.4 | 8.8 | |||
| Kyle Singler, Det SF, SG | FA | 28.0 | 3.4/7.8 | .428 | 1.2/1.5 | .806 | 0.9 | 4.0 | 0.9 | 0.7 | 0.5 | 8.8 | |||
| Manu Ginobili, SA SG | FA | 23.2 | 3.8/9.0 | .425 | 2.7/3.4 | .796 | 1.4 | 3.4 | 4.6 | 1.3 | 0.2 | 11.8 | |||
| Brandon Bass, Bos PF, C | FA | 27.6 | 3.5/7.3 | .486 | 1.6/1.9 | .860 | 0.0 | 5.2 | 1.0 | 0.5 | 0.8 | 8.7 | |||
| Larry Sanders, Mil PF, C | CBMS | 27.3 | 4.3/8.5 | .506 | 1.2/1.9 | .618 | 0.0 | 9.5 | 1.2 | 0.7 | 2.8 | 9.8 | |||
| Chris Kaman, Dal C | FA | 20.7 | 4.7/9.3 | .507 | 1.0/1.3 | .788 | 0.0 | 5.6 | 0.8 | 0.4 | 0.8 | 10.5 | |||
| Kawhi Leonard, SA SF, SG | CBMS | 31.2 | 4.5/9.1 | .494 | 1.8/2.2 | .825 | 1.1 | 6.0 | 1.6 | 1.7 | 0.6 | 11.9 | |||
| John Salmons, Sac SF, SG | FA | 30.0 | 3.2/8.1 | .399 | 1.1/1.4 | .773 | 1.3 | 2.7 | 3.0 | 0.7 | 0.3 | 8.8 | |||
| Gary Neal, SA PG, SG | FA | 21.8 | 3.6/8.8 | .412 | 0.9/1.1 | .865 | 1.3 | 2.1 | 1.9 | 0.4 | 0.0 | 9.5 | |||
| Eric Bledsoe, LAC PG | FA | 20.4 | 3.3/7.5 | .445 | 1.4/1.8 | .791 | 0.4 | 3.0 | 3.1 | 1.4 | 0.7 | 8.5 | |||
| Will Bynum, Det PG | FA | 18.8 | 3.9/8.3 | .469 | 1.6/2.0 | .809 | 0.4 | 1.5 | 3.6 | 0.7 | 0.1 | 9.8 | |||
