| PLAYERS | STATUS | JAN 22 | Jan 22 STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |||
| Kyrie Irving, Cle PG | SMIT | W 95-90 | 38 | 16/24 | .667 | 7/7 | 1.000 | 1 | 3 | 5 | 2 | 0 | 40 | |||||
| Kevin Durant, OKC SF | LAST | W 109-97 | 41 | 12/19 | .632 | 3/3 | 1.000 | 5 | 7 | 7 | 1 | 0 | 32 | |||||
| Blake Griffin, LAC PF DTD | V | L 97-109 | 37 | 11/19 | .579 | 9/10 | .900 | 0 | 11 | 5 | 2 | 1 | 31 | |||||
| Ersan Ilyasova, Mil SF, PF | CBMS | W 110-102 | 36 | 10/17 | .588 | 5/6 | .833 | 2 | 16 | 2 | 3 | 1 | 27 | |||||
| J.J. Redick, Mil SG | E$ | W 110-102 | 37 | 9/10 | .900 | 3/4 | .750 | 5 | 2 | 3 | 0 | 0 | 26 | |||||
| Russell Westbrook*, OKC PG O | SMIT | W 109-97 | 38 | 9/19 | .474 | 5/5 | 1.000 | 3 | 4 | 6 | 1 | 0 | 26 | |||||
| Brandon Jennings, Mil PG | CBMS | W 110-102 | 39 | 8/17 | .471 | 6/6 | 1.000 | 3 | 1 | 7 | 3 | 0 | 25 | |||||
| Evan Turner, Phi SG, SF | DINO | L 102-110 | 45 | 8/19 | .421 | 3/4 | .750 | 4 | 6 | 7 | 1 | 1 | 23 | |||||
| Spencer Hawes, Phi C, PF | FA | L 102-110 | 36 | 10/16 | .625 | 1/1 | 1.000 | 0 | 12 | 2 | 0 | 0 | 21 | |||||
| Tristan Thompson, Cle PF, C | E$ | W 95-90 | 40 | 9/18 | .500 | 3/3 | 1.000 | 0 | 9 | 5 | 1 | 1 | 21 | |||||
| Nick Young, Phi SG | FA | L 102-110 | 32 | 8/16 | .500 | 2/2 | 1.000 | 2 | 3 | 3 | 0 | 0 | 20 | |||||
| Monta Ellis, Mil PG, SG | DH | W 110-102 | 44 | 7/10 | .700 | 4/6 | .667 | 0 | 5 | 10 | 2 | 0 | 18 | |||||
| Brandon Knight, Det PG, SG | ADDI | W 105-90 | 33 | 7/17 | .412 | 1/2 | .500 | 3 | 4 | 5 | 3 | 0 | 18 | |||||
| Rajon Rondo*, Bos PG O | ADDI | L 90-95 | 38 | 7/17 | .412 | 3/4 | .750 | 0 | 13 | 8 | 0 | 0 | 17 | |||||
| Serge Ibaka, OKC C, PF | SNOD | W 109-97 | 39 | 7/13 | .538 | 2/2 | 1.000 | 1 | 9 | 3 | 0 | 1 | 17 | |||||
| Kevin Garnett, Bos PF, C | V | L 90-95 | 31 | 5/13 | .385 | 6/6 | 1.000 | 0 | 5 | 3 | 1 | 5 | 16 | |||||
| Greg Monroe, Det C, PF | SMIT | W 105-90 | 29 | 6/12 | .500 | 4/6 | .667 | 0 | 6 | 2 | 1 | 0 | 16 | |||||
| Will Bynum, Det PG | FA | W 105-90 | 26 | 7/14 | .500 | 1/1 | 1.000 | 0 | 4 | 6 | 0 | 1 | 15 | |||||
| Jamal Crawford, LAC SG, PG | V | L 97-109 | 28 | 6/18 | .333 | 1/2 | .500 | 1 | 1 | 3 | 2 | 0 | 14 | |||||
| Jameer Nelson, Orl PG | SNOD | L 90-105 | 33 | 6/18 | .333 | 0/0 | .000 | 2 | 3 | 9 | 1 | 0 | 14 | |||||
| Rodney Stuckey, Det SG, PG | CBMS | W 105-90 | 25 | 6/13 | .462 | 0/0 | .000 | 2 | 2 | 1 | 0 | 0 | 14 | |||||
| Kevin Martin, OKC SG | DINO | W 109-97 | 32 | 4/9 | .444 | 2/3 | .667 | 3 | 3 | 2 | 1 | 0 | 13 | |||||
| Paul Pierce, Bos SF, SG | LAST | L 90-95 | 37 | 3/15 | .200 | 5/6 | .833 | 1 | 7 | 7 | 2 | 0 | 12 | |||||
| Eric Bledsoe, LAC PG | FA | L 97-109 | 35 | 5/16 | .313 | 2/3 | .667 | 0 | 2 | 4 | 1 | 2 | 12 | |||||
| Jared Sullinger*, Bos PF O | DH | L 90-95 | 26 | 5/11 | .455 | 2/2 | 1.000 | 0 | 10 | 0 | 0 | 1 | 12 | |||||
| Mike Dunleavy, Mil SG, SF | FA | W 110-102 | 28 | 4/7 | .571 | 1/3 | .333 | 2 | 3 | 0 | 1 | 1 | 11 | |||||
| Jason Maxiell*, Det PF, C O | FA | W 105-90 | 23 | 3/8 | .375 | 5/5 | 1.000 | 0 | 11 | 1 | 0 | 1 | 11 | |||||
| Glen Davis*, Orl PF, C O | SMIT | L 90-105 | 23 | 4/16 | .250 | 3/4 | .750 | 0 | 3 | 1 | 0 | 0 | 11 | |||||
| Thaddeus Young, Phi SF, PF | DINO | L 102-110 | 38 | 5/16 | .313 | 1/2 | .500 | 0 | 9 | 2 | 2 | 0 | 11 | |||||
| Andre Drummond, Det PF, C | FA | W 105-90 | 24 | 5/7 | .714 | 1/4 | .250 | 0 | 11 | 0 | 2 | 2 | 11 | |||||
| Matt Barnes, LAC SF | DINO | L 97-109 | 29 | 4/10 | .400 | 0/0 | .000 | 2 | 3 | 1 | 1 | 1 | 10 | |||||
| Alonzo Gee, Cle SF, SG | FA | W 95-90 | 31 | 3/7 | .429 | 4/6 | .667 | 0 | 6 | 2 | 1 | 0 | 10 | |||||
| Nikola Vucevic, Orl PF, C | DH | L 90-105 | 28 | 5/10 | .500 | 0/0 | .000 | 0 | 9 | 1 | 0 | 1 | 10 | |||||
| Thabo Sefolosha, OKC SG, SF | FA | W 109-97 | 23 | 3/5 | .600 | 0/0 | .000 | 3 | 2 | 1 | 1 | 0 | 9 | |||||
| Courtney Lee, Bos SG | FA | L 90-95 | 14 | 3/9 | .333 | 0/0 | .000 | 3 | 3 | 2 | 1 | 0 | 9 | |||||
| Jrue Holiday, Phi PG | ADDI | L 102-110 | 40 | 3/12 | .250 | 3/4 | .750 | 0 | 6 | 12 | 0 | 1 | 9 | |||||
| Larry Sanders, Mil PF, C | CBMS | W 110-102 | 33 | 4/10 | .400 | 1/2 | .500 | 0 | 5 | 1 | 0 | 2 | 9 | |||||
| E'Twaun Moore, Orl SG, PG | FA | L 90-105 | 20 | 4/7 | .571 | 0/0 | .000 | 1 | 5 | 2 | 1 | 0 | 9 | |||||
| John Henson, Mil PF | FA | W 110-102 | 12 | 4/7 | .571 | 1/2 | .500 | 0 | 3 | 0 | 0 | 0 | 9 | |||||
| Lamar Odom, LAC PF | FA | L 97-109 | 27 | 4/7 | .571 | 0/0 | .000 | 0 | 7 | 1 | 0 | 0 | 8 | |||||
| Nick Collison, OKC PF, C | FA | W 109-97 | 41 | 4/8 | .500 | 0/0 | .000 | 0 | 7 | 2 | 1 | 2 | 8 | |||||
| Royal Ivey, Phi PG | FA | L 102-110 | 19 | 3/3 | 1.000 | 0/0 | .000 | 2 | 4 | 0 | 1 | 0 | 8 | |||||
| Brandon Bass, Bos PF, C | FA | L 90-95 | 28 | 4/7 | .571 | 0/0 | .000 | 0 | 6 | 1 | 0 | 0 | 8 | |||||
| Gustavo Ayon, Mil PF | FA | W 110-102 | 10 | 4/4 | 1.000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 8 | |||||
| Luke Walton, Cle SF DTD | FA | W 95-90 | 18 | 3/3 | 1.000 | 1/2 | .500 | 0 | 3 | 7 | 1 | 0 | 7 | |||||
| DeAndre Jordan, LAC C | FA | L 97-109 | 21 | 2/2 | 1.000 | 3/6 | .500 | 0 | 6 | 0 | 1 | 0 | 7 | |||||
| Avery Bradley, Bos SG, PG | FA | L 90-95 | 26 | 2/4 | .500 | 1/2 | .500 | 2 | 1 | 1 | 0 | 1 | 7 | |||||
| Dion Waiters, Cle SG DTD | DH | W 95-90 | 33 | 3/12 | .250 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 7 | |||||
| Grant Hill, LAC SF | FA | L 97-109 | 19 | 3/4 | .750 | 0/0 | .000 | 0 | 4 | 0 | 0 | 1 | 6 | |||||
| Tayshaun Prince, Mem SF | FA | 25 | 2/6 | .333 | 2/3 | .667 | 0 | 3 | 5 | 0 | 0 | 6 | ||||||
