| PLAYERS | STATUS | MAR 7 | Mar 7 STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |||
| J.R. Smith, NY SG, SF | TM1 | L 94-95 | 36 | 14/29 | .483 | 2/2 | 1.000 | 6 | 3 | 3 | 3 | 0 | 36 | |||||
| Kevin Durant, OKC SF | MU | W 95-94 | 44 | 9/20 | .450 | 14/15 | .933 | 2 | 8 | 6 | 0 | 1 | 34 | |||||
| Russell Westbrook*, OKC PG O | TM1 | W 95-94 | 36 | 8/22 | .364 | 4/6 | .667 | 1 | 6 | 5 | 2 | 0 | 21 | |||||
| Ty Lawson, Den PG, SG | TM2 | W 107-92 | 35 | 9/15 | .600 | 0/0 | .000 | 3 | 6 | 11 | 1 | 0 | 21 | |||||
| Danilo Gallinari*, Den SF, PF O | QTIP | W 107-92 | 35 | 8/15 | .533 | 2/3 | .667 | 2 | 5 | 6 | 2 | 1 | 20 | |||||
| Matt Barnes, LAC SF | FA | L 92-107 | 36 | 8/20 | .400 | 3/3 | 1.000 | 0 | 0 | 3 | 1 | 1 | 19 | |||||
| Blake Griffin, LAC PF DTD | TM3 | L 92-107 | 33 | 7/12 | .583 | 3/3 | 1.000 | 0 | 2 | 2 | 1 | 0 | 17 | |||||
| Amar'e Stoudemire, NY PF, C | 3 | L 94-95 | 29 | 5/16 | .313 | 6/6 | 1.000 | 0 | 8 | 0 | 0 | 2 | 16 | |||||
| Kevin Martin, OKC SG | 3 | W 95-94 | 32 | 4/6 | .667 | 5/6 | .833 | 3 | 4 | 4 | 2 | 0 | 16 | |||||
| Raymond Felton, NY PG | TM2 | L 94-95 | 38 | 6/16 | .375 | 3/3 | 1.000 | 1 | 1 | 3 | 1 | 0 | 16 | |||||
| Chris Paul, LAC PG DTD | TM3 | L 92-107 | 38 | 6/11 | .545 | 2/3 | .667 | 2 | 4 | 10 | 0 | 0 | 16 | |||||
| Andre Iguodala, Den SF, SG | TM3 | W 107-92 | 39 | 5/10 | .500 | 2/2 | 1.000 | 2 | 3 | 7 | 2 | 1 | 14 | |||||
| Andre Miller, Den PG | FA | W 107-92 | 20 | 4/8 | .500 | 3/3 | 1.000 | 1 | 2 | 1 | 0 | 0 | 12 | |||||
| Wilson Chandler, Den SF, SG | 1 | W 107-92 | 26 | 5/8 | .625 | 0/0 | .000 | 2 | 4 | 5 | 0 | 0 | 12 | |||||
| Serge Ibaka, OKC C, PF | BGB | W 95-94 | 40 | 5/7 | .714 | 2/2 | 1.000 | 0 | 9 | 0 | 0 | 5 | 12 | |||||
| Corey Brewer, Den SF | FA | W 107-92 | 19 | 5/11 | .455 | 0/0 | .000 | 1 | 3 | 1 | 0 | 0 | 11 | |||||
| Kenneth Faried, Den PF | BGB | W 107-92 | 33 | 4/6 | .667 | 3/4 | .750 | 0 | 10 | 2 | 1 | 4 | 11 | |||||
| Tyson Chandler, NY C | ALMO | L 94-95 | 35 | 3/4 | .750 | 3/3 | 1.000 | 0 | 10 | 1 | 1 | 0 | 9 | |||||
| Chauncey Billups, LAC PG, SG | TM2 | L 92-107 | 20 | 2/6 | .333 | 2/2 | 1.000 | 2 | 4 | 0 | 0 | 0 | 8 | |||||
| Lamar Odom, LAC PF | FA | L 92-107 | 16 | 3/9 | .333 | 1/1 | 1.000 | 1 | 10 | 1 | 1 | 0 | 8 | |||||
| Caron Butler, LAC SF DTD | FA | L 92-107 | 27 | 3/9 | .333 | 0/0 | .000 | 2 | 2 | 2 | 0 | 0 | 8 | |||||
| Reggie Jackson, OKC PG | FA | W 95-94 | 12 | 3/5 | .600 | 0/0 | .000 | 2 | 2 | 0 | 1 | 0 | 8 | |||||
| DeAndre Jordan, LAC C | TM3 | L 92-107 | 25 | 3/6 | .500 | 1/3 | .333 | 0 | 6 | 0 | 0 | 2 | 7 | |||||
| Kosta Koufos, Den PF, C | FA | W 107-92 | 19 | 3/3 | 1.000 | 0/0 | .000 | 0 | 3 | 0 | 1 | 2 | 6 | |||||
| James White, NY SG | FA | L 94-95 | 12 | 2/5 | .400 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 6 | |||||
| Eric Bledsoe, LAC PG | FA | L 92-107 | 15 | 2/5 | .400 | 1/1 | 1.000 | 0 | 4 | 2 | 1 | 0 | 5 | |||||
| Kenyon Martin, NY PF | FA | L 94-95 | 17 | 2/3 | .667 | 0/0 | .000 | 0 | 1 | 0 | 1 | 0 | 4 | |||||
| Steve Novak, NY PF, SF | FA | L 94-95 | 13 | 1/2 | .500 | 0/0 | .000 | 1 | 2 | 0 | 1 | 0 | 3 | |||||
| Grant Hill, LAC SF | FA | L 92-107 | 16 | 1/4 | .250 | 0/0 | .000 | 0 | 3 | 0 | 1 | 0 | 2 | |||||
| Kurt Thomas, FA C, PF | FA | 5 | 1/2 | .500 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||
| Willie Green, LAC SG | FA | L 92-107 | 14 | 1/3 | .333 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | |||||
| Kendrick Perkins, OKC C | FA | W 95-94 | 20 | 1/3 | .333 | 0/0 | .000 | 0 | 8 | 0 | 0 | 1 | 2 | |||||
| Thabo Sefolosha, OKC SG, SF | FA | W 95-94 | 31 | 1/2 | .500 | 0/0 | .000 | 0 | 1 | 0 | 2 | 1 | 2 | |||||
| Iman Shumpert, NY PG, SG, SF | FA | L 94-95 | 27 | 1/7 | .143 | 0/0 | .000 | 0 | 1 | 0 | 1 | 0 | 2 | |||||
| Derek Fisher, OKC PG | FA | W 95-94 | 15 | 0/4 | .000 | 0/0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | |||||
| Jason Kidd, NY PG, SG | FA | L 94-95 | 27 | 0/2 | .000 | 0/0 | .000 | 0 | 10 | 3 | 2 | 1 | 0 | |||||
| Nick Collison, OKC PF, C | FA | W 95-94 | 10 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | |||||
| JaVale McGee, Den C | TM3 | W 107-92 | 14 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
| Willie Reed, Mem SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Justin Holiday, Phi SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tim Ohlbrecht, Hou C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Aron Baynes, SA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Johnson, FA SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevin Jones, Cle PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Hank Thorns, FA SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Wesley Witherspoon, FA SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyler Wilkerson, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Micah Downs, FA SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
| DeQuan Jones, Orl SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Josh Owens, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | ||||||
